HIGH SERIES
Mohd Ismail

723

Open

Saeed Hamarain

702

Grade A

Rey C

694

Grade B

Babie C

629

Grade C

Score Sheet

Avatar

Open TOP 5

POS CTY NAME TOTAL AVG
1 ANTON LUIS BARREDO 2116 235
2 ABDUL RAZAQ ABDULLA 2110 234
3 ABDULLA MARRI 2105 234
4 OBAID AL SAADI 2105 234
5 MOHD ISMAIL 2085 232

View Full Scoresheet

Avatar

Graded A TOP 5

POS CTY NAME TOTAL AVG
1 YOUSEF OBAID 1986 221
2 GEORGE REYES III 1959 218
3 MAHIPAL SINGH 1947 216
4 ALI NOOBI 1944 216
5 HAMAD AHLI 1941 216

View Full Scoresheet

Avatar

Graded B TOP 5

POS CTY NAME TOTAL AVG
1 ALANOOD ALOBAIDALLA 1913 208
2 KENZIE RIVERA 1912 212
3 REY CASTILO 1906 212
4 SAIF ALBEDWAWI 1881 209
5 RASHID AL MARRI 1878 209

View Full Scoresheet

Avatar

Graded C TOP 5

POS CTY NAME TOTAL AVG
1 NATHAN DUCADO 1817 202
2 MOZA BIN HASHIM 1804 195
3 KHALED HAMMADI 1788 199
4 BABIE CASAS 1756 190
5 NINA RIVERA 1692 183

View Full Scoresheet

Avatar

Senior TOP 5

POS CTY NAME TOTAL AVG
1 SAYED IBM 2003 223
2 FUAAD ALMAS 1980 220
3 IBRAHIM BUHAIR 1967 219
4 HASSAN AL ZAABI 1960 218
5 SAEED HAMARAIN 1956 217

View Full Scoresheet

Avatar

Women TOP 5

POS CTY NAME TOTAL AVG
1 ALANOOD ALOBAIDALLA 1801 200
2 SARAH GAMAL 1765 196
3 FATHEYA ALMEMARI 1760 196
4 ZAKEYA ALMEMARI 1749 194
5 UELLA MARCIAL 1743 194

View Full Scoresheet

Perfect 300
 

© 2025 DIBC. All rights reserved | Powered by AraMedia