POS | CTY | NAME | TOTAL | AVG |
---|---|---|---|---|
1 | OBAID AL SAADI | 1732 | 192 | |
2 | ABDULLA MARRI | 1657 | 184 | |
3 | HUSSAIN MOHD | 1101 | 184 | |
4 | POUYAN AFRAZEH | 1091 | 182 |
View Full Scoresheet
POS | CTY | NAME | TOTAL | AVG |
---|---|---|---|---|
1 | LOUIE SYNDIAN | 1529 | 170 | |
2 | FAHAD FALAH | 1519 | 169 | |
3 | ARVIN AFRAZEH | 1106 | 184 | |
4 | NASSER NBK | 1080 | 180 | |
5 | SAIF AL MADANI | 1023 | 171 |
View Full Scoresheet
POS | CTY | NAME | TOTAL | AVG |
---|---|---|---|---|
1 | MANSOUR AL M | 1526 | 170 | |
2 | MOHD AL BALOOSHI | 1518 | 169 | |
3 | DOMINICK | 1470 | 163 | |
4 | FARAJ NISSAM | 1073 | 179 | |
5 | REEM ABDULLA | 1051 | 170 |
View Full Scoresheet
POS | CTY | NAME | TOTAL | AVG |
---|---|---|---|---|
1 | BABIE CASAS | 1499 | 162 | |
2 | HAMAD AL MARZOOQI | 1455 | 162 | |
3 | YAM AREQUEZ | 1404 | 151 | |
4 | KHALED HAMMADI | 1403 | 156 | |
5 | MOLHAM HASSAN | 1373 | 153 |
View Full Scoresheet
© DIBC. All rights reserved | Powered by AraMedia