DIBC | Graded

11 th DIBC- OPEN

Fixtures

Graded A Standings

Last Updated On

2025-02-19

Final Score Sheet

POS NAME CTRY G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 HDCP Total AVG
1   MARIO RIVERA PHI 203 196 213 222 167 213 234 201 0 1649 206
2   TED KWON KOR 235 215 188 242 171 169 149 191 0 1560 195
3   YOUSEF OBAID UAE 179 216 213 199 150 178 216 191 0 1542 193
4   FAHAD FALAH UAE 188 206 205 200 168 193 181 193 0 1534 192
5   IBRAHIM BUHAIR UAE 194 160 204 195 178 172 200 209 0 1512 189
6   SAEED HAMARAIN UAE 200 134 195 167 185 159 230 232 0 1502 188
7   UELLA MARCIAL PHI 176 216 186 196 183 147 183 175 40 1502 183
8   RASHID AL MARZOOQI UAE 168 211 154 216 152 210 164 223 0 1498 187
9   HAMAD AHLI UAE 156 194 166 205 184 289 132 159 0 1485 186
10   MOHD BAKEET UAE 156 207 213 181 194 209 165 157 0 1482 185
11   GEORGE REYES III SIN 171 144 155 204 165 143 244 248 0 1474 184
13   MUBARAK MOHD UAE 188 192 188 234 136 169 173 177 0 1457 182
14   HUSSAIN ALMAS BHR 158 165 173 205 181 251 137 173 0 1443 180
15   HUSSAIN BILAL BNG 181 172 174 146 150 200 203 197 0 1423 178
16   JOSEPH RIVERA PHI 185 192 227 153 151 170 165 178 0 1421 178
17   ABDULLA BALOUSHI UAE 176 220 162 180 140 180 167 191 0 1416 177
18   MAHIPAL SINGH IND 159 172 191 169 186 195 154 189 0 1415 177
19   RASHID AL MARRI UAE 209 188 171 172 153 170 187 163 0 1413 177
20   MORGAN USA 170 182 199 183 130 159 159 183 0 1365 171
21   KHALED SALEH UAE 187 235 133 194 140 175 142 128 0 1334 167
22   MANSOUR AL M UAE 169 147 215 114 174 161 149 189 0 1318 165
23   ALI NOOBI UAE 181 190 167 151 159 154 149 148 0 1299 162
24   AHMED HIKEL UAE 162 160 142 197 161 172 150 155 0 1299 162

Pre Qualifying Rounds Score Sheet

POS NAME CTRY BLK-1 BLK-2 BLK-3 TOTAL AVG
1 YOUSEF OBAID UAE 661 656 669 1986 221
2 GEORGE REYES III SIN 676 662 621 1959 218
3 MAHIPAL SINGH IND 612 659 676 1947 216
4 ALI NOOBI UAE 614 672 658 1944 216
5 HAMAD AHLI UAE 639 661 641 1941 216
6 SAEED HAMARAIN UAE 580 625 702 1907 212
7 MANSOUR AL M UAE 629 654 618 1901 211
8 IBRAHIM BUHAIR UAE 618 647 631 1896 211
9 JOSEPH RIVERA PHI 650 609 636 1895 211
10 FAHAD FALAH UAE 620 638 637 1895 211
11 TED KWON KOR 609 672 608 1889 210
12 RASHID AL MARRI UAE 619 642 626 1887 210
13 UELLA MARCIAL PHI 612 609 619 1885 204
14 MOATH SALIM UAE 632 613 638 1883 209
15 AHMED HIKEL UAE 647 618 614 1879 209
16 HUSSAIN ALMAS BHR 596 621 659 1876 208
17 MOHD BAKEET UAE 632 625 619 1876 208
18 RASHID AL MARZOOQI UAE 596 594 683 1873 208
19 KHALED SALEH UAE 604 622 647 1873 208
20 MUBARAK MOHD UAE 613 612 643 1868 208
21 KENZIE RIVERA PHI 654 611 601 1866 207
22 TARIQ SHAHAB UAE 629 627 606 1862 207
23 HUSSAIN BILAL BNG 615 665 579 1859 207
24 ARVIN AFRAZEH IRN 600 648 608 1856 206
25 MARIO RIVERA PHI 634 611 608 1853 206
26 BASTI SNGUI PHI 615 617 617 1849 205
27 SULTAN MAJID AL JABRI OMN 593 589 663 1845 205
28 DARIO CATANZARO ITA 597 595 649 1841 205
29 NASSER KHALED UAE 631 613 597 1841 205
30 SAIF AL MADANI IRN 573 618 641 1832 204
31 THEYAB DARMAKI UAE 605 622 604 1831 203
32 MIKE TRINIDAD PHI 601 626 602 1829 203
33 ADEL AL JALAF UAE 611 607 606 1824 203
34 RAYMOND CHIN SIN 605 599 611 1815 202
35 JASSIM KHAYAT UAE 555 607 639 1801 200
36 KHALED MUBARAK UAE 574 610 612 1796 200
37 VIKTOR ALCHAKOV RUS 592 600 603 1795 199
38 ANDREY ALCHAKOV RUS 643 650 498 1791 199
39 PATRICK TONEY USA 595 578 604 1777 197
40 MAYED HUMAID UAE 587 600 579 1766 196
41 NOEL BEJAR PHI 580 601 574 1755 195
42 ABDULLA AL BALOOSHI UAE 576 604 570 1750 194
43 MANOHAR HEGDAE IND 590 564 596 1750 194
44 LARRY DOLOR PHI 587 583 579 1749 194
45 HAITHAM TUNAIJI UAE 576 587 572 1735 193
46 ANATOLY IVANOV RUS 651 535 541 1727 192
47 MORGAN USA 590 562 568 1720 191
48 ABDUL KHALIQ ALMULLA UAE 551 545 612 1708 190
49 ANDRIUS PELAKAUSKAS LTU 572 555 577 1704 189
50 ZAYED THANI UAE 608 547 527 1682 187
51 LOUIE SINDAYEN PHI 551 554 574 1679 187
52 ASADALLAH KASHIF PAK 550 527 594 1671 186
53 MOHD JASSIM BAHAR BHR 537 565 548 1650 183
54 FALAH AHMED UAE 560 546 534 1640 182
55 MAITHAM QASSEM BHR 541 553 544 1638 182
56 ALI AL JABERI UAE 516 563 557 1636 182
57 CHRIS CALGAO PHI 550 549 535 1634 182
58 MASKIM TERESCHENKO RUS 563 556 508 1627 181
59 HAMAD ALKHOORI QAT 564 517 545 1626 181
60 YOUSEF AL MANSOUR KWT 553 547 507 1607 179
61 RODEL BAGOHIN PHI 547 527 530 1604 178
62 HAMAD AL HAMAD UAE 508 533 507 1548 172
63 FALAH HASSAN UAE 535 578 428 1541 171
64 ABDULLA YOUSEF AL OQAB BHR 503 492 493 1488 165
65 BELAL T JOR 472 461 542 1475 164
66 RAYAN MANSOUR AL FAWAZ KSA 483 544 447 1474 164
67 ABDULLA JASSIM BAHAR BHR 519 422 522 1463 163
68 YUAN PADILLA PHI 454 453 438 1345 149
69 NATHANIEL ONCE PHI 503 474 0 977 163
70 ABDUL RAHMAN SAADI UAE 473 469 0 942 157
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia