DIBC | Graded

11 th DIBC- OPEN

Fixtures

Graded A Standings

Last Updated On

2025-02-19

Pre Qualifying Scoresheet
POS NAME CTRY G-1 G-2 G-3 BLK-1 G-4 G-5 G-6 BLK-2 G-7 G-8 G-9 BLK-3 HDCP AVG TOTAL
1 YOUSEF OBAID 235 242 184 661 209 266 181 656 208 215 246 669 0 221 1986
2 GEORGE REYES III 247 231 198 676 177 207 278 662 195 178 248 621 0 218 1959
3 MAHIPAL SINGH 233 167 212 612 191 214 254 659 245 203 228 676 0 216 1947
4 ALI NOOBI 173 175 266 614 249 180 243 672 201 245 212 658 0 216 1944
5 HAMAD AHLI 202 225 212 639 202 256 203 661 203 234 204 641 0 216 1941
6 SAEED HAMARAIN 151 172 257 580 190 234 201 625 235 234 233 702 0 212 1907
7 MANSOUR AL M 225 207 197 629 225 184 245 654 182 278 158 618 0 211 1901
8 IBRAHIM BUHAIR 199 195 224 618 189 246 212 647 223 204 204 631 0 211 1896
9 JOSEPH RIVERA 222 190 238 650 204 174 231 609 188 232 216 636 0 211 1895
10 FAHAD FALAH 219 192 209 620 182 233 223 638 183 203 251 637 0 211 1895
11 TED KWON 172 169 268 609 222 223 227 672 184 192 232 608 0 210 1889
12 RASHID AL MARRI 191 214 214 619 220 188 234 642 211 225 190 626 0 210 1887
13 UELLA MARCIAL 196 222 194 612 243 186 180 609 195 178 246 619 45 204 1885
14 MOATH SALIM 210 216 206 632 227 203 183 613 235 197 206 638 0 209 1883
15 AHMED HIKEL 214 235 198 647 193 202 223 618 180 213 221 614 0 209 1879
16 HUSSAIN ALMAS 196 225 175 596 267 172 182 621 194 214 251 659 0 208 1876
17 MOHD BAKEET 215 205 212 632 167 236 222 625 224 204 191 619 0 208 1876
18 RASHID AL MARZOOQI 220 185 191 596 244 180 170 594 228 200 255 683 0 208 1873
19 KHALED SALEH 226 172 206 604 172 258 192 622 210 215 222 647 0 208 1873
20 MUBARAK MOHD 181 223 209 613 241 180 191 612 220 211 212 643 0 208 1868
21 KENZIE RIVERA 235 206 213 654 199 182 230 611 197 210 194 601 0 207 1866
22 TARIQ SHAHAB 227 206 196 629 247 180 200 627 218 208 180 606 0 207 1862
23 HUSSAIN BILAL 232 175 208 615 236 234 195 665 185 187 207 579 0 207 1859
24 ARVIN AFRAZEH 200 190 210 600 233 216 199 648 199 174 235 608 0 206 1856
25 MARIO RIVERA 198 191 245 634 191 220 200 611 186 223 199 608 0 206 1853
26 BASTI SNGUI 178 205 232 615 230 180 207 617 201 236 180 617 0 205 1849
27 SULTAN MAJID AL JABRI 162 207 224 593 190 214 185 589 194 222 247 663 0 205 1845
28 DARIO CATANZARO 238 209 150 597 200 150 245 595 206 230 213 649 0 205 1841
29 NASSER KHALED 177 234 220 631 168 225 220 613 248 181 168 597 0 205 1841
30 SAIF AL MADANI 215 190 168 573 177 196 245 618 245 204 192 641 0 204 1832
31 THEYAB DARMAKI 191 182 232 605 187 235 200 622 186 210 208 604 0 203 1831
32 MIKE TRINIDAD 218 224 159 601 209 223 194 626 190 199 213 602 0 203 1829
33 ADEL AL JALAF 171 217 223 611 165 208 234 607 173 233 200 606 0 203 1824
34 RAYMOND CHIN 203 210 192 605 168 197 234 599 196 204 211 611 0 202 1815
35 JASSIM KHAYAT 203 187 165 555 215 204 188 607 266 217 156 639 0 200 1801
36 KHALED MUBARAK 210 201 163 574 193 233 184 610 222 185 205 612 0 200 1796
37 VIKTOR ALCHAKOV 196 176 220 592 177 209 214 600 173 187 243 603 0 199 1795
38 ANDREY ALCHAKOV 215 223 205 643 234 223 193 650 179 182 137 498 0 199 1791
39 PATRICK TONEY 203 222 170 595 201 186 191 578 224 165 215 604 0 197 1777
40 MAYED HUMAID 191 198 198 587 224 226 150 600 201 170 208 579 0 196 1766
41 NOEL BEJAR 182 189 209 580 222 189 190 601 179 207 188 574 0 195 1755
42 ABDULLA AL BALOOSHI 167 212 197 576 156 225 223 604 158 230 182 570 0 194 1750
43 MANOHAR HEGDAE 242 175 173 590 165 194 205 564 190 193 213 596 0 194 1750
44 LARRY DOLOR 203 163 221 587 234 145 204 583 201 232 146 579 0 194 1749
45 HAITHAM TUNAIJI 179 200 197 576 202 193 192 587 168 238 166 572 0 193 1735
46 ANATOLY IVANOV 226 213 212 651 169 177 189 535 142 234 165 541 0 192 1727
47 MORGAN 195 189 206 590 171 186 205 562 200 155 213 568 0 191 1720
48 ABDUL KHALIQ ALMULLA 165 193 193 551 188 191 166 545 223 213 176 612 0 190 1708
49 ANDRIUS PELAKAUSKAS 172 187 213 572 158 209 188 555 194 190 193 577 0 189 1704
50 ZAYED THANI 149 192 267 608 171 184 192 547 212 156 159 527 0 187 1682
51 LOUIE SINDAYEN 173 213 165 551 178 224 152 554 194 179 201 574 0 187 1679
52 ASADALLAH KASHIF 164 246 140 550 193 124 210 527 222 221 151 594 0 186 1671
53 MOHD JASSIM BAHAR 155 183 199 537 194 216 155 565 174 171 203 548 0 183 1650
54 FALAH AHMED 197 189 174 560 177 218 151 546 176 196 162 534 0 182 1640
55 MAITHAM QASSEM 177 194 170 541 220 179 154 553 184 178 182 544 0 182 1638
56 ALI AL JABERI 156 196 164 516 215 159 189 563 185 218 154 557 0 182 1636
57 CHRIS CALGAO 201 196 153 550 177 158 214 549 137 184 214 535 0 182 1634
58 MASKIM TERESCHENKO 178 194 191 563 191 195 170 556 139 200 169 508 0 181 1627
59 HAMAD ALKHOORI 193 215 156 564 170 181 166 517 215 179 151 545 0 181 1626
60 YOUSEF AL MANSOUR 176 187 190 553 203 200 144 547 180 146 181 507 0 179 1607
61 RODEL BAGOHIN 203 172 172 547 156 163 208 527 157 193 180 530 0 178 1604
62 HAMAD AL HAMAD 147 169 192 508 209 179 145 533 180 178 149 507 0 172 1548
63 FALAH HASSAN 176 202 157 535 221 171 186 578 131 153 144 428 0 171 1541
64 ABDULLA YOUSEF AL OQAB 183 177 143 503 174 164 154 492 171 160 162 493 0 165 1488
65 BELAL T 163 151 158 472 130 201 130 461 169 126 247 542 0 164 1475
66 RAYAN MANSOUR AL FAWAZ 187 163 133 483 181 154 209 544 165 123 159 447 0 164 1474
67 ABDULLA JASSIM BAHAR 170 166 183 519 124 140 158 422 134 197 191 522 0 163 1463
68 YUAN PADILLA 126 163 165 454 134 174 145 453 135 134 169 438 0 149 1345
69 NATHANIEL ONCE 140 173 190 503 149 146 179 474 0 0 0 0 0 163 977
70 ABDUL RAHMAN SAADI 174 156 143 473 154 150 165 469 0 0 0 0 0 157 942
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia