DIBC | Graded

11 th DIBC- OPEN

Fixtures

Graded B Standings

Last Updated On

2025-01-18

Pre Qualifying Rounds Score Sheet

POS NAME CTRY BLK-1 BLK-2 BLK-3 TOTAL AVG
1 MANSOUR AL M UAE 468 475 583 1526 170
2 MOHD AL BALOOSHI UAE 516 423 579 1518 169
3 DOMINICK PHI 488 536 446 1470 163
4 FARAJ NISSAM SRL 555 518 0 1073 179
5 REEM ABDULLA UAE 521 500 0 1051 170
6 JABER AL ZAABI UAE 548 458 0 1006 168
7 ZAKEYA MAMARI UAE 460 489 0 979 158
8 JERMINE FERNADEZ IND 477 490 0 967 161
9 ZAYED THANI UAE 612 0 0 612 204
10 HUSSAIN BILAL BNG 479 0 0 479 160
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia