DIBC | Graded

11 th DIBC- OPEN

Fixtures

Graded B Standings

Last Updated On

2025-02-18

Pre Qualifying Scoresheet
POS NAME CTRY G-1 G-2 G-3 BLK-1 G-4 G-5 G-6 BLK-2 G-7 G-8 G-9 BLK-3 HDCP AVG TOTAL
1 ALANOOD ALOBAIDALLA 168 179 252 599 209 184 267 660 221 204 184 609 45 208 1913
2 KENZIE RIVERA 171 224 285 680 210 191 200 601 205 222 204 631 0 212 1912
3 REY CASTILO 198 206 199 603 231 199 179 609 255 232 207 694 0 212 1906
4 SAIF ALBEDWAWI 193 215 203 611 195 225 233 653 189 201 227 617 0 209 1881
5 RASHID AL MARRI 233 188 220 641 221 220 191 632 173 237 195 605 0 209 1878
6 ZAYED THANI 203 218 191 612 175 204 234 613 233 202 208 643 0 208 1868
7 RASHED AL MARZOOQI 172 226 215 613 209 193 234 636 217 185 211 613 0 207 1862
8 ABDUL KHALIQ ALMULLA 181 223 221 625 182 257 148 587 212 221 209 642 0 206 1854
9 HUSSAIN BILAL 224 238 167 629 179 206 226 611 234 187 191 612 0 206 1852
10 REEM ABDULLA 202 242 181 625 207 201 183 591 182 202 201 585 45 200 1846
11 ZAKEYA ALMEMARI 196 223 173 592 193 206 196 595 216 185 201 602 45 199 1834
12 AHMED RABIA 181 225 189 595 213 205 223 641 203 226 167 596 0 204 1832
13 VIEN DATINGUINOO 202 234 174 610 170 221 196 587 218 193 210 621 0 202 1818
14 RYAN LAYOSO 186 242 173 601 232 204 178 614 185 211 204 600 0 202 1815
15 MANSOUR AL M 185 200 232 617 202 173 222 597 233 220 146 599 0 201 1813
16 JABER AL ZAABI 207 197 210 614 189 168 226 583 156 244 215 615 0 201 1812
17 AHMED JAMAL 248 170 183 601 180 209 215 604 187 176 244 607 0 201 1812
18 MARIYAM MUBARAK 196 157 214 567 167 198 241 606 157 220 206 583 45 195 1801
19 NAUSHAD BARAYIL 205 203 164 572 198 234 196 628 180 244 174 598 0 200 1798
20 AHMED AL ZAABI 203 207 220 630 216 138 235 589 183 199 195 577 0 200 1796
21 ASMA AL S 161 196 225 582 191 202 185 578 198 171 198 567 45 192 1772
22 ESSA MOHD EBO 178 192 212 582 177 223 172 572 202 168 245 615 0 197 1769
23 BERNIE O 178 214 183 575 229 201 193 623 191 169 205 565 0 196 1763
24 AHMED BALOUSHI 172 162 241 575 192 202 200 594 215 175 189 579 0 194 1748
25 VENKATESH S 246 168 174 588 170 174 230 574 236 170 180 586 0 194 1748
26 FAYEZ ALAWADI 222 198 169 589 184 188 201 573 180 218 186 584 0 194 1746
27 FATHEYA ALMEMARI 193 178 194 565 206 204 160 570 162 212 184 558 45 188 1738
28 ALI AMIN 222 208 145 575 209 170 218 597 220 145 185 550 0 191 1722
29 MOHD GHANIM 189 211 198 598 146 245 140 531 168 195 223 586 0 191 1715
30 ABDULLA AL MARZOUQI 246 158 175 579 235 180 172 587 198 178 169 545 0 190 1711
31 MOHD AL BALOOSHI 215 148 188 551 189 221 155 565 215 182 182 579 0 188 1695
32 SALEM BADER 178 162 160 500 200 141 158 499 213 264 214 691 0 188 1690
33 FARAJ NISSAM 192 198 165 555 213 188 160 561 193 196 182 571 0 187 1687
34 DOMINICK 169 152 243 564 189 161 211 561 187 192 174 553 0 186 1678
35 KHALED HAMMADI 192 184 165 541 178 197 210 585 180 195 171 546 0 186 1672
36 RAUL CARIAGA 177 215 189 581 164 195 182 541 136 199 211 546 0 185 1668
37 RASHED AL SUWAIDI 165 224 169 558 210 154 166 530 193 194 192 579 0 185 1667
38 MATAR ALI 190 167 229 586 196 211 142 549 151 189 188 528 0 185 1663
39 SAMEER KHAN 146 160 228 534 199 199 174 572 148 211 196 555 0 185 1661
40 JAN PAUL 184 193 155 532 200 244 172 616 162 164 187 513 0 185 1661
41 CLARK TIU 178 168 185 531 166 164 220 550 214 146 214 574 0 184 1655
42 AHMED MAJID JABRI 168 208 190 566 150 176 186 512 236 164 167 567 0 183 1645
43 HUMAID BIN SULTAN 167 185 220 572 170 184 184 538 140 171 222 533 0 183 1643
44 MAJED AL KHATTAL 248 135 140 523 169 150 246 565 146 144 257 547 0 182 1635
45 SOUAD SAEED 176 176 185 537 186 173 166 525 169 179 174 522 45 176 1629
46 ALBERT ALBA 198 161 166 525 155 186 211 552 130 234 187 551 0 181 1628
47 REY LIBO ON 164 226 225 615 180 177 150 507 175 168 150 493 0 179 1615
48 YOUSEF HAMMADI 156 195 201 552 177 234 169 580 155 180 147 482 0 179 1614
49 ERIC YORO 149 223 145 517 144 197 175 516 204 161 209 574 0 179 1607
50 KHALED AL JASMI 141 176 197 514 187 137 221 545 177 199 168 544 0 178 1603
51 ABDULLA HAMARAIN 187 203 140 530 160 165 195 520 192 161 192 545 0 177 1595
52 ROLAND ARCEO 159 194 183 536 170 191 168 529 146 210 172 528 0 177 1593
53 MARK BUMAGAT 187 205 160 552 175 144 201 520 171 158 191 520 0 177 1592
54 ADNAN AL JABERI 183 149 203 535 146 197 172 515 158 160 193 511 0 173 1561
55 FEROZ KAMAL 200 156 157 513 147 163 199 509 169 186 156 511 0 170 1533
56 CYRUS EDADES 144 187 159 490 162 186 138 486 209 187 147 543 0 169 1519
57 ARNOLD NAZAIRE 179 149 189 517 209 168 142 519 151 128 197 476 0 168 1512
58 DRY JEONGMIN YOON 144 155 137 436 179 169 135 483 170 148 158 476 45 155 1440
59 JAMAL SAEED 135 201 119 455 132 164 166 462 171 188 155 514 0 159 1431
60 JAWAR AL NUAIMI 116 179 178 473 158 138 164 460 157 138 190 485 0 158 1418
61 SALEM AL SHAMSI 145 148 164 457 139 181 150 470 126 195 144 465 0 155 1392
62 AHMED TNT 179 137 156 472 152 174 115 441 123 205 149 477 0 154 1390
63 JUAN POSION 119 183 139 441 151 156 145 452 142 201 137 480 0 153 1373
64 OMAR KHALED 147 151 168 466 157 136 165 458 155 131 149 435 0 151 1359
65 HAMDAN AL BALOOSHI 145 132 147 424 142 131 177 450 177 132 97 406 0 142 1280
66 GAITH B 176 134 147 457 132 164 86 382 123 159 120 402 0 138 1241
67 JERMINE FERNADEZ 164 172 141 477 134 167 189 490 0 0 0 0 0 161 967
68 MUBARAK KHAMEES 117 120 115 352 0 0 0 0 0 0 0 0 0 117 352
69 WASMIYAH ALABDULLAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia