DIBC | Open

11 th DIBC- OPEN

Fixtures

OPEN Standings

Last Updated On

2025-02-23

Final Scoresheet
POS NAME CTRY G1 G2 G3 G4 G5 G6 G7 G8 HCP AVG Total
1 HAFIZ ZAINUDDIN  MAS 214 269 212 208 179 244 220 198 0 218 1744
2 AHMED AL MAHRI  UAE 216 203 192 204 236 257 235 188 0 216 1731
3 HASSAN AL ZAABI  UAE 223 218 190 245 244 191 208 210 0 216 1729
4 ART BARRIENTOS  PHI 202 204 190 253 213 201 223 237 0 215 1723
5 MUHAMMAD SYAZIROL  MAS 205 210 202 224 214 260 204 203 0 215 1722
6 MOUSTAFA AL MOUSAWI  KWT 195 216 168 243 244 254 190 177 0 211 1687
7 MAJED ALI  UAE 159 181 258 169 286 223 206 173 0 207 1655
8 KHAMIS AL SHAMSI  UAE 202 196 213 225 223 199 196 200 0 207 1654
9 ASEEL AL ROOMI  KWT 214 204 202 160 258 224 201 187 0 206 1650
10 ADEL AL BARIQI  KSA 242 211 180 178 181 255 159 227 0 204 1633
11 ANTON LUIS BARREDO  PHI 184 153 190 186 244 186 225 224 0 199 1592
12 OBAID AL SAADI  UAE 192 201 187 201 212 155 240 189 0 197 1577
13 MOHD DARWISH  UAE 200 222 180 180 170 222 169 223 0 196 1566
14 ABDULLA MARRI  BHR 213 200 188 197 170 231 168 198 0 196 1565
15 ABDUJABBOROV ABDURAHIM  UZB 180 189 212 212 234 167 189 181 0 196 1564
16 NAIF OQAB  UAE 187 210 194 186 190 198 199 191 0 194 1555
17 MOHD ISMAIL  UAE 190 159 217 188 214 164 230 182 0 193 1544
18 HUMAID FALAH  UAE 182 186 210 217 181 205 194 168 0 193 1543
19 GEORGE REYES III  SIN 211 136 190 200 246 183 191 173 0 191 1530
20 BANDAR ALYABAH  KSA 179 201 202 174 171 182 175 234 0 190 1518
21 ALI ALMAS  BHR 178 166 158 185 201 181 198 191 0 182 1458
22 MOHAMMED ABDULLAH  KWT 181 178 215 137 184 175 150 159 0 172 1379
23 ABDUL RAZAQ ABDULLA  KWT 161 175 149 145 214 144 196 171 0 169 1355
24 AYMAN SALEM  UAE 171 179 170 147 187 128 170 155 0 163 1307

Pre Qualifying Rounds Score Sheet

POS NAME CTRY BLK-1 BLK-2 BLK-3 TOTAL AVG
1 ANTON LUIS BARREDO  PHI 705 673 738 2116 235
2 ABDUL RAZAQ ABDULLA  KWT 694 729 687 2110 234
3 ABDULLA MARRI  BHR 683 706 716 2105 234
4 OBAID AL SAADI  UAE 711 694 700 2105 234
5 MOHD ISMAIL  UAE 682 723 680 2085 232
6 NAIF OQAB  UAE 678 705 700 2083 231
7 MAJED ALI  UAE 691 695 696 2082 231
8 DAVID BARAK  SLK 669 754 647 2070 230
9 MARC CUSTODIO  PHI 698 708 662 2068 230
10 ASEEL AL ROOMI  KWT 677 690 693 2060 229
11 MUHAMMAD SYAZIROL  MAS 682 670 704 2056 228
12 MOHAMMED ABDULLAH  KWT 664 673 718 2055 228
13 MAHMOOD AL ATTAR  UAE 678 694 681 2053 228
14 GEORGE REYES III  SIN 659 693 700 2052 228
15 MOHD EMADI  UAE 664 721 659 2044 227
16 AYMAN SALEM  UAE 665 715 658 2038 226
17 ALI ALMAS  BHR 714 664 651 2029 225
18 HUSSAIN AL SUWAIDI  UAE 661 693 672 2026 225
19 BANDAR ALYABAH  KSA 633 647 743 2023 225
20 HUSSAIN MOHD  UAE 674 670 676 2020 224
21 HAFIZ ZAINUDDIN  MAS 712 635 672 2019 224
22 ADEL AL BARIQI  KSA 634 627 751 2012 224
23 HUMAID FALAH  UAE 667 665 673 2005 223
24 MOUSTAFA AL MOUSAWI  KWT 662 652 678 1992 221
25 IBRAHIM AL JADI  KWT 671 690 629 1990 221
26 ABDUJABBOROV ABDURAHIM  UZB 630 690 656 1976 220
27 TED KWON  KOR 695 633 643 1971 219
28 EREMENKO MAKSIM  UZB 657 677 636 1970 219
29 ABDULMAJEED ALASLANI  KSA 652 680 637 1969 219
30 AHMED AL MAHRI  UAE 660 642 666 1968 219
31 ABDULSALAM AL SAQER  KWT 665 654 649 1968 219
32 SULTAN AL QUBAISI  UAE 657 654 654 1965 218
33 SHAIK ABDUL HAMEED  IND 647 661 653 1961 218
34 MEDVEDITSLOV ALEXANDER  UZB 652 648 659 1959 218
35 MOHD ALMEREEKHI  QAT 660 651 647 1958 218
36 POUYAN AFRAZEH  IRN 645 682 630 1957 217
37 ART BARRIENTOS  PHI 650 669 638 1957 217
38 GHALIB ALBUSAIDI  OMN 634 625 691 1950 217
39 KHAMIS AL SHAMSI  UAE 664 601 677 1942 216
40 MILES CORNEY  ENG 664 638 637 1939 215
41 HASSAN AL ZAABI  UAE 631 666 628 1925 214
42 STEPHEN DIWA  PHI 623 674 627 1924 214
43 JOSEPH RIVERA  PHI 607 695 608 1910 212
44 MOHD ABUL  KWT 620 626 659 1905 212
45 MOHD AL SAUD  KSA 622 653 628 1903 211
46 SUSLOV ANDREY  UZB 642 651 604 1897 211
47 MOHD BAKHEET  UAE 606 609 675 1890 210
48 MOHD AL ZYOUD  JOR 610 625 640 1875 208
49 HASHIM GUINOMLA  PHI 628 627 616 1871 208
50 ANDRIE TSUKANOV  RUS 613 604 636 1853 206
51 FAHAD FALAH  UAE 588 612 641 1841 205
52 RAVSHAM ABDUSAMADOV  UZB 593 625 615 1833 204
53 KENZIE RIVERA  PHI 621 617 590 1828 203
54 HOSSAM SOBHY  EGY 576 657 591 1824 203
55 MAHIPAL SINGH  IND 588 608 592 1788 199
56 MOHD AL NUAIMI  UAE 593 615 579 1787 199
57 BADR MUBARAK  KWT 594 600 590 1784 198
58 SARAH GAMAL  EGY 584 559 567 1782 190
59 HUSSIEN SOBHY  EGY 593 591 597 1781 198
60 FUAAD ALMAS  UAE 579 560 633 1772 197
61 SAYED IBM  UAE 594 588 585 1767 196
62 ANDRIUS PELAKAUSKAS  LTU 570 583 592 1745 194
63 HAIDER ALSUKAIR  KSA 594 565 577 1736 193
64 IBRAHIM BUHAIR  UAE 556 579 580 1715 191
65 SULTAN MASIRI  KSA 592 551 566 1709 190
66 RASHED ABDULLA D.  UAE 553 608 547 1708 190
67 MOATH SALEM  UAE 553 565 585 1703 189
68 KHALED ESSA  OMN 565 552 556 1673 186
69 MIUKHTAROV OLIM  UZB 575 569 506 1650 183
70 WASMIYAH ALABDULLAH  KWT 553 486 536 1647 175
71 MAJID AL THARKHANI  IRN 562 539 522 1623 180
72 YAZAN AL NOBANI  JOR 505 514 600 1619 180
73 MORGAN  USA 530 538 548 1616 180
74 HASSAN ORAIF  KSA 552 511 531 1594 177
75 FARID GABRIAL  EGY 570 519 491 1580 176
76 ABDULLA AL ZEER  KSA 469 525 584 1578 175
77 ABDULAZIZ ABDULLA  KSA 497 575 483 1555 173
78 ILYA ORLOV  KAZ 523 514 517 1554 173
79 HOSSAM ISLAM  EGY 514 547 472 1533 170
80 RAHMA MUBARAK  UAE 504 483 468 1527 162
81 AHMED HIKEL  UAE 491 545 487 1523 169
82 AMR MUNIR  EGY 501 497 510 1508 168
83 MOHAMMED AL QURAISHI  KSA 548 473 486 1507 167
84 MAAN ESAILAN  KSA 504 473 522 1499 167
85 WADEE ESAILAN  KSA 489 496 495 1480 164
86 MOHD HOSSAM  EGY 471 442 542 1455 162
87 NAWAF DOSSARI  KSA 440 517 455 1412 157
88 NOMAN MOHD  KSA 434 471 492 1397 155
89 AYAD AL AMIRI  KWT 644 586 0 1230 205
90 ROLAND DETARO  PHI 531 556 0 1087 181
91 MOHD AL MOUH  UAE 460 435 0 895 149
92 MOHD AL HASHMI  OMN 531 0 0 531 177
93 HANY RAHSHID  EGY 486 0 0 486 162
94 SALEM SAIF DARMAKI  UAE 415 0 0 415 138
95 ALI NOOBI  UAE 0 0 0 0 0
96 ABDULLAH DOLIJAN  KSA 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia