DIBC | Open

11 th DIBC- OPEN

Fixtures

OPEN Standings

Last Updated On

2025-02-23

Pre Qualifying Scoresheet
POS NAME CTRY G-1 G-2 G-3 BLK-1 G-4 G-5 G-6 BLK-2 G-7 G-8 G-9 BLK-3 HDCP TOTAL AVG
1 ANTON LUIS BARREDO 190 268 247 705 202 233 238 673 255 268 215 738 0 2116 235
2 ABDUL RAZAQ ABDULLA 223 237 234 694 266 217 246 729 205 268 214 687 0 2110 234
3 ABDULLA MARRI 177 247 259 683 257 226 223 706 231 248 237 716 0 2105 234
4 OBAID AL SAADI 255 232 224 711 233 193 268 694 245 191 264 700 0 2105 234
5 MOHD ISMAIL 210 257 215 682 255 204 264 723 183 277 220 680 0 2085 232
6 NAIF OQAB 228 246 204 678 202 237 266 705 251 233 216 700 0 2083 231
7 MAJED ALI 234 222 235 691 236 194 265 695 163 235 298 696 0 2082 231
8 DAVID BARAK 211 254 204 669 247 238 269 754 244 156 247 647 0 2070 230
9 MARC CUSTODIO 222 255 221 698 208 254 246 708 230 200 232 662 0 2068 230
10 ASEEL AL ROOMI 222 279 176 677 226 239 225 690 202 253 238 693 0 2060 229
11 MUHAMMAD SYAZIROL 236 212 234 682 228 249 193 670 246 198 260 704 0 2056 228
12 MOHAMMED ABDULLAH 181 269 214 664 166 248 259 673 268 224 226 718 0 2055 228
13 MAHMOOD AL ATTAR 165 225 288 678 192 246 256 694 246 212 223 681 0 2053 228
14 GEORGE REYES III 200 235 224 659 239 240 214 693 219 246 235 700 0 2052 228
15 MOHD EMADI 224 204 236 664 219 266 236 721 199 228 232 659 0 2044 227
16 AYMAN SALEM 226 254 185 665 258 234 223 715 212 223 223 658 0 2038 226
17 ALI ALMAS 254 224 236 714 225 180 259 664 194 225 232 651 0 2029 225
18 HUSSAIN AL SUWAIDI 222 236 203 661 201 267 225 693 214 215 243 672 0 2026 225
19 BANDAR ALYABAH 171 267 195 633 235 207 205 647 255 255 233 743 0 2023 225
20 HUSSAIN MOHD 196 221 257 674 234 224 212 670 229 224 223 676 0 2020 224
21 HAFIZ ZAINUDDIN 189 277 246 712 173 248 214 635 201 204 267 672 0 2019 224
22 ADEL AL BARIQI 198 256 180 634 203 222 202 627 226 258 267 751 0 2012 224
23 HUMAID FALAH 225 238 204 667 245 207 213 665 214 201 258 673 0 2005 223
24 MOUSTAFA AL MOUSAWI 234 202 226 662 204 235 213 652 191 240 247 678 0 1992 221
25 IBRAHIM AL JADI 228 193 250 671 208 235 247 690 196 243 190 629 0 1990 221
26 ABDUJABBOROV ABDURAHIM 200 226 204 630 227 248 215 690 209 209 238 656 0 1976 220
27 TED KWON 264 211 220 695 215 226 192 633 187 212 244 643 0 1971 219
28 EREMENKO MAKSIM 208 249 200 657 234 252 191 677 224 191 221 636 0 1970 219
29 ABDULMAJEED ALASLANI 245 219 188 652 221 221 238 680 230 192 215 637 0 1969 219
30 AHMED AL MAHRI 224 201 235 660 202 207 233 642 227 204 235 666 0 1968 219
31 ABDULSALAM AL SAQER 216 194 255 665 174 237 243 654 253 204 192 649 0 1968 219
32 SULTAN AL QUBAISI 238 207 212 657 188 212 254 654 227 233 194 654 0 1965 218
33 SHAIK ABDUL HAMEED 178 246 223 647 190 226 245 661 258 200 195 653 0 1961 218
34 MEDVEDITSLOV ALEXANDER 208 197 247 652 256 190 202 648 246 210 203 659 0 1959 218
35 MOHD ALMEREEKHI 202 220 238 660 237 220 194 651 184 184 279 647 0 1958 218
36 POUYAN AFRAZEH 226 183 236 645 240 236 206 682 265 204 161 630 0 1957 217
37 ART BARRIENTOS 226 256 168 650 171 218 280 669 233 189 216 638 0 1957 217
38 GHALIB ALBUSAIDI 181 238 215 634 195 211 219 625 215 269 207 691 0 1950 217
39 KHAMIS AL SHAMSI 198 222 244 664 203 203 195 601 206 226 245 677 0 1942 216
40 MILES CORNEY 258 227 179 664 235 200 203 638 187 227 223 637 0 1939 215
41 HASSAN AL ZAABI 214 215 202 631 243 237 186 666 188 204 236 628 0 1925 214
42 STEPHEN DIWA 206 172 245 623 246 197 231 674 189 255 183 627 0 1924 214
43 JOSEPH RIVERA 214 200 193 607 237 206 252 695 188 218 202 608 0 1910 212
44 MOHD ABUL 205 218 197 620 235 237 154 626 201 265 193 659 0 1905 212
45 MOHD AL SAUD 164 244 214 622 218 214 221 653 213 247 168 628 0 1903 211
46 SUSLOV ANDREY 238 210 194 642 252 187 212 651 203 207 194 604 0 1897 211
47 MOHD BAKHEET 167 226 213 606 205 168 236 609 213 246 216 675 0 1890 210
48 MOHD AL ZYOUD 180 185 245 610 210 207 208 625 258 179 203 640 0 1875 208
49 HASHIM GUINOMLA 208 185 235 628 188 216 223 627 245 176 195 616 0 1871 208
50 ANDRIE TSUKANOV 235 148 230 613 196 207 201 604 199 212 225 636 0 1853 206
51 FAHAD FALAH 193 199 196 588 204 227 181 612 194 237 210 641 0 1841 205
52 RAVSHAM ABDUSAMADOV 203 202 188 593 224 167 234 625 246 191 178 615 0 1833 204
53 KENZIE RIVERA 222 213 186 621 178 196 243 617 201 199 190 590 0 1828 203
54 HOSSAM SOBHY 212 188 176 576 257 195 205 657 211 196 184 591 0 1824 203
55 MAHIPAL SINGH 204 209 175 588 189 223 196 608 224 203 165 592 0 1788 199
56 MOHD AL NUAIMI 175 195 223 593 219 184 212 615 169 219 191 579 0 1787 199
57 BADR MUBARAK 238 204 152 594 183 216 201 600 179 199 212 590 0 1784 198
58 SARAH GAMAL 220 177 187 584 173 172 214 559 166 256 145 567 72 1782 190
59 HUSSIEN SOBHY 201 193 199 593 212 169 210 591 185 231 181 597 0 1781 198
60 FUAAD ALMAS 192 216 171 579 150 166 244 560 217 170 246 633 0 1772 197
61 SAYED IBM 197 213 184 594 184 172 232 588 196 203 186 585 0 1767 196
62 ANDRIUS PELAKAUSKAS 221 150 199 570 209 180 194 583 166 175 251 592 0 1745 194
63 HAIDER ALSUKAIR 246 165 183 594 210 179 176 565 233 155 189 577 0 1736 193
64 IBRAHIM BUHAIR 172 202 182 556 208 189 182 579 180 214 186 580 0 1715 191
65 SULTAN MASIRI 196 195 201 592 203 175 173 551 208 155 203 566 0 1709 190
66 RASHED ABDULLA D. 181 174 198 553 210 199 199 608 166 223 158 547 0 1708 190
67 MOATH SALEM 190 158 205 553 173 195 197 565 233 160 192 585 0 1703 189
68 KHALED ESSA 201 160 204 565 141 187 224 552 179 198 179 556 0 1673 186
69 MIUKHTAROV OLIM 181 199 195 575 200 213 156 569 191 153 162 506 0 1650 183
70 WASMIYAH ALABDULLAH 171 204 178 553 175 156 155 486 189 179 168 536 72 1647 175
71 MAJID AL THARKHANI 177 185 200 562 156 180 203 539 198 144 180 522 0 1623 180
72 YAZAN AL NOBANI 139 191 175 505 175 177 162 514 170 246 184 600 0 1619 180
73 MORGAN 188 185 157 530 185 192 161 538 169 193 186 548 0 1616 180
74 HASSAN ORAIF 175 152 225 552 177 201 133 511 154 175 202 531 0 1594 177
75 FARID GABRIAL 224 142 204 570 160 139 220 519 199 144 148 491 0 1580 176
76 ABDULLA AL ZEER 140 167 162 469 182 177 166 525 227 177 180 584 0 1578 175
77 ABDULAZIZ ABDULLA 162 187 148 497 194 183 198 575 151 213 119 483 0 1555 173
78 ILYA ORLOV 164 166 193 523 156 177 181 514 176 171 170 517 0 1554 173
79 HOSSAM ISLAM 161 179 174 514 200 179 168 547 187 125 160 472 0 1533 170
80 RAHMA MUBARAK 185 129 190 504 166 150 167 483 153 142 173 468 72 1527 162
81 AHMED HIKEL 159 186 146 491 157 167 221 545 192 135 160 487 0 1523 169
82 AMR MUNIR 135 167 199 501 142 193 162 497 184 152 174 510 0 1508 168
83 MOHAMMED AL QURAISHI 194 191 163 548 135 173 165 473 174 162 150 486 0 1507 167
84 MAAN ESAILAN 169 155 180 504 202 112 159 473 162 222 138 522 0 1499 167
85 WADEE ESAILAN 140 205 144 489 178 164 154 496 177 151 167 495 0 1480 164
86 MOHD HOSSAM 111 161 199 471 117 121 204 442 186 174 182 542 0 1455 162
87 NAWAF DOSSARI 173 125 142 440 179 151 187 517 162 147 146 455 0 1412 157
88 NOMAN MOHD 139 135 160 434 137 166 168 471 143 176 173 492 0 1397 155
89 AYAD AL AMIRI 230 222 192 644 200 213 173 586 0 0 0 0 0 1230 205
90 ROLAND DETARO 171 191 169 531 160 223 173 556 0 0 0 0 0 1087 181
91 MOHD AL MOUH 159 150 151 460 140 160 135 435 0 0 0 0 0 895 149
92 MOHD AL HASHMI 163 170 198 531 0 0 0 0 0 0 0 0 0 531 177
93 HANY RAHSHID 190 162 134 486 0 0 0 0 0 0 0 0 0 486 162
94 SALEM SAIF DARMAKI 107 184 124 415 0 0 0 0 0 0 0 0 0 415 138
95 ALI NOOBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 ABDULLAH DOLIJAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia