DIBC | Graded C

11th DIBC OPEN BOWLING TOURNAMENT

Fixtures

Graded C Standings


Last Updated On

2025-02-18

Pre Qualifying Rounds Score Sheet

POS NAME CTRY BLK-1 BLK-2 BLK-3 TOTAL AVG
1 NATHAN DUCADO PHI 606 608 603 1817 202
2 MOZA BIN HASHIM UAE 567 609 583 1804 195
3 KHALED HAMMADI UAE 609 593 586 1788 199
4 BABIE CASAS PHI 559 538 614 1756 190
5 NINA RIVERA PHI 530 582 535 1692 183
6 SALEM RASHID UAE 556 548 575 1679 187
7 MASOOD MEHDI UAE 556 528 588 1672 186
8 HAMAD AL MARZOOQI UAE 564 569 530 1663 185
9 MOHD AL ALI UAE 553 553 554 1660 184
10 SHIELA ESCAROS PHI 564 518 530 1657 179
11 YASSER MOHD UAE 554 538 560 1652 184
12 REY NUGAS PHI 520 601 526 1647 183
13 YAM AREQUEZ PHI 529 533 528 1635 177
14 ZAHIRA FEROZ SRL 516 548 514 1623 175
15 MIRAH ALBADOO UAE 502 541 508 1596 172
16 NOURA BIN HASHIM UAE 498 552 499 1594 172
17 ZAKI GUINOMLA PHI 546 514 516 1576 175
18 KHALED MUHARAMI UAE 517 525 533 1575 175
19 MAHMOOD RAYES UAE 532 515 527 1574 175
20 NATMIK LIWANAG PHI 518 527 507 1552 172
21 MAYED BALOOSHI UAE 529 510 486 1525 169
22 NASIR BASHIR PAK 490 472 554 1516 168
23 SAIF BAKIT UAE 495 517 496 1508 168
24 RHENCY PADILLA PHI 503 474 518 1495 166
25 TAHA T PAK 495 488 508 1491 166
26 ROCHELLE PISCHEL PHI 439 513 491 1488 160
27 YASEEN GUINOMLA PHI 511 479 491 1481 165
28 HOUSTON PENNY USA 484 499 488 1471 163
29 ROSE OCFEMIA PHI 483 451 483 1462 157
30 SULTAN ALBEDWAWI UAE 484 443 529 1456 162
31 AISHA SUROOR UAE 464 473 466 1448 156
32 ERIC O FAJUT PHI 495 452 476 1423 158
33 MOLHAM HASSAN UAE 473 477 470 1420 158
34 TOTO OCFEMIA PHI 440 484 486 1410 157
35 PETER YACUB EGY 445 483 469 1397 155
36 MUSTHAQ FAROOQI SRL 465 479 446 1390 154
37 OMAR GHALITA UAE 449 454 453 1356 151
38 JOSE ESCABEL PHI 462 429 438 1329 148
39 MATTAR AL SUWAIDI UAE 444 443 433 1320 147
40 ATHARY AL HAMMADI UAE 411 420 427 1303 140
41 JERONIMO OH SANGHWA KOR 428 421 446 1295 144
42 ENNA FLORENDO PHI 417 405 417 1284 138
43 ARVIN RODRIGUEZ PHI 403 477 371 1251 139
44 MOHD AL HAMMADI UAE 402 417 425 1244 138
45 ABDULLA MANSOUR UAE 387 416 430 1233 137
46 ALI AL NUAIMI UAE 364 386 402 1152 128
47 MASOOD FALAH UAE 359 339 399 1097 122
48 RAUL BAUTISTA PHI 422 482 0 904 151
49 SALEM AL MARRI UAE 504 399 0 903 151
50 MOHD JASSIM UAE 441 347 0 788 131
51 ESSA FALAH UAE 419 365 0 784 131
52 TARIQ AL BALOOSHI UAE 372 326 0 698 116
53 SUHAIL FALAH UAE 314 316 0 630 105
54 MOHD RASHID UAE 339 0 0 339 113
55 NASSER BADER UAE 328 0 0 328 109
DIBC | Open

© 2025 DIBC. All rights reserved | Powered by AraMedia