DUBAI INTERNATIONAL BOWLING CENTRE |
|
30TH DIBC MIXED LEAGUE,2019 04/09/2019 Week 22 of 22 |
P |
Team Name |
Avg |
Hdcp |
Games Won |
Points Won |
Scratch Pins |
Hdcp Pins |
Total Pins |
Best Game |
Best Series |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 - FUJAIRAH | 773 | 54 | 42 | 406.5 | 51372 | 3861 | 55233 | 900 | 2535 |
2 | 6 - FALCON | 808 | 34 | 41 | 392.5 | 52568 | 3036 | 55604 | 930 | 2659 |
3 | 7 - SHARK | 743 | 84 | 37 | 378.5 | 50222 | 5202 | 55424 | 847 | 2433 |
4 | 9 - BALLANTINES | 736 | 92 | 37 | 356.5 | 48426 | 6303 | 54729 | 884 | 2469 |
5 | 4 - MISERABOWLS | 684 | 137 | 37 | 355 | 47671 | 7199 | 54870 | 946 | 2488 |
6 | 12 - WRECKING BOWLS | 704 | 121 | 32 | 337 | 44985 | 9307 | 54292 | 788 | 2205 |
7 | 8 - WILD CARD | 706 | 103 | 37 | 314 | 48197 | 6087 | 54284 | 906 | 2410 |
8 | 5 - PINSPOTTER | 643 | 153 | 39 | 312.5 | 43228 | 9073 | 52301 | 752 | 2135 |
9 | 2 - DUTCO | 741 | 88 | 29 | 295.5 | 48713 | 4629 | 53342 | 884 | 2411 |
10 | 11 - EMIRATES | 665 | 138 | 29 | 294 | 44269 | 8750 | 53019 | 841 | 2298 |
11 | 1 - POCKET SNIPER | 700 | 122 | 18 | 173.5 | 39599 | 5986 | 45585 | 865 | 2343 |
12 | 10 - UNSTOPPA BOWLS | 621 | 163 | 13 | 147 | 36857 | 7946 | 44803 | 806 | 2026 |
Schedule | Lane 21- 22 |
Lane 23- 24 |
Lane 25- 26 |
Lane 27- 28 |
Lane 29- 30 |
Lane 31- 32 |
Lane 33- 34 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team Name 1 - POCKET SNIPER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
1 | 1 - Leo L | 178 | 28 | 6240 | 35 | 226 | 610 | 175 | 166 | 145 | |||||||||||
3 | 3 - Richie | 163 | 40 | 1305 | 8 | 190 | 509 | 189 | 189 | 189 | |||||||||||
4 | 4 - Billy | 178 | 28 | 5696 | 32 | 233 | 578 | 176 | 176 | 176 | |||||||||||
84 | 84 - Arnel | 181 | 26 | 3620 | 20 | 229 | 627 | 163 | 163 | 163 | |||||||||||
103 | 103 - Ganie | 195 | 13 | 585 | 3 | 230 | 585 | ||||||||||||||
67 | 67 - Aiza G. | 170 | 36 | 1023 | 6 | 195 | 528 | ||||||||||||||
5 | 5 - Dhoods S | 163 | 39 | 491 | 3 | 183 | 491 |
Team Name 2 - DUTCO | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
9 | 9 - Ibm B | 194 | 14 | 11874 | 61 | 258 | 661 | 193 | 146 | 236 | |||||||||||
10 | 10 - Asad | 194 | 14 | 3298 | 17 | 298 | 656 | 178 | 208 | ||||||||||||
2 | 2 - Gina | 161 | 44 | 6639 | 41 | 226 | 599 | 130 | 130 | 130 | |||||||||||
13 | 13 - Ewas | 192 | 16 | 7912 | 41 | 266 | 645 | 214 | 177 | ||||||||||||
68 | 68 - Haitham | 198 | 10 | 7723 | 39 | 259 | 645 | 220 | 176 | ||||||||||||
73 | 73 - Happy | 181 | 26 | 1999 | 11 | 227 | 592 | ||||||||||||||
98 | 98 - Maqbool | 170 | 36 | 1363 | 8 | 215 | 495 | ||||||||||||||
101 | 101 - Rahma | 163 | 42 | 3440 | 21 | 210 | 527 |
Team Name 3 - FUJAIRAH | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
14 | 14 - Fahad F | 185 | 15 | 3904 | 21 | 225 | 623 | ||||||||||||||
15 | 15 - Humaid F | 206 | 3 | 4949 | 24 | 264 | 754 | ||||||||||||||
96 | 96 - Hussain Al S. | 213 | 0 | 7058 | 33 | 268 | 732 | 187 | 201 | 243 | |||||||||||
17 | 17 - Mavic J | 169 | 36 | 7621 | 45 | 224 | 570 | 179 | 147 | 173 | |||||||||||
95 | 95 - Jaezen | 185 | 22 | 3887 | 21 | 205 | 602 | ||||||||||||||
72 | 72 - Shaker | 219 | 0 | 8572 | 39 | 279 | 766 | 238 | 255 | 216 | |||||||||||
75 | 75 - Tariq N | 193 | 15 | 6969 | 36 | 248 | 651 | 188 | 248 | 215 | |||||||||||
90 | 90 - Basil | 192 | 12 | 6753 | 35 | 257 | 665 |
Team Name 4 - MISERABOWLS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
19 | 19 - Abet A | 187 | 20 | 11834 | 63 | 257 | 633 | 203 | 146 | 189 | |||||||||||
20 | 20 - Elsie | 159 | 45 | 5112 | 32 | 213 | 572 | ||||||||||||||
108 | 108 - Maureen | 158 | 45 | 475 | 3 | 177 | 475 | ||||||||||||||
22 | 22 - Mario R | 180 | 27 | 9391 | 52 | 256 | 622 | 196 | 184 | 224 | |||||||||||
23 | 23 - Uella | 202 | 7 | 4044 | 20 | 257 | 686 | 215 | 223 | 202 | |||||||||||
63 | 63 - Mark B. | 196 | 12 | 3535 | 18 | 278 | 655 | 187 | 203 | 213 | |||||||||||
11 | 11 - Liza C | 177 | 29 | 8852 | 50 | 237 | 651 | ||||||||||||||
71 | 71 - Sonny | 177 | 29 | 4093 | 23 | 212 | 609 |
Team Name 5 - PINSPOTTER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
25 | 25 - Bellie | 141 | 40 | 1271 | 9 | 159 | 451 | ||||||||||||||
26 | 26 - Nabil | 166 | 39 | 5003 | 30 | 217 | 548 | ||||||||||||||
27 | 27 - Dennis A | 167 | 38 | 8054 | 48 | 209 | 590 | 156 | 182 | 202 | |||||||||||
104 | 104 - Rax | 169 | 36 | 2537 | 15 | 196 | 541 | 177 | 161 | 159 | |||||||||||
74 | 74 - Yaqoub | 168 | 37 | 6724 | 40 | 210 | 576 | 164 | 186 | 172 | |||||||||||
82 | 82 - Lancy | 145 | 40 | 3926 | 27 | 192 | 522 | ||||||||||||||
92 | 92 - Christine | 177 | 29 | 5666 | 32 | 222 | 585 | ||||||||||||||
93 | 93 - Hussain Bilal | 173 | 33 | 5722 | 33 | 233 | 554 | 149 | 153 | 159 |
Team Name 6 - FALCON | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
28 | 28 - Mohd Al Nuami | 202 | 7 | 9697 | 48 | 268 | 669 | 234 | 181 | 188 | |||||||||||
29 | 29 - Kim | 179 | 27 | 10249 | 57 | 236 | 626 | 142 | 181 | 205 | |||||||||||
30 | 30 - Essa | 215 | 0 | 10771 | 50 | 269 | 752 | 224 | 269 | 259 | |||||||||||
31 | 31 - Mika | 212 | 0 | 9140 | 43 | 289 | 755 | ||||||||||||||
32 | 32 - Mohd Al Emadi | 191 | 17 | 1721 | 9 | 255 | 616 | 170 | 191 | 255 | |||||||||||
33 | 33 - Fuad | 199 | 7 | 7191 | 36 | 245 | 651 | ||||||||||||||
76 | 76 - Miles | 193 | 14 | 2317 | 12 | 252 | 644 | ||||||||||||||
102 | 102 - Marissa | 164 | 41 | 1482 | 9 | 176 | 509 |
Team Name 7 - SHARK | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
34 | 34 - Habib | 187 | 19 | 1311 | 7 | 206 | 584 | ||||||||||||||
35 | 35 - Hind | 177 | 29 | 10653 | 60 | 239 | 605 | 171 | 239 | 171 | |||||||||||
36 | 36 - Yousir | 181 | 26 | 5794 | 32 | 237 | 633 | ||||||||||||||
37 | 37 - Jihad | 198 | 10 | 10510 | 53 | 258 | 669 | 217 | 190 | 203 | |||||||||||
38 | 38 - Rawad | 201 | 8 | 9076 | 45 | 266 | 660 | ||||||||||||||
39 | 39 - Ahmad Murad | 191 | 17 | 3059 | 16 | 234 | 639 | ||||||||||||||
94 | 94 - Ali Saeed | 167 | 38 | 1002 | 6 | 203 | 564 | 160 | 179 | 189 | |||||||||||
85 | 85 - Saood | 199 | 9 | 7769 | 39 | 256 | 666 | 195 | 213 | 235 |
Team Name 8 - WILD CARD | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
40 | 40 - Kelly | 190 | 18 | 9740 | 51 | 246 | 639 | ||||||||||||||
41 | 41 - Larry | 199 | 9 | 11364 | 57 | 300 | 747 | 179 | 218 | 215 | |||||||||||
42 | 42 - Alma | 142 | 45 | 3424 | 24 | 168 | 482 | ||||||||||||||
43 | 43 - Raul C | 175 | 31 | 4208 | 24 | 220 | 567 | 203 | 168 | 175 | |||||||||||
44 | 44 - Jameela | 164 | 41 | 8870 | 54 | 223 | 578 | 168 | 189 | 172 | |||||||||||
66 | 66 - Marc D.V | 212 | 0 | 8291 | 39 | 279 | 725 | ||||||||||||||
91 | 91 - Salve | 143 | 45 | 431 | 3 | 163 | 431 | ||||||||||||||
105 | 105 - John | 155 | 40 | 1869 | 12 | 192 | 535 | 141 | 142 | 181 |
Team Name 9 - BALLANTINES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
45 | 45 - Rey C | 191 | 17 | 8618 | 45 | 300 | 755 | 234 | 196 | 203 | |||||||||||
46 | 46 - Myra | 179 | 27 | 10797 | 60 | 258 | 628 | 199 | 258 | 171 | |||||||||||
47 | 47 - Mario M | 175 | 31 | 5274 | 30 | 233 | 606 | ||||||||||||||
48 | 48 - Xanthie | 191 | 17 | 9170 | 48 | 249 | 683 | 188 | 249 | 189 | |||||||||||
86 | 86 - Alvin Alfaro | 175 | 30 | 3678 | 21 | 223 | 563 | ||||||||||||||
69 | 69 - Mel A. | 187 | 20 | 8432 | 45 | 266 | 677 | 171 | 168 | 243 | |||||||||||
100 | 100 - Marivic A. | 189 | 18 | 567 | 3 | 191 | 567 | ||||||||||||||
16 | 16 - Janice | 162 | 43 | 3419 | 21 | 217 | 536 |
Team Name 10 - UNSTOPPA BOWLS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
49 | 49 - Joel | 150 | 40 | 2413 | 16 | 179 | 466 | ||||||||||||||
50 | 50 - Mau | 149 | 45 | 3148 | 21 | 198 | 476 | ||||||||||||||
51 | 51 - Bing | 155 | 40 | 2800 | 18 | 201 | 555 | 130 | 130 | 130 | |||||||||||
52 | 52 - Tracy | 167 | 38 | 2009 | 12 | 215 | 523 | 130 | 130 | 130 | |||||||||||
65 | 65 - Josie | 155 | 42 | 1401 | 9 | 189 | 478 | 130 | 130 | 130 | |||||||||||
80 | 80 - Jun B. | 167 | 38 | 3527 | 21 | 246 | 574 | ||||||||||||||
81 | 81 - Carlos | 175 | 31 | 4201 | 24 | 224 | 557 | 130 | 130 | 130 | |||||||||||
89 | 89 - Arnel B. | 148 | 40 | 1785 | 12 | 187 | 492 |
Team Name 11 - EMIRATES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
53 | 53 - Nishant | 169 | 36 | 1528 | 9 | 213 | 541 | ||||||||||||||
54 | 54 - Rashmi | 141 | 45 | 9368 | 66 | 198 | 485 | 147 | 141 | 157 | |||||||||||
55 | 55 - Rashed | 176 | 30 | 6865 | 39 | 235 | 587 | 130 | 130 | 130 | |||||||||||
56 | 56 - Sachin | 179 | 27 | 9156 | 51 | 244 | 617 | 165 | 220 | 145 | |||||||||||
70 | 70 - Saby | 164 | 40 | 2303 | 14 | 207 | 501 | ||||||||||||||
78 | 78 - Naushad | 176 | 30 | 6864 | 39 | 241 | 607 | 191 | 202 | 153 | |||||||||||
88 | 88 - Saleh | 183 | 24 | 4591 | 25 | 227 | 590 | ||||||||||||||
99 | 99 - Abdulla Al Marzouqi | 178 | 28 | 3204 | 18 | 232 | 602 |
Team Name 12 - WRECKING BOWLS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
57 | 57 - Romie | 174 | 32 | 7690 | 44 | 268 | 591 | 177 | 156 | 137 | |||||||||||
106 | 106 - Jomar | 190 | 18 | 4001 | 21 | 227 | 615 | 227 | 203 | 168 | |||||||||||
59 | 59 - Tito | 169 | 36 | 5766 | 34 | 213 | 567 | ||||||||||||||
107 | 107 - Lexter | 171 | 35 | 1029 | 6 | 191 | 560 | ||||||||||||||
60 | 60 - Olan | 175 | 31 | 7896 | 45 | 239 | 575 | 174 | 160 | 174 | |||||||||||
61 | 61 - Jo Nava | 165 | 40 | 6933 | 42 | 227 | 565 | 170 | 199 | 194 | |||||||||||
62 | 62 - Cherry | 152 | 45 | 4122 | 27 | 194 | 524 | ||||||||||||||
87 | 87 - Gaddi | 154 | 40 | 3553 | 23 | 201 | 524 |
Team | G 1 | G 2 | G 3 | Hdcp | Points | Lane | Lane | Team | G 1 | G 2 | G 3 | Hdcp | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 - BALLANTINES | 792 | 871 | 806 | 85 | 21 | 23 | 24 | 6 - FALCON | 770 | 822 | 907 | 46 | 11 |
4 - MISERABOWLS | 801 | 756 | 828 | 68 | 20 | 25 | 26 | 8 - WILD CARD | 691 | 717 | 743 | 123 | 9 |
2 - DUTCO | 715 | 673 | 750 | 37 | 6 | 27 | 28 | 5 - PINSPOTTER | 646 | 682 | 692 | 138 | 21½ |
3 - FUJAIRAH | 792 | 851 | 847 | 53 | 20 | 29 | 30 | 7 - SHARK | 743 | 821 | 798 | 91 | 12 |
10 - UNSTOPPA BOWLS | 520 | 520 | 520 | 62 | 0 | 31 | 32 | 11 - EMIRATES | 633 | 693 | 585 | 133 | 23 |
1 - POCKET SNIPER | 703 | 694 | 673 | 0 | 0 | 33 | 34 | 12 - WRECKING BOWLS | 748 | 718 | 673 | 121 | 25½ |