DUBAI INTERNATIONAL BOWLING CENTRE |
|
1ST DIBC BEGINNER TRIOS LEAGUE 22/02/2020 Week 15 of 15 |
P |
Team Name |
Avg |
Hdcp |
Games Won |
Points Won |
Scratch Pins |
Hdcp Pins |
Total Pins |
Best Game |
Best Series |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 - M7 | 406 | 57 | 34 | 122 | 18339 | 2735 | 21074 | 544 | 1391 |
2 | 14 - DXB AIRPORTS FM & AS | 382 | 68 | 32 | 111 | 17598 | 3402 | 21000 | 484 | 1310 |
3 | 5 - GDRFA | 444 | 7 | 34 | 111 | 20323 | 541 | 20864 | 580 | 1575 |
4 | 7 - CARBON | 335 | 107 | 32 | 108 | 16318 | 4438 | 20756 | 516 | 1295 |
5 | 13 - COLD BLUE | 411 | 39 | 33 | 107 | 18588 | 2274 | 20862 | 527 | 1440 |
6 | 15 - WOLFS TEAM | 415 | 35 | 28 | 105 | 18581 | 1847 | 20428 | 521 | 1422 |
7 | 6 - SHARK | 392 | 58 | 28 | 103 | 16710 | 2510 | 19220 | 463 | 1344 |
8 | 10 - BLUE PANTHER | 445 | 17 | 30 | 92 | 19686 | 945 | 20631 | 515 | 1472 |
9 | 9 - HAMEEDIAN | 388 | 62 | 23 | 81 | 17375 | 2727 | 20102 | 459 | 1323 |
10 | 3 - FLAMINGO | 300 | 130 | 21 | 78 | 14626 | 5397 | 20023 | 411 | 1070 |
11 | 1 - BLACK PANTHER | 283 | 138 | 19 | 70 | 13756 | 5349 | 19105 | 452 | 1195 |
12 | 4 - ONE PIECE | 254 | 150 | 12 | 63 | 11346 | 6600 | 17946 | 325 | 892 |
13 | 2 - AGENT 007 | 241 | 150 | 8 | 20 | 11878 | 5460 | 17338 | 390 | 1170 |
14 | 12 - ILLUSION | 384 | 62 | 8 | 16 | 13686 | 1827 | 15513 | 455 | 1225 |
15 | 8 - AL MARAI | 378 | 64 | 5 | 10 | 11520 | 462 | 11982 | 370 | 1032 |
16 | 16 - BEAT ME | 390 | 30 | 4 | 0 | 12411 | 1050 | 13461 | 360 | 975 |
Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 |
Lane 3-4 |
Lane 5-6 |
Lane 7-8 |
Lane 9-10 |
Lane 11-12 |
Lane 13-14 |
Lane 15-16 |
Lane 17-18 |
Lane 19-20 |
Lane 21-22 |
Lane 23-24 |
Lane 25-26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team Name 1 - BLACK PANTHER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
1 | 1 - Salwa | 85 | 50 | 2561 | 30 | 106 | 300 | 78 | 75 | 86 | |||||||||||
2 | 2 - D3 | 86 | 50 | 3109 | 36 | 132 | 336 | ||||||||||||||
7 | 7 - Am | 112 | 38 | 2033 | 18 | 149 | 370 | ||||||||||||||
75 | 75 - May | 103 | 47 | 309 | 3 | 117 | 309 | ||||||||||||||
78 | 78 - Jamal Hammadi | 116 | 34 | 348 | 3 | 132 | 348 | ||||||||||||||
79 | 79 - Cel | 153 | 0 | 2770 | 18 | 192 | 495 | 168 | 165 | 151 | |||||||||||
80 | 80 - Majid | 124 | 26 | 2237 | 18 | 162 | 419 | 140 | 155 | 124 |
Team Name 2 - AGENT 007 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
4 | 4 - Hiba | 86 | 50 | 1561 | 18 | 122 | 313 | 67 | 101 | 122 | |||||||||||
5 | 5 - Hoda | 71 | 50 | 1349 | 19 | 112 | 273 | 87 | 84 | 102 | |||||||||||
6 | 6 - Ah | 84 | 50 | 1935 | 23 | 147 | 356 | 68 | 91 | 68 | |||||||||||
67 | 67 - Faruk | 87 | 50 | 525 | 6 | 110 | 268 | ||||||||||||||
68 | 68 - Usha | 76 | 50 | 461 | 6 | 89 | 241 | ||||||||||||||
73 | 73 - Bushr | 43 | 50 | 130 | 3 | 53 | 130 | ||||||||||||||
76 | 76 - Hamda | 70 | 50 | 212 | 3 | 82 | 212 |
Team Name 3 - FLAMINGO | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
3 | 3 - Matra | 84 | 50 | 2379 | 28 | 121 | 310 | 110 | 90 | 110 | |||||||||||
8 | 8 - Lov | 96 | 50 | 3098 | 32 | 127 | 322 | ||||||||||||||
9 | 9 - Sos | 120 | 30 | 5044 | 42 | 152 | 415 | 152 | 118 | 102 | |||||||||||
70 | 70 - Fatima n | 115 | 35 | 2435 | 21 | 159 | 376 |
Team Name 4 - ONE PIECE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
10 | 10 - M.Alel | 91 | 50 | 2355 | 27 | 131 | 332 | 100 | 100 | 100 | |||||||||||
11 | 11 - Roo ROO | 70 | 50 | 3118 | 44 | 116 | 262 | 100 | 55 | 64 | |||||||||||
12 | 12 - A.Saheen | 93 | 50 | 3852 | 41 | 144 | 357 | 100 | 90 | 126 | |||||||||||
69 | 69 - Sha | 106 | 44 | 590 | 6 | 141 | 320 | ||||||||||||||
87 | 87 - Biju | 91 | 35 | 275 | 3 | 114 | 275 |
Team Name 5 - GDRFA | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
13 | 13 - Adel Gdrf | 144 | 6 | 4923 | 34 | 225 | 532 | 193 | 178 | 161 | |||||||||||
14 | 14 - Jamal | 151 | 0 | 2423 | 16 | 227 | 541 | ||||||||||||||
15 | 15 - Hamad Gdrf | 149 | 1 | 4628 | 31 | 217 | 513 | 157 | 169 | ||||||||||||
16 | 16 - Ahmad Abdulla | 155 | 0 | 3878 | 25 | 196 | 548 | 196 | 158 | 194 | |||||||||||
17 | 17 - Mohannad | 154 | 0 | 4315 | 28 | 201 | 561 | 169 | |||||||||||||
77 | 77 - Abdulla As | 0 | 0 | 278 | 2 | 143 | 0 |
Team Name 6 - SHARK | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
18 | 18 - Mimo | 145 | 5 | 4071 | 28 | 188 | 501 | ||||||||||||||
19 | 19 - Walid | 117 | 33 | 3178 | 27 | 144 | 405 | ||||||||||||||
20 | 20 - Tarek | 130 | 20 | 1173 | 9 | 162 | 395 | ||||||||||||||
71 | 71 - Mohd Waleed | 118 | 32 | 710 | 6 | 168 | 394 | ||||||||||||||
72 | 72 - R1 Rashid | 80 | 35 | 209 | 2 | 125 | 0 | ||||||||||||||
82 | 82 - Mohd Shamsi | 141 | 9 | 1987 | 14 | 182 | 528 | 150 | 157 | 142 | |||||||||||
83 | 83 - Andrei | 119 | 31 | 1435 | 12 | 147 | 371 |
Team Name 7 - CARBON | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
21 | 21 - Feroz | 124 | 26 | 5248 | 42 | 167 | 413 | ||||||||||||||
22 | 22 - Zahira | 119 | 31 | 5258 | 44 | 160 | 410 | 158 | 137 | 104 | |||||||||||
23 | 23 - Rizana | 92 | 50 | 833 | 9 | 115 | 291 | ||||||||||||||
58 | 58 - Natasha | 114 | 36 | 3542 | 31 | 175 | 400 | 147 | 153 | 100 | |||||||||||
86 | 86 - Hussri | 159 | 0 | 1437 | 9 | 226 | 496 | 147 | 226 | 123 |
Team Name 8 - AL MARAI | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
24 | 24 - Benny | 145 | 5 | 331 | 3 | 122 | 331 | 100 | 100 | 100 | |||||||||||
25 | 25 - Win | 107 | 35 | 322 | 3 | 121 | 322 | 100 | 100 | 100 | |||||||||||
26 | 26 - Paw | 126 | 24 | 379 | 3 | 146 | 379 | 100 | 100 | 100 |
Team Name 9 - HAMEEDIAN | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
27 | 27 - Faraj | 130 | 20 | 4430 | 34 | 175 | 437 | 100 | 100 | 100 | |||||||||||
28 | 28 - Rilwa | 119 | 31 | 5358 | 45 | 168 | 444 | 107 | 99 | 89 | |||||||||||
29 | 29 - Mustaq | 139 | 11 | 6288 | 45 | 205 | 545 | 120 | 172 | 124 | |||||||||||
63 | 63 - Ameen | 133 | 17 | 799 | 6 | 149 | 417 |
Team Name 10 - BLUE PANTHER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
30 | 30 - Fahad | 153 | 0 | 5058 | 33 | 196 | 541 | 130 | 130 | 130 | |||||||||||
31 | 31 - Abdulla Glory | 133 | 17 | 4688 | 35 | 189 | 523 | 130 | 130 | 130 | |||||||||||
32 | 32 - Yousef | 159 | 0 | 6209 | 39 | 218 | 538 | 130 | 130 | 130 | |||||||||||
49 | 49 - Humaid Ali | 143 | 7 | 1439 | 10 | 199 | 489 | ||||||||||||||
60 | 60 - Abdulla Ahmad G | 124 | 26 | 1122 | 9 | 141 | 388 |
Team Name 11 - M7 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
33 | 33 - Mohd Essa | 116 | 34 | 3860 | 33 | 156 | 421 | ||||||||||||||
34 | 34 - Rashed | 163 | 0 | 4573 | 28 | 222 | 549 | ||||||||||||||
35 | 35 - Mohd M7 | 127 | 23 | 4192 | 33 | 188 | 450 | 137 | 144 | 101 | |||||||||||
59 | 59 - Hassan M7 | 135 | 15 | 2568 | 19 | 181 | 451 | 165 | 150 | 136 | |||||||||||
61 | 61 - Hamad Fahad | 140 | 10 | 101 | 1 | 101 | 0 | ||||||||||||||
74 | 74 - Mohd Ismail | 145 | 5 | 2478 | 17 | 194 | 474 | 167 | 173 | 131 | |||||||||||
85 | 85 - Mohd Khamis | 148 | 2 | 445 | 3 | 155 | 445 |
Team Name 12 - ILLUSION | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
36 | 36 - Salem | 131 | 19 | 1441 | 11 | 181 | 389 | 130 | 130 | 130 | |||||||||||
37 | 37 - Majid | 111 | 35 | 781 | 7 | 134 | 353 | 130 | 130 | 130 | |||||||||||
38 | 38 - George | 142 | 8 | 855 | 6 | 193 | 485 | 130 | 130 | 130 | |||||||||||
39 | 39 - Abdulla Mansour | 101 | 35 | 406 | 4 | 123 | 0 | ||||||||||||||
62 | 62 - Hamdan Yousef | 96 | 35 | 288 | 3 | 130 | 288 |
Team Name 13 - COLD BLUE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
40 | 40 - Yomo | 128 | 22 | 5783 | 45 | 184 | 454 | 133 | 124 | 150 | |||||||||||
41 | 41 - Shadow | 141 | 9 | 6386 | 45 | 232 | 528 | 118 | 179 | 145 | |||||||||||
42 | 42 - Saud | 142 | 8 | 6419 | 45 | 189 | 488 | 148 | 187 | 123 |
Team Name 14 - DXB AIRPORTS FM & AS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
43 | 43 - Justin | 127 | 23 | 2921 | 23 | 195 | 441 | ||||||||||||||
44 | 44 - Rijo | 125 | 25 | 4283 | 34 | 190 | 475 | 110 | 114 | 125 | |||||||||||
45 | 45 - Vinu | 130 | 20 | 5883 | 45 | 179 | 503 | 135 | 85 | 102 | |||||||||||
46 | 46 - Viswa | 130 | 10 | 0 | 0 | ||||||||||||||||
47 | 47 - Saju | 130 | 10 | 0 | 0 | ||||||||||||||||
48 | 48 - Mohd Saleem | 130 | 10 | 0 | 0 | ||||||||||||||||
64 | 64 - Sameer | 136 | 14 | 4511 | 33 | 180 | 456 | 128 | 146 | 141 |
Team Name 15 - WOLFS TEAM | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
50 | 50 - Fares | 149 | 1 | 2088 | 14 | 184 | 513 | 167 | |||||||||||||
51 | 51 - Obaid Wolf | 144 | 6 | 3323 | 23 | 181 | 498 | 126 | |||||||||||||
52 | 52 - Omar Wolf | 122 | 28 | 3921 | 32 | 188 | 417 | 110 | 115 | ||||||||||||
53 | 53 - Faisal | 136 | 14 | 5189 | 38 | 224 | 512 | 153 | 146 | ||||||||||||
57 | 57 - Abdullah K Wolf | 146 | 4 | 127 | 1 | 127 | 0 | ||||||||||||||
65 | 65 - Fares Alshi | 146 | 4 | 3803 | 26 | 191 | 493 | 177 | 131 | 127 |
Team Name 16 - BEAT ME | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||
54 | 54 - A | 130 | 10 | 0 | 0 | 100 | 100 | 100 | |||||||||||||
55 | 55 - B | 130 | 10 | 0 | 0 | 100 | 100 | 100 | |||||||||||||
56 | 56 - C | 130 | 10 | 0 | 0 | 100 | 100 | 100 |
Team | G 1 | G 2 | G 3 | Hdcp | Points | Lane | Lane | Team | G 1 | G 2 | G 3 | Hdcp | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 - BEAT ME | 300 | 300 | 300 | 30 | 0 | 1 | 2 | 8 - AL MARAI | 300 | 300 | 300 | 64 | 8 |
14 - DXB AIRPORTS FM & AS | 373 | 345 | 368 | 56 | 0 | 3 | 4 | 5 - GDRFA | 546 | 505 | 524 | 11 | 14 |
10 - BLUE PANTHER | 390 | 390 | 390 | 17 | 0 | 5 | 6 | 2 - AGENT 007 | 222 | 276 | 292 | 150 | 10 |
9 - HAMEEDIAN | 327 | 371 | 313 | 41 | 0 | 7 | 8 | 7 - CARBON | 452 | 516 | 327 | 70 | 12 |
4 - ONE PIECE | 300 | 245 | 290 | 150 | 0 | 9 | 10 | 6 - SHARK | 463 | 450 | 426 | 46 | 13 |
3 - FLAMINGO | 411 | 295 | 364 | 114 | 9 | 11 | 12 | 1 - BLACK PANTHER | 386 | 395 | 361 | 79 | 3 |
12 - ILLUSION | 390 | 390 | 390 | 0 | 0 | 13 | 14 | 15 - WOLFS TEAM | 454 | 410 | 388 | 46 | 9 |
11 - M7 | 469 | 467 | 368 | 48 | 8 | 15 | 16 | 13 - COLD BLUE | 399 | 490 | 418 | 40 | 6 |