DIBC | Open

9 th DIBC-CITIZEN OPEN

Fixtures

OPEN Standings

Last Updated On

2023-02-19

Pre Qualifying Scoresheet
POS NAME CTRY G-1 G-2 G-3 BLK-1 G-4 G-5 G-6 BLK-2 G-7 G-8 G-9 BLK-3 HDCP TOTAL AVG
1 Ryan Toh 290 262 258 810 255 245 247 747 258 290 234 782 0 2339 260
2 Ning Tay 255 259 228 742 267 258 238 763 256 269 218 743 72 2320 250
3 Adel Al Bariqi 245 279 227 751 278 224 277 779 263 266 247 776 0 2306 256
4 Miles Corney 258 280 238 776 209 279 264 752 279 236 259 774 0 2302 256
5 Humaid Falah 265 257 257 779 246 258 239 743 279 252 243 774 0 2296 255
6 Lu Yi Quek 259 265 215 739 258 214 256 728 269 247 236 752 72 2291 247
7 Majed Ali 239 257 244 740 299 257 211 767 257 259 258 774 0 2281 253
8 Hamad Ahli 280 254 253 787 236 267 246 749 257 247 237 741 0 2277 253
9 Naif Oqab 242 278 227 747 203 298 279 780 224 245 278 747 0 2274 253
10 Hussain Al Suwaidi 256 238 265 759 280 246 247 773 255 258 223 736 0 2268 252
11 Arianne Tay 268 228 265 761 269 258 192 719 225 267 214 706 72 2258 243
12 Mohd Ismail 269 257 225 751 269 225 247 741 277 264 216 757 0 2249 250
13 Ahmed Al Mahri 215 258 247 720 261 227 234 722 258 300 221 779 0 2221 247
14 Mahmood Al Attar 280 235 260 775 244 223 255 722 209 256 258 723 0 2220 247
15 Bandar Al Yabah 245 222 247 714 246 218 279 743 248 300 215 763 0 2220 247
16 Musaab Adawi 266 248 236 750 249 254 246 749 278 237 203 718 0 2217 246
17 Mohd Almouh 247 215 278 740 247 255 233 735 204 258 278 740 0 2215 246
18 Hassan Al Zaabi 214 247 256 717 238 247 219 704 245 279 267 791 0 2212 246
19 Ayman Saleh 225 252 258 735 250 244 256 750 267 248 211 726 0 2211 246
20 Hashim Guinomla 226 248 238 712 233 276 279 788 245 269 196 710 0 2210 246
21 Alyssa Koh 221 256 215 692 222 236 268 726 248 244 226 718 72 2208 237
22 Khaled Essa 248 247 234 729 247 236 246 729 236 268 246 750 0 2208 245
23 Obaid Al Saadi 255 219 268 742 243 247 236 726 268 214 257 739 0 2207 245
24 Sultan MK Al Qubaisi 258 224 257 739 226 235 267 728 215 258 254 727 0 2194 244
25 Abdulla Abdulsalam 279 267 228 774 244 244 259 747 190 254 227 671 0 2192 244
26 Ted K 265 221 248 734 221 248 256 725 205 277 244 726 0 2185 243
27 Mike Ong 248 246 232 726 268 247 224 739 279 224 216 719 0 2184 243
28 Peter Khor 217 260 247 724 277 190 266 733 234 256 237 727 0 2184 243
29 Abdulrahman Al Kheliwi 246 211 255 712 246 237 247 730 264 226 248 738 0 2180 242
30 Mohd. Al Marzooqi 186 247 265 698 196 288 224 708 258 229 279 766 0 2172 241
31 Mohd Al Nuaimi 240 264 215 719 237 235 222 694 236 246 269 751 0 2164 240
32 Joel Tan 237 246 221 704 267 218 246 731 245 246 238 729 0 2164 240
33 Darren Ong 279 218 206 703 233 244 237 714 257 265 223 745 0 2162 240
34 Colleen Pee 226 227 265 718 213 230 233 676 247 214 234 695 72 2161 232
35 Majed Al Matrooshi 236 246 220 702 269 224 212 705 278 221 238 737 0 2144 238
36 Lexter Roman 225 257 238 720 259 223 202 684 223 268 247 738 0 2142 238
37 Al Morgan 247 237 208 692 245 238 276 759 202 227 258 687 0 2138 238
38 Abdulla AbdulKarim 227 269 204 700 248 236 255 739 182 236 279 697 0 2136 237
39 Ali Almas 259 214 218 691 246 204 278 728 256 244 217 717 0 2136 237
40 Ghalib Albusaidi 230 222 244 696 262 175 257 694 242 247 247 736 0 2126 236
41 Jaybee Vargas 206 256 256 718 194 268 232 694 258 226 226 710 0 2122 236
42 Ray Han Cheah 201 246 268 715 259 201 247 707 245 238 217 700 0 2122 236
43 Sultan Al Masri 279 229 201 709 245 268 205 718 268 199 224 691 0 2118 235
44 Dario Catanzaro 206 224 257 687 235 213 278 726 269 262 172 703 0 2116 235
45 Uella Marcial 247 219 193 659 195 246 259 700 245 212 215 672 72 2103 226
46 Talal Towereb 257 247 196 700 238 239 184 661 227 236 278 741 0 2102 234
47 Fuaad Almas 223 224 236 683 268 237 211 716 227 227 235 689 0 2088 232
48 Ibrahim Buhair 210 238 244 692 215 248 224 687 234 233 235 702 0 2081 231
49 Basil Ng 227 225 247 699 196 214 268 678 255 232 215 702 0 2079 231
50 Timothy Tham 215 237 246 698 226 206 245 677 224 238 237 699 0 2074 230
51 Sayed Ibm 218 247 226 691 189 226 258 673 235 226 247 708 0 2072 230
52 Jaris Goh 247 216 211 674 225 234 226 685 225 245 236 706 0 2065 229
53 Alexis Sy 237 205 203 645 256 194 211 661 236 212 227 675 72 2053 220
54 Ahmed Al Khaja 206 225 236 667 203 237 225 665 226 247 248 721 0 2053 228
55 Yevgeniy Kuznetsov 210 237 280 727 238 208 215 661 180 236 238 654 0 2042 227
56 Yasser Abulreesh 203 264 198 665 223 180 258 661 237 258 212 707 0 2033 226
57 Fahad Falah 198 211 240 649 203 259 237 699 233 192 247 672 0 2020 224
58 Mohd Elessaily 186 246 235 667 234 219 217 670 236 237 205 678 0 2015 224
59 Shirlene Wong 247 258 188 693 191 202 241 634 171 234 209 614 72 2013 216
60 Mohd Al Ansari 255 216 198 669 189 279 206 674 229 243 197 669 0 2012 224
61 Ahmed Al Ansari 234 195 255 684 231 210 189 630 297 214 186 697 0 2011 223
62 Aviel Chua Jun Jie 227 216 223 666 191 196 276 663 246 221 209 676 0 2005 223
63 Mohd Hossam Taha 211 225 213 649 236 223 235 694 202 216 242 660 0 2003 223
64 Saeed Hamarain 236 261 215 712 249 214 181 644 249 214 181 644 0 2000 222
65 Sarah Gamal 205 193 243 641 250 221 180 651 174 248 209 631 72 1995 214
66 Jaezen P 173 235 247 655 234 203 195 632 190 226 215 631 72 1990 213
67 Maxim Panasenko 256 200 207 663 199 265 193 657 216 235 213 664 0 1984 220
68 Adel Al Jallaf 189 245 245 679 198 257 188 643 232 214 203 649 0 1971 219
69 Mohd Al Saud 223 213 245 681 202 230 192 624 257 213 194 664 0 1969 219
70 Essa Taqi 232 199 200 631 254 232 190 676 205 215 236 656 0 1963 218
71 Yousef Al Mansoor 223 200 226 649 187 231 255 673 247 190 203 640 0 1962 218
72 Aqeel Al Awadhi 235 211 212 658 235 200 211 646 256 209 188 653 0 1957 217
73 Ali Reza 203 220 212 635 258 211 225 694 203 225 183 611 0 1940 216
74 Ziyad Al Khelewi 223 211 190 624 258 266 172 696 217 246 156 619 0 1939 215
75 Mubarak Mohd. 210 209 195 614 214 195 218 627 218 257 206 681 0 1922 214
76 Dodong Aliviano 212 221 195 628 235 185 215 635 182 237 234 653 0 1916 213
77 Belal Tabbara 244 191 206 641 207 252 189 648 169 224 221 614 0 1903 211
78 Walid Al Daraj 152 245 192 589 163 253 238 654 216 189 253 658 0 1901 211
79 Ali Al Jaberi 175 226 234 635 212 237 173 622 213 191 227 631 0 1888 210
80 AsadAllah Siddiqui 206 235 186 627 234 246 192 672 195 191 196 582 0 1881 209
81 Nofal G 184 257 176 617 218 227 187 632 178 220 226 624 0 1873 208
82 Marc De Vries 236 203 203 642 228 193 193 614 156 257 187 600 0 1856 206
83 Noel B 197 191 215 603 216 167 220 603 202 195 225 622 0 1828 203
84 Ahmed Mafarji 177 235 171 583 203 210 183 596 179 230 202 611 0 1790 199
85 Jassim Khayat 267 190 199 656 177 198 188 563 164 236 162 562 0 1781 198
86 Rahma Mubarak 218 180 180 578 206 171 187 564 175 202 185 562 72 1776 189
87 Dry Jeangmin Yoon 181 185 191 557 194 196 187 577 216 183 170 569 72 1775 189
88 Amr Mounir 192 196 205 593 191 190 199 580 181 154 245 580 0 1753 195
89 Suad Saeed 192 181 183 556 194 202 165 561 184 163 212 559 72 1748 186
90 Reem Jamal 180 175 155 510 187 162 215 564 214 202 169 585 72 1731 184
91 Abdurahman Janahi 185 195 212 592 158 142 171 471 230 204 147 581 0 1644 183
92 Asma Al Suwaidi 159 183 152 494 222 179 165 566 178 179 133 490 72 1622 172
93 Houston Penny 159 150 120 429 167 136 183 486 161 129 174 464 0 1379 153
94 Shiekha Jassim 141 155 136 432 122 119 137 378 141 122 120 383 72 1265 133
95 Tariq Shahab 177 236 224 637 212 193 221 626 0 0 0 0 0 1263 211
96 Sultan Al Ali 155 254 191 600 173 185 190 548 0 0 0 0 0 1148 191
97 Hasan Al Hosani 248 224 145 617 129 175 164 468 0 0 0 0 0 1085 181
98 Saif Al Mamari 137 200 154 491 157 154 177 488 0 0 0 0 0 979 163
99 Khalid Al Shamsi 165 186 154 505 143 163 117 423 0 0 0 0 0 928 155
100 Ammar Al Balooshi 132 152 144 428 144 122 132 398 0 0 0 0 0 826 138
101 Abdulla Qasim 146 152 167 465 0 0 0 0 0 0 0 0 0 465 155
102 Fahad Al Hosani 127 106 122 355 0 0 0 0 0 0 0 0 0 355 118
103 Hind Al H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia