DIBC | Graded C

9th DIBC-CITIZEN OPEN BOWLING TOURNAMENT

Fixtures

Graded C Standings


Last Updated On

2023-02-14

Pre Qualifying Scoresheet
POS NAME CTRY G-1 G-2 G-3 BLK-1 G-4 G-5 G-6 BLK-2 G-7 G-8 G-9 BLK-3 HDCP AVG TOTAL
1 Rashed Noobi 226 210 215 651 175 238 199 612 192 221 182 595 0 206 1858
2 Zahira Feroz 173 206 203 582 169 195 234 598 176 167 204 547 45 192 1772
3 Ali Amin 213 141 210 564 200 226 200 626 224 186 158 568 0 195 1758
4 Maryam Mubarak 215 178 167 560 167 209 179 555 148 189 235 572 45 187 1732
5 Deasy Nasution 177 184 203 564 195 177 172 544 185 175 210 570 45 186 1723
6 Yestin Vaz 177 160 212 549 141 167 244 552 180 194 238 612 0 190 1713
7 Alanood Obaidalla 154 224 179 557 192 182 171 545 145 192 222 559 45 185 1706
8 Idris Mounir 206 199 167 572 213 161 169 543 191 213 177 581 0 188 1696
9 Mirah Al Badoo 200 143 194 537 203 137 199 539 177 200 191 568 45 183 1689
10 Zakiya Al Memari 174 222 155 551 176 193 180 549 139 203 202 544 45 183 1689
11 Athary Al Hammadi 179 163 178 520 186 192 151 529 220 156 202 578 45 181 1672
12 Babie Casas 214 189 158 561 155 201 179 535 169 194 161 524 45 180 1665
13 Omar Ahmed Marri 172 192 195 559 170 183 188 541 138 232 176 546 0 183 1646
14 Fares Ibrahim 164 188 181 533 178 179 169 526 194 180 170 544 0 178 1603
15 Sai Sai Bermundo 172 168 172 512 179 190 155 524 171 164 169 504 45 171 1585
16 Yam Arequez 145 210 187 542 170 146 183 499 146 152 200 498 45 171 1584
17 Faisal Khalid 126 211 181 518 128 202 179 509 157 223 173 553 0 176 1580
18 Ahmed Sangoor 156 140 218 514 165 193 159 517 220 190 138 548 0 175 1579
19 Hamad Almulla 181 211 141 533 130 216 201 547 218 151 129 498 0 175 1578
20 Abdulla Hashimi 135 184 185 504 181 165 202 548 168 184 141 493 0 172 1545
21 Mohd Kasra 195 154 171 520 148 160 202 510 162 190 156 508 0 171 1538
22 Diane Quiambao 153 165 186 504 168 166 158 492 146 192 158 496 45 166 1537
23 Rashed Al Marzooqi 178 170 163 511 173 169 161 503 163 181 171 515 0 170 1529
24 Shaikha Jassim 176 192 170 538 152 154 181 487 127 159 169 455 45 164 1525
25 Kenzie R 147 197 161 505 205 158 151 514 153 181 157 491 0 168 1510
26 Andrei Castillo 131 165 200 496 160 181 181 522 177 135 179 491 0 168 1509
27 Sheila Escaros 117 204 148 469 144 176 164 484 185 163 156 504 45 162 1502
28 Obaid Al Marri 143 183 135 461 123 202 177 502 181 203 147 531 0 166 1494
29 Reem Abdulla 155 183 159 497 162 140 179 481 143 141 182 466 45 160 1489
30 Ahmad Baker 168 161 162 491 164 175 152 491 163 173 160 496 0 164 1478
31 Susan Isyasa 171 164 156 491 176 169 156 501 159 163 144 466 15 162 1473
32 Nasser NBK 174 167 125 466 192 178 132 502 139 201 151 491 0 208 1459
33 Aisha Suroor 171 130 178 479 158 179 139 476 136 146 159 441 45 155 1441
34 Fatheya Al Memari 138 133 194 465 158 124 177 459 143 154 171 468 45 160 1437
35 Nina Rivera 155 159 167 481 142 153 146 441 134 169 151 454 45 153 1421
36 Alex Villanueva 164 145 147 456 142 166 171 479 156 129 170 455 0 154 1390
37 Ahmed AL Khyeli 138 147 164 449 170 167 121 458 165 151 146 462 0 152 1369
38 Nasir Bashir 171 153 149 473 159 125 138 422 165 165 143 473 0 152 1368
39 Noura Binhashim 148 142 185 475 116 165 140 421 154 122 138 414 45 146 1355
40 Hamdan Al Balooshi 155 132 156 443 162 149 136 447 119 212 124 455 0 149 1345
41 Lita Ortiz 133 143 129 405 140 161 185 486 122 142 142 406 45 144 1342
42 Mariam Al Hosani 136 140 158 434 98 131 172 401 139 163 153 455 45 143 1335
43 Moza Binhashim 103 154 153 410 115 171 129 415 139 115 162 416 45 138 1286
44 Abdurahim Al Seaeri 145 160 132 437 128 136 151 415 157 139 124 420 0 141 1272
45 Saeed Al Khyeli 122 161 152 435 154 156 112 422 125 109 130 364 0 136 1221
46 Rashed Al Balooshi 122 128 129 379 120 117 147 384 112 133 146 391 0 128 1154
47 Hasna Mohd 102 142 88 332 119 104 126 349 122 156 97 375 45 106 1101
48 Joel Umalsa 116 161 155 432 200 189 144 533 0 0 0 0 0 161 965
49 Ali Khalil 179 127 189 495 168 135 98 401 0 0 0 0 0 149 896
50 Dalal Mohd 70 81 120 271 67 96 85 248 83 76 68 227 45 83 791
51 Glenda S 123 109 134 366 0 0 0 0 0 0 0 0 15 122 381
52 Mohd Essa 145 111 101 357 0 0 0 0 0 0 0 0 0 119 357
56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia