DIBC | Graded C

9th DIBC-CITIZEN OPEN BOWLING TOURNAMENT

Fixtures

Graded C Standings


Last Updated On

2023-02-14

Pre Qualifying Rounds Score Sheet

POS NAME CTRY BLK-1 BLK-2 BLK-3 AVG TOTAL
1 Rashed Noobi UAE 651 612 595 206 1858
2 Zahira Feroz SRL 582 598 547 192 1772
3 Ali Amin PAK 564 626 568 195 1758
4 Maryam Mubarak UAE 560 555 572 187 1732
5 Deasy Nasution INA 564 544 570 186 1723
6 Yestin Vaz IND 549 552 612 190 1713
7 Alanood Obaidalla UAE 557 545 559 185 1706
8 Idris Mounir MAS 572 543 581 188 1696
9 Mirah Al Badoo UAE 537 539 568 183 1689
10 Zakiya Al Memari UAE 551 549 544 183 1689
11 Athary Al Hammadi UAE 520 529 578 181 1672
12 Babie Casas PHI 561 535 524 180 1665
13 Omar Ahmed Marri UAE 559 541 546 183 1646
14 Fares Ibrahim UAE 533 526 544 178 1603
15 Sai Sai Bermundo PHI 512 524 504 171 1585
16 Yam Arequez PHI 542 499 498 171 1584
17 Faisal Khalid KSA 518 509 553 176 1580
18 Ahmed Sangoor UAE 514 517 548 175 1579
19 Hamad Almulla UAE 533 547 498 175 1578
20 Abdulla Hashimi UAE 504 548 493 172 1545
21 Mohd Kasra UAE 520 510 508 171 1538
22 Diane Quiambao PHI 504 492 496 166 1537
23 Rashed Al Marzooqi UAE 511 503 515 170 1529
24 Shaikha Jassim UAE 538 487 455 164 1525
25 Kenzie R PHI 505 514 491 168 1510
26 Andrei Castillo PHI 496 522 491 168 1509
27 Sheila Escaros PHI 469 484 504 162 1502
28 Obaid Al Marri UAE 461 502 531 166 1494
29 Reem Abdulla UAE 497 481 466 160 1489
30 Ahmad Baker UAE 491 491 496 164 1478
31 Susan Isyasa PHI 491 501 466 162 1473
32 Nasser NBK UAE 466 502 491 208 1459
33 Aisha Suroor UAE 479 476 441 155 1441
34 Fatheya Al Memari UAE 465 459 468 160 1437
35 Nina Rivera PHI 481 441 454 153 1421
36 Alex Villanueva PHI 456 479 455 154 1390
37 Ahmed AL Khyeli UAE 449 458 462 152 1369
38 Nasir Bashir PAK 473 422 473 152 1368
39 Noura Binhashim UAE 475 421 414 146 1355
40 Hamdan Al Balooshi UAE 443 447 455 149 1345
41 Lita Ortiz PHI 405 486 406 144 1342
42 Mariam Al Hosani UAE 434 401 455 143 1335
43 Moza Binhashim UAE 410 415 416 138 1286
44 Abdurahim Al Seaeri UAE 437 415 420 141 1272
45 Saeed Al Khyeli UAE 435 422 364 136 1221
46 Rashed Al Balooshi UAE 379 384 391 128 1154
47 Hasna Mohd UAE 332 349 375 106 1101
48 Joel Umalsa PHI 432 533 0 161 965
49 Ali Khalil UAE 495 401 0 149 896
50 Dalal Mohd UAE 271 248 227 83 791
51 Glenda S PHI 366 0 0 122 381
52 Mohd Essa UAE 357 0 0 119 357
56 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia