DIBC | Open

9 th DIBC-CITIZEN OPEN

Fixtures

OPEN Standings

Last Updated On

2023-02-19

Final Scoresheet
POS NAME CTRY G-1 G-2 G-3 G-4 G-5 G-6 G-7 G-8 HDCP TOTAL AVG
1  Hussain Mohd UAE 239 249 204 225 236 278 182 213 0 1826 228
2  Hassan Ahli UAE 254 300 213 201 227 194 225 207 0 1821 228
3  Hamad Ahli UAE 247 214 266 204 257 216 227 178 0 1809 226
4  Saeed Saif Darmaki UAE 257 215 220 246 195 223 186 224 0 1766 221
5  Ted Kwon KOR 221 209 181 187 278 207 267 213 0 1763 220
6  Morgan USA 246 236 194 217 216 223 214 208 0 1754 219
7  Mohd Almouh UAE 225 222 230 220 247 201 173 178 0 1696 212
8  Saeed Hamarain UAE 219 180 205 202 246 228 176 159 0 1615 202
9  Theyab Al Dhaheri UAE 204 225 187 191 176 205 227 188 0 1603 200
10  Rouella M PHI 187 151 182 204 210 184 190 178 40 1526 186
11  Ali Al Jaberi UAE 198 168 191 168 201 206 200 187 0 1519 190
12  Khaled Mubarak UAE 188 191 217 164 202 164 177 159 0 1462 183
13  Tariq Nader LEB 158 166 188 221 160 206 196 125 0 1420 178
14  Haitham T UAE 155 185 202 163 208 147 177 175 0 1412 177
15  Mario Rivera PHI 167 189 166 174 138 232 68 173 0 1307 163
Pre Qualifying Scoresheet
POS NAME CTRY G-1 G-2 G-3 BLK-1 G-4 G-5 G-6 BLK-2 G-7 G-8 G-9 BLK-3 HDCP AVG TOTAL
1 Ali Al Jaberi 227 206 235 668 225 255 208 688 237 255 300 792 0 239 2148
2 Saeed Hamarain 233 189 248 670 223 244 267 734 204 258 278 740 0 238 2144
3 Theyab Al Dhaheri 225 256 254 735 224 256 231 711 226 234 234 694 0 238 2140
4 Morgan 234 254 195 683 258 247 269 774 238 256 180 674 0 237 2131
5 Hussain Mohd 246 223 222 691 201 226 265 692 257 223 266 746 0 237 2129
6 Saeed Saif Darmaki 220 188 300 708 217 202 268 687 247 257 227 731 0 236 2126
7 Hamad Ahli 256 206 257 719 207 232 237 676 268 225 236 729 0 236 2124
8 Mohd Almouh 224 278 226 728 247 225 233 705 247 221 214 682 0 235 2115
9 Haitham T 235 239 234 708 268 236 185 689 212 248 258 718 0 235 2115
10 Rouella M 223 190 268 681 180 263 227 670 236 243 234 713 45 229 2109
11 Ted Kwon 200 227 257 684 177 263 277 717 214 268 222 704 0 234 2105
12 Hassan Ahli 193 226 268 687 300 168 224 692 213 266 245 724 0 234 2103
13 Noel Bejar 265 242 212 719 247 226 211 684 232 212 246 690 0 233 2093
14 Tariq Shahab 220 259 216 695 235 226 224 685 206 234 245 685 0 229 2065
15 Gene Ornejas 194 277 201 672 216 222 236 674 221 202 279 702 0 228 2048
16 Alvin Alfaro 213 231 205 649 232 255 185 672 253 244 224 721 0 227 2042
17 Sangram Banerjee 235 236 215 686 222 211 238 671 216 253 212 681 0 226 2038
18 Saif Al Madani 237 211 204 652 198 257 225 680 266 226 201 693 0 225 2025
19 Rey Castillo 263 185 217 665 191 216 279 686 234 213 226 673 0 225 2024
20 Jawahar M 279 164 232 675 226 245 203 674 247 181 246 674 0 225 2023
21 Fahad Falah 193 244 211 648 279 163 245 687 245 246 194 685 0 224 2020
22 Khaled Mubarak 205 222 222 649 274 248 191 713 202 239 203 644 0 223 2006
23 Abdurahman Salim 246 215 198 659 225 216 225 666 256 215 191 662 0 221 1987
24 Essa Dharmaki 223 197 247 667 216 218 227 661 239 216 195 650 0 220 1978
25 Mario Rivera 197 211 245 653 227 225 200 652 268 234 170 672 0 220 1977
26 Nina De Vera 181 202 234 617 258 243 215 716 172 213 213 598 45 215 1976
27 Jassim Khayat 181 215 244 640 208 216 245 669 227 232 200 659 0 219 1968
28 Ali Hosani 214 226 258 698 225 246 190 661 190 226 191 607 0 218 1966
29 Saleh Abdulla 242 214 184 640 213 253 173 639 190 230 257 677 0 217 1956
30 Dry 194 258 184 636 233 204 177 614 223 199 224 646 45 211 1941
31 Sonny Cosio 231 210 216 657 172 224 241 637 241 192 213 646 0 216 1940
32 Mayed Humaid 205 198 220 623 182 226 215 623 199 215 269 683 0 214 1929
33 Raymond 169 220 201 590 216 222 214 652 245 188 219 652 0 210 1894
34 Louie Sindayen 236 187 196 619 214 212 212 638 215 218 194 627 0 209 1884
35 Chris Calgao 147 197 258 602 214 202 216 632 175 231 234 640 0 208 1874
36 Vien Datinguinoo 182 215 193 590 192 210 194 596 192 245 234 671 0 206 1857
37 Adel Bennur 211 211 223 645 193 192 219 604 196 213 189 598 0 205 1847
38 Mansour Al Khyeli 173 194 199 566 207 203 224 634 235 145 253 633 0 204 1833
39 Sameer Khan 192 181 222 595 236 162 182 580 223 176 188 587 0 196 1762
40 Adnan Ali 237 180 195 612 234 190 168 592 213 170 171 554 0 195 1758
41 Mohd Bakheet 163 215 181 559 179 236 201 616 203 211 162 576 0 195 1751
42 Albert Alba 175 213 191 579 184 215 187 586 188 191 194 573 0 193 1738
43 Mohd Mukhayer 203 178 178 559 200 205 149 554 233 189 203 625 0 193 1738
44 Tariq Nader 222 145 226 593 207 168 186 561 176 201 198 575 0 192 1729
45 Faisal Mohd 148 189 237 574 202 201 179 582 151 183 187 521 0 186 1677
46 Mattar Ali 171 167 194 532 168 224 207 599 141 209 189 539 0 186 1670
47 Mohd Saif 186 157 188 531 180 197 169 546 155 165 219 539 0 180 1616
48 Ahmed Saeed 220 165 143 528 202 179 176 557 155 150 171 476 0 173 1561
50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia