DIBC | Graded

9 th DIBC-CITIZEN OPEN

Fixtures

Graded A Standings

Last Updated On

2023-02-16

Final Score Sheet

POS NAME CTRY G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 HDCP Total AVG
1   Hussain Mohd UAE 239 249 204 225 236 278 182 213 0 1826 228
2   Hassan Ahli UAE 254 300 213 201 227 194 225 207 0 1821 228
3   Hamad Ahli UAE 247 214 266 204 257 216 227 178 0 1809 226
4   Saeed Saif Darmaki UAE 257 215 220 246 195 223 186 224 0 1766 221
5   Ted Kwon KOR 221 209 181 187 278 207 267 213 0 1763 220
6   Morgan USA 246 236 194 217 216 223 214 208 0 1754 219
7   Mohd Almouh UAE 225 222 230 220 247 201 173 178 0 1696 212
8   Saeed Hamarain UAE 219 180 205 202 246 228 176 159 0 1615 202
9   Theyab Al Dhaheri UAE 204 225 187 191 176 205 227 188 0 1603 200
10   Rouella M PHI 187 151 182 204 210 184 190 178 40 1526 186
11   Ali Al Jaberi UAE 198 168 191 168 201 206 200 187 0 1519 190
12   Khaled Mubarak UAE 188 191 217 164 202 164 177 159 0 1462 183
13   Tariq Nader LEB 158 166 188 221 160 206 196 125 0 1420 178
14   Haitham T UAE 155 185 202 163 208 147 177 175 0 1412 177
15   Mario Rivera PHI 167 189 166 174 138 232 68 173 0 1307 163
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia