DIBC | Graded C

10th DIBC-DELTA OPEN BOWLING TOURNAMENT

Fixtures

Graded C Standings


Last Updated On

2024-02-13

Pre Qualifying Scoresheet
POS NAME CTRY G-1 G-2 G-3 BLK-1 G-4 G-5 G-6 BLK-2 G-7 G-8 G-9 BLK-3 HDCP AVG TOTAL
0 BOWLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 MOHD ALBLOOSHI 197 228 173 598 191 179 225 595 220 213 190 623 0 202 1816
2 FAYEZ ALAWADHI 199 222 152 573 201 221 163 585 238 194 203 635 0 199 1793
3 FATHEYA AL MAMARI 221 178 180 579 189 202 174 565 180 172 195 547 45 188 1736
4 YOUSEF HAMADI 193 175 227 595 168 194 203 565 149 188 221 558 0 191 1718
5 REEM ABDULLA 191 179 190 560 179 168 185 532 153 201 209 563 45 184 1700
6 HAMDAN ALBLOOSHI 218 146 214 578 148 231 168 547 213 180 167 560 0 187 1685
7 NINA RIVERA 221 169 173 563 174 168 191 533 158 181 201 540 45 182 1681
8 MOHD AL QUBAISI 148 230 180 558 203 170 179 552 207 180 175 562 0 186 1672
9 SAIF ALBLOUSHI 154 212 199 565 182 168 176 526 221 138 164 523 0 179 1614
10 SHIELA ESCAN 203 146 164 513 165 189 153 507 153 159 224 536 45 178 1601
11 RYAN BENJAMIN 149 160 196 505 222 125 224 571 194 161 155 510 0 176 1586
12 SAEED ALJARWAN 133 256 122 511 173 187 199 559 201 146 152 499 0 174 1569
13 KHALED HAMMADI 159 193 199 551 211 139 166 516 146 166 184 496 0 174 1563
14 SAEED SALEM 158 188 152 498 154 151 199 504 175 181 183 539 0 171 1541
15 ABDURAHMAN ALSHAIBH 199 148 162 509 186 193 145 524 166 172 156 494 0 170 1527
16 MOZA BIN HASHIM 151 175 172 498 179 188 119 486 160 172 166 498 45 165 1527
17 OMAR JUMA 180 174 151 505 146 201 149 496 125 164 206 495 0 166 1496
18 OMAR AL SHAALI 170 158 199 527 149 134 186 469 159 181 141 481 0 164 1477
19 MUSTHAQ 189 144 158 491 202 150 127 479 156 165 169 490 0 162 1460
20 AYESH SUROOR 149 136 192 477 146 166 176 488 162 124 162 448 45 157 1458
21 NASIR BASHIR 163 179 183 525 123 143 176 442 167 147 163 477 0 160 1444
22 YAMAREQUEZ 146 178 125 449 149 154 156 459 125 150 191 466 45 137 1419
23 HAMAD ARIF ALMARZOUQI 132 181 138 451 129 184 159 472 198 141 153 492 0 157 1415
24 ATHARY AL HAMADI 130 168 158 456 146 154 150 450 147 153 157 457 45 151 1408
25 ESTHER M 115 167 193 475 144 124 176 444 153 128 146 427 45 150 1391
26 NOURA BIN HASHIM 178 162 128 468 117 118 154 389 124 175 135 434 45 143 1336
27 AHMAD BAKER 185 116 103 404 141 168 130 439 141 160 136 437 0 142 1280
28 SALWA ALJALAF 135 110 168 413 111 133 138 382 129 145 123 397 45 132 1237
29 HAMDAN ALALI 119 119 137 375 155 87 135 377 131 119 136 386 0 126 1138
30 RAUL BAUTISTA 121 153 175 449 180 128 144 452 0 0 0 0 0 150 901
31 AHMED ALBLOOSHI 147 167 139 453 133 114 125 372 0 0 0 0 0 138 825
32 AHMED AL KHEYELI 149 124 128 401 140 145 130 415 0 0 0 0 0 136 816
33 SAEED AL KHEYELI 132 138 132 402 126 106 148 380 0 0 0 0 0 130 782
34 JATIN TOLANI 127 121 164 412 85 150 91 326 0 0 0 0 0 123 738
35 ABDULLA AL KHEYELI 98 96 92 286 73 95 71 239 0 0 0 0 0 88 525
36 JAWHAR ALNUAIMI 111 124 156 391 0 0 0 0 0 0 0 0 0 130 391
37 ALI AL NUAIMI 81 117 105 303 0 0 0 0 0 0 0 0 0 101 303
38 MAYED ALMULLA 90 81 121 292 0 0 0 0 0 0 0 0 0 97 292
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia