DIBC | Graded C

10th DIBC-DELTA OPEN BOWLING TOURNAMENT

Fixtures

Graded C Standings


Last Updated On

2024-02-13

Pre Qualifying Rounds Score Sheet

POS NAME CTRY BLK-1 BLK-2 BLK-3 AVG TOTAL
0 BOWLER CTRY 0 0 0 0 0
1 MOHD ALBLOOSHI UAE 598 595 623 202 1816
2 FAYEZ ALAWADHI UAE 573 585 635 199 1793
3 FATHEYA AL MAMARI UAE 579 565 547 188 1736
4 YOUSEF HAMADI UAE 595 565 558 191 1718
5 REEM ABDULLA UAE 560 532 563 184 1700
6 HAMDAN ALBLOOSHI UAE 578 547 560 187 1685
7 NINA RIVERA PHI 563 533 540 182 1681
8 MOHD AL QUBAISI UAE 558 552 562 186 1672
9 SAIF ALBLOUSHI UAE 565 526 523 179 1614
10 SHIELA ESCAN PHI 513 507 536 178 1601
11 RYAN BENJAMIN PHI 505 571 510 176 1586
12 SAEED ALJARWAN UAE 511 559 499 174 1569
13 KHALED HAMMADI UAE 551 516 496 174 1563
14 SAEED SALEM UAE 498 504 539 171 1541
15 ABDURAHMAN ALSHAIBH UAE 509 524 494 170 1527
16 MOZA BIN HASHIM UAE 498 486 498 165 1527
17 OMAR JUMA UAE 505 496 495 166 1496
18 OMAR AL SHAALI UAE 527 469 481 164 1477
19 MUSTHAQ SRL 491 479 490 162 1460
20 AYESH SUROOR UAE 477 488 448 157 1458
21 NASIR BASHIR PAK 525 442 477 160 1444
22 YAMAREQUEZ PHI 449 459 466 137 1419
23 HAMAD ARIF ALMARZOUQI UAE 451 472 492 157 1415
24 ATHARY AL HAMADI UAE 456 450 457 151 1408
25 ESTHER M USA 475 444 427 150 1391
26 NOURA BIN HASHIM UAE 468 389 434 143 1336
27 AHMAD BAKER UAE 404 439 437 142 1280
28 SALWA ALJALAF UAE 413 382 397 132 1237
29 HAMDAN ALALI UAE 375 377 386 126 1138
30 RAUL BAUTISTA PHI 449 452 0 150 901
31 AHMED ALBLOOSHI UAE 453 372 0 138 825
32 AHMED AL KHEYELI UAE 401 415 0 136 816
33 SAEED AL KHEYELI UAE 402 380 0 130 782
34 JATIN TOLANI IND 412 326 0 123 738
35 ABDULLA AL KHEYELI UAE 286 239 0 88 525
36 JAWHAR ALNUAIMI UAE 391 0 0 130 391
37 ALI AL NUAIMI UAE 303 0 0 101 303
38 MAYED ALMULLA UAE 292 0 0 97 292
39 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia