DIBC | Graded

10 th DIBC-DELTA OPEN

Fixtures

Graded B Standings

Last Updated On

2024-02-15

Pre Qualifying Scoresheet
POS NAME CTRY G-1 G-2 G-3 BLK-1 G-4 G-5 G-6 BLK-2 G-7 G-8 G-9 BLK-3 HDCP AVG TOTAL
1 YOUSEF OBAID 256 223 199 678 215 216 210 641 225 239 178 642 0 218 1961
2 ALANOOD OBAIDALLA 171 214 225 610 180 235 200 615 224 213 245 682 45 212 1952
3 FALAH AHMED 192 237 179 608 206 178 256 640 203 246 232 681 0 214 1929
4 MAQBOOL D 153 213 263 629 201 188 254 643 234 202 204 640 0 212 1912
5 AHMED AL MULLA 250 213 164 627 191 208 226 625 252 146 257 655 0 212 1907
6 RAYMOND CHIN 234 177 235 646 235 250 176 661 174 235 187 596 0 211 1903
7 KHALED SALEH 223 231 172 626 238 217 168 623 197 223 234 654 0 211 1903
8 MOHD BHAKIT 181 174 246 601 176 229 256 661 195 179 266 640 0 211 1902
9 NASSER KHALID 246 184 202 632 189 241 211 641 141 209 265 615 0 210 1888
10 MOHD MUKHAYER 192 181 210 583 196 191 266 653 214 232 191 637 0 208 1873
11 HUSSAI N BILAL 200 198 218 616 181 218 257 656 218 189 192 599 0 208 1871
12 ZAYED THANI 234 177 212 623 200 192 229 621 238 200 178 616 0 207 1860
13 AHMED HIKAL 209 214 204 627 199 170 264 633 170 217 211 598 0 206 1858
14 KENZIE RIVERA 226 182 204 612 214 241 174 629 180 201 234 615 0 206 1856
15 ALI NOOBI 190 167 234 591 190 216 212 618 192 233 221 646 0 206 1855
16 SAMEER KHAN 231 179 213 623 225 178 212 615 183 211 219 613 0 206 1851
17 MAJED AL KATTAL (MSK) 168 203 223 594 193 225 170 588 245 223 198 666 0 205 1848
18 SALEM BADER 211 175 234 620 188 257 168 613 224 209 178 611 0 205 1844
19 ASMA AL SUWAIDI 221 200 196 617 187 200 196 583 222 163 209 594 45 199 1839
20 DRY 208 191 199 598 181 200 202 583 166 223 209 598 45 198 1824
21 AHMED JAMAL 221 203 187 611 244 150 184 578 191 198 246 635 0 203 1824
22 MOHD GHANIM 193 214 195 602 261 204 169 634 220 188 174 582 0 202 1818
23 VENKATESH 222 207 184 613 169 243 200 612 209 191 187 587 0 201 1812
24 AHMED RABIA 185 225 195 605 191 232 189 612 200 221 171 592 0 201 1809
25 SUNNY ALABO 147 278 218 643 166 177 232 575 178 224 178 580 0 200 1798
26 AHMED TNT 203 181 247 631 180 200 213 593 212 148 213 573 0 200 1797
27 RASHED AL MARZOOQI 163 197 236 596 203 233 150 586 242 170 199 611 0 199 1793
28 ZAKEYA AL MAMARI 191 224 158 573 210 186 187 583 197 184 211 592 45 194 1793
29 RYAN LEYESO 215 234 172 621 199 172 201 572 204 189 202 595 0 199 1788
30 RANDY MOLINO 204 202 179 585 164 189 198 551 256 165 230 651 0 199 1787
31 ABDULLA HAMARAIN ( A7 ) 180 201 193 574 221 204 176 601 199 199 207 605 0 198 1780
32 DHOODS SALZAR 206 165 191 562 220 195 214 629 244 152 186 582 0 197 1773
33 NAUSHAD B 201 237 171 609 144 233 205 582 180 159 224 563 0 195 1754
34 ABDRAHMAN ALMULLA 169 222 191 582 203 178 201 582 151 218 214 583 0 194 1747
35 SAOUD AL SHAMSI 182 160 225 567 187 216 190 593 213 194 178 585 0 194 1745
36 EJ YOO 224 198 176 598 165 180 195 540 203 153 202 558 45 188 1741
37 MARK BUMAGAT 179 214 183 576 170 200 207 577 203 158 223 584 0 193 1737
38 SOUAD YOUSEF 168 216 151 535 204 205 168 577 186 193 195 574 45 187 1731
39 FARAJ NISSAM 182 188 206 576 202 178 179 559 172 217 200 589 0 192 1724
40 MAJED AYOUB 193 165 191 549 253 184 150 587 203 190 179 572 0 190 1708
41 ALI AMIN 153 185 205 543 227 204 188 619 131 195 219 545 0 190 1707
42 ABDULLA ALBLOOSHI 139 215 221 575 228 180 148 556 172 161 232 565 0 188 1696
43 JABER 205 198 155 558 211 157 205 573 191 194 172 557 0 188 1688
44 MOHD ALBLOOSHI 168 172 205 545 178 196 200 574 165 231 169 565 0 187 1684
45 RASHED AL MARRI 175 200 171 546 178 182 212 572 198 184 171 553 0 186 1671
46 JERONIMO 148 267 149 564 236 205 117 558 171 217 158 546 0 185 1668
47 YOUSEF AZIZ 145 161 179 485 255 183 171 609 169 205 190 564 0 184 1658
48 RASHED AL SUWAIDI 192 193 191 576 150 175 188 513 181 201 183 565 0 184 1654
49 MOHD AL FARDAN 200 169 170 539 180 210 164 554 147 211 200 558 0 183 1651
50 KAMAL FEROZ 185 162 165 512 170 190 186 546 206 170 209 585 0 183 1643
51 IBRAHIM ALI 177 181 202 560 166 222 141 529 239 156 155 550 0 182 1639
52 RASHED NOOBI 213 157 198 568 156 183 199 538 203 179 149 531 0 182 1637
53 AHMED MOHD ( ASK) 160 211 161 532 170 236 153 559 178 188 179 545 0 182 1636
54 ZAIN SIDDIQI 188 187 129 504 165 200 207 572 175 208 176 559 0 182 1635
55 MUAAD AL JABERI 175 212 179 566 182 170 179 531 149 221 156 526 0 180 1623
56 BERNIE OCFEMIA 181 177 186 544 212 198 126 536 152 166 211 529 0 179 1609
57 CYRUS EDADES 190 176 189 555 144 160 206 510 181 159 204 544 0 179 1609
58 MIRAH B 190 170 158 518 149 206 163 518 152 211 163 526 45 174 1607
59 KHALED AL JASMI 180 167 191 538 182 141 225 548 167 160 193 520 0 178 1606
60 WALID RADWAN 182 164 177 523 184 175 159 518 149 193 205 547 0 176 1588
61 ABDULLA AL RASHEED 213 172 137 522 159 208 166 533 199 196 137 532 0 176 1587
62 MARIYAM MUBARAK 213 151 136 500 169 163 197 529 171 157 184 512 45 171 1586
63 ZAHIRA FEROZ 200 135 163 498 212 165 142 519 172 211 136 519 45 171 1581
64 RAUL C 124 200 200 524 149 203 174 526 160 181 179 520 0 174 1570
65 WASIM W 166 188 159 513 164 155 185 504 194 183 175 552 0 174 1569
66 ROLAND ARCEO 180 146 159 485 191 184 166 541 172 202 155 529 0 173 1555
67 JOSIE F 159 167 151 477 179 180 183 542 146 170 168 484 45 167 1548
68 SAIF AL HARTHI 169 184 180 533 169 162 176 507 180 200 128 508 0 172 1548
69 SAEED MUSABHA 169 160 197 526 182 155 174 511 147 169 170 486 0 169 1523
70 AHMED AL ZAABI 177 127 160 464 148 192 136 476 207 192 176 575 0 168 1515
71 MOHAMED ALALI 202 139 163 504 170 148 195 513 162 179 145 486 0 167 1503
72 KHALED AL MUHARRAMI 152 189 157 498 172 163 166 501 186 175 143 504 0 167 1503
73 ABDULLA AL HASHEMI 191 197 127 515 189 156 154 499 167 156 143 466 0 164 1480
74 MOHD KHALED 136 191 148 475 140 208 197 545 125 124 209 458 0 164 1478
75 MOHD MAHMOOD 140 167 171 478 183 173 134 490 170 200 136 506 0 164 1474
76 JOHN CARIAGA 143 179 156 478 154 152 161 467 181 167 178 526 0 163 1471
77 SHADI RADWAN 160 146 151 457 163 158 143 464 172 206 156 534 0 162 1455
78 ESSA MOHD ( EBO ) 113 181 159 453 213 134 186 533 149 173 138 460 0 161 1446
79 SAEED AL MAZROUEI 132 154 154 440 173 168 151 492 156 194 137 487 0 158 1419
80 AMEEN MOHD 174 154 157 485 127 158 142 427 146 168 171 485 0 155 1397
81 BABIECASAS 137 170 126 433 165 154 167 486 154 132 147 433 45 150 1397
82 MATAR ALI 120 164 175 459 147 162 150 459 147 143 144 434 0 150 1352
83 SETH COSIO 177 128 129 434 175 116 168 459 149 171 133 453 0 150 1346
84 JUNAID JAVEED 130 158 120 408 175 141 164 480 147 139 126 412 0 144 1300
85 FAYEZ ALAWADHI 112 151 143 406 120 141 192 453 130 180 125 435 0 144 1294
86 DOMINICK MENDOZA 135 136 131 402 117 139 120 376 113 188 122 423 0 133 1201
87 HUSSAIN YOUSEF 144 188 151 483 182 185 177 544 0 0 0 0 0 171 1027
88 MOHD BIN HUWAIDHI 160 146 225 531 169 145 159 473 0 0 0 0 0 167 1004
89 OMAR AL SHAALI 143 150 171 464 0 0 0 0 0 0 0 0 0 155 464
90 GAITH BELHESA 160 112 176 448 0 0 0 0 0 0 0 0 0 149 448
91 MOHD AOUN 167 157 119 443 0 0 0 0 0 0 0 0 0 148 443
92 MOHD AL QATTAN 134 130 155 419 0 0 0 0 0 0 0 0 0 140 419
93 ABOOD MOHD 123 165 111 399 0 0 0 0 0 0 0 0 0 133 399
94 MARIA MACATANGAY 136 108 118 362 0 0 0 0 0 0 0 0 0 121 362
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia