DIBC | Graded

10 th DIBC-DELTA OPEN

Fixtures

Graded B Standings

Last Updated On

2024-02-15

Final Score Sheet

POS NAME CTRY G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 HDCP Total AVG
1   NASSER KHALID UAE 257 214 148 207 200 204 208 192 0 1630 204
2   HUSSAI N BILAL BGD 202 179 172 204 212 211 200 236 0 1616 202
3   KHALED SALEH UAE 211 182 180 205 214 169 192 244 0 1597 200
4   YOUSEF OBAID UAE 181 192 172 233 210 216 208 177 0 1589 199
5   MOHD MUKHAYER UAE 206 169 195 188 210 168 158 216 0 1510 189
6   RAYMOND CHIN SIN 172 179 179 150 209 212 155 204 0 1460 183
7   DHOODS S PHI 178 183 180 200 204 134 181 179 0 1439 180
8   MAQBOOL D OMN 171 174 178 166 178 211 176 167 0 1421 178
9   AHMED AL MULLA UAE 170 212 173 212 177 174 119 183 0 1420 178
10   MOHD BHAKIT UAE 147 164 194 173 191 188 185 154 0 1396 175
11   JABER AL ZAABI UAE 185 202 170 208 126 163 132 179 0 1365 171
12   ZAYED THANI UAE 193 153 145 164 160 202 168 173 0 1358 170
13   SAOUD AL SHAMSI UAE 170 188 174 134 177 136 184 180 0 1343 168
14   FALAH AHMED UAE 159 213 194 178 136 135 165 137 0 1317 165
15   ALANOOD OBAIDALLA UAE 164 156 169 170 148 122 186 147 40 1302 158
POS NAME CTRY BLK-1 BLK-2 BLK-3 AVG TOTAL
1 YOUSEF OBAID UAE 678 641 642 218 1961
2 ALANOOD OBAIDALLA UAE 610 615 682 212 1952
3 FALAH AHMED UAE 608 640 681 214 1929
4 MAQBOOL D OMN 629 643 640 212 1912
5 AHMED AL MULLA UAE 627 625 655 212 1907
6 RAYMOND CHIN SIN 646 661 596 211 1903
7 KHALED SALEH UAE 626 623 654 211 1903
8 MOHD BHAKIT UAE 601 661 640 211 1902
9 NASSER KHALID UAE 632 641 615 210 1888
10 MOHD MUKHAYER UAE 583 653 637 208 1873
11 HUSSAI N BILAL BGD 616 656 599 208 1871
12 ZAYED THANI UAE 623 621 616 207 1860
13 AHMED HIKAL UAE 627 633 598 206 1858
14 KENZIE RIVERA PHI 612 629 615 206 1856
15 ALI NOOBI UAE 591 618 646 206 1855
16 SAMEER KHAN IND 623 615 613 206 1851
17 MAJED AL KATTAL (MSK) UAE 594 588 666 205 1848
18 SALEM BADER UAE 620 613 611 205 1844
19 ASMA AL SUWAIDI UAE 617 583 594 199 1839
20 DRY KOR 598 583 598 198 1824
21 AHMED JAMAL UAE 611 578 635 203 1824
22 MOHD GHANIM UAE 602 634 582 202 1818
23 VENKATESH IND 613 612 587 201 1812
24 AHMED RABIA UAE 605 612 592 201 1809
25 SUNNY ALABO PHI 643 575 580 200 1798
26 AHMED TNT JOR 631 593 573 200 1797
27 RASHED AL MARZOOQI UAE 596 586 611 199 1793
28 ZAKEYA AL MAMARI UAE 573 583 592 194 1793
29 RYAN LEYESO PHI 621 572 595 199 1788
30 RANDY MOLINO PHI 585 551 651 199 1787
31 ABDULLA HAMARAIN ( A7 ) UAE 574 601 605 198 1780
32 DHOODS SALZAR PHI 562 629 582 197 1773
33 NAUSHAD B IND 609 582 563 195 1754
34 ABDRAHMAN ALMULLA UAE 582 582 583 194 1747
35 SAOUD AL SHAMSI UAE 567 593 585 194 1745
36 EJ YOO KOR 598 540 558 188 1741
37 MARK BUMAGAT PHI 576 577 584 193 1737
38 SOUAD YOUSEF UAE 535 577 574 187 1731
39 FARAJ NISSAM SRL 576 559 589 192 1724
40 MAJED AYOUB UAE 549 587 572 190 1708
41 ALI AMIN PAK 543 619 545 190 1707
42 ABDULLA ALBLOOSHI UAE 575 556 565 188 1696
43 JABER UAE 558 573 557 188 1688
44 MOHD ALBLOOSHI UAE 545 574 565 187 1684
45 RASHED AL MARRI UAE 546 572 553 186 1671
46 JERONIMO KOR 564 558 546 185 1668
47 YOUSEF AZIZ UAE 485 609 564 184 1658
48 RASHED AL SUWAIDI UAE 576 513 565 184 1654
49 MOHD AL FARDAN UAE 539 554 558 183 1651
50 KAMAL FEROZ SRL 512 546 585 183 1643
51 IBRAHIM ALI UAE 560 529 550 182 1639
52 RASHED NOOBI UAE 568 538 531 182 1637
53 AHMED MOHD ( ASK) UAE 532 559 545 182 1636
54 ZAIN SIDDIQI IND 504 572 559 182 1635
55 MUAAD AL JABERI UAE 566 531 526 180 1623
56 BERNIE OCFEMIA PHI 544 536 529 179 1609
57 CYRUS EDADES PHI 555 510 544 179 1609
58 MIRAH B UAE 518 518 526 174 1607
59 KHALED AL JASMI UAE 538 548 520 178 1606
60 WALID RADWAN UAE 523 518 547 176 1588
61 ABDULLA AL RASHEED UAE 522 533 532 176 1587
62 MARIYAM MUBARAK UAE 500 529 512 171 1586
63 ZAHIRA FEROZ SRL 498 519 519 171 1581
64 RAUL C PHI 524 526 520 174 1570
65 WASIM W IND 513 504 552 174 1569
66 ROLAND ARCEO PHI 485 541 529 173 1555
67 JOSIE F PHI 477 542 484 167 1548
68 SAIF AL HARTHI UAE 533 507 508 172 1548
69 SAEED MUSABHA UAE 526 511 486 169 1523
70 AHMED AL ZAABI UAE 464 476 575 168 1515
71 MOHAMED ALALI UAE 504 513 486 167 1503
72 KHALED AL MUHARRAMI UAE 498 501 504 167 1503
73 ABDULLA AL HASHEMI UAE 515 499 466 164 1480
74 MOHD KHALED UAE 475 545 458 164 1478
75 MOHD MAHMOOD UAE 478 490 506 164 1474
76 JOHN CARIAGA PHI 478 467 526 163 1471
77 SHADI RADWAN UAE 457 464 534 162 1455
78 ESSA MOHD ( EBO ) UAE 453 533 460 161 1446
79 SAEED AL MAZROUEI UAE 440 492 487 158 1419
80 AMEEN MOHD SRL 485 427 485 155 1397
81 BABIECASAS PHI 433 486 433 150 1397
82 MATAR ALI UAE 459 459 434 150 1352
83 SETH COSIO PHI 434 459 453 150 1346
84 JUNAID JAVEED PAK 408 480 412 144 1300
85 FAYEZ ALAWADHI UAE 406 453 435 144 1294
86 DOMINICK MENDOZA PHI 402 376 423 133 1201
87 HUSSAIN YOUSEF UAE 483 544 0 171 1027
88 MOHD BIN HUWAIDHI UAE 531 473 0 167 1004
89 OMAR AL SHAALI UAE 464 0 0 155 464
90 GAITH BELHESA UAE 448 0 0 149 448
91 MOHD AOUN IND 443 0 0 148 443
92 MOHD AL QATTAN UAE 419 0 0 140 419
93 ABOOD MOHD IND 399 0 0 133 399
94 MARIA MACATANGAY PHI 362 0 0 121 362
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia