DIBC | Graded

10 th DIBC-DELTA OPEN

Fixtures

Graded A Standings

Last Updated On

2024-02-13

Pre Qualifying Scoresheet
POS NAME CTRY G-1 G-2 G-3 BLK-1 G-4 G-5 G-6 BLK-2 G-7 G-8 G-9 BLK-3 HDCP AVG TOTAL
1 ABDULLA MARRI 258 213 160 631 246 232 226 704 221 279 201 701 0 226 2036
2 IBM BUHAIR 214 205 256 675 266 204 226 696 208 227 228 663 0 226 2034
3 UELLA M 186 202 214 602 253 193 228 674 201 238 265 704 45 220 2025
4 TED K 205 246 198 649 235 253 233 721 255 228 162 645 0 224 2015
5 ESSA SAIF DHARMAKI 208 208 268 684 267 187 211 665 176 215 269 660 0 223 2009
6 HUSSAIN MOHD 205 193 246 644 188 208 263 659 213 265 203 681 0 220 1984
7 THEYAB SAIF 202 203 253 658 187 236 237 660 213 182 270 665 0 220 1983
8 SAMANTHA H 207 268 169 644 206 248 197 651 196 210 231 637 45 215 1977
9 NASSER NBK 204 193 278 675 192 201 255 648 208 210 233 651 0 219 1974
10 MARIO RIVERA 238 214 189 641 223 245 213 681 222 225 202 649 0 219 1971
11 FAHAD FALAH 256 201 227 684 206 226 208 640 214 218 192 624 0 216 1948
12 JASSIM AL KHAYAT 205 177 252 634 224 232 202 658 217 240 188 645 0 215 1937
13 KHALID SALEH 233 182 244 659 207 228 201 636 202 225 213 640 0 215 1935
14 ABDURAHMAN SALIM (BOB) 223 189 234 646 269 201 201 671 166 235 211 612 0 214 1929
15 HASAN AHLI 177 233 225 635 219 193 259 671 222 191 202 615 0 213 1921
16 KHALED MUBARAK 196 232 188 616 180 209 275 664 150 232 248 630 0 212 1910
17 RAYMOND CHIN 225 189 209 623 212 177 248 637 224 212 214 650 0 212 1910
18 SAEED SAIF D 195 213 214 622 215 257 183 655 198 246 187 631 0 212 1908
19 NOEL BEJAR 236 206 190 632 203 193 235 631 233 216 180 629 0 210 1892
20 SALEH ABDULLA 183 232 214 629 209 211 198 618 210 188 236 634 0 209 1881
21 VIEN D 182 191 211 584 185 224 182 591 266 220 207 693 0 208 1868
22 YOUSEF OBAID 168 254 193 615 203 194 228 625 257 167 201 625 0 207 1865
23 TARIQ SHAHAB 157 245 238 640 163 265 183 611 221 202 185 608 0 207 1859
24 BELAL T 180 231 189 600 235 210 186 631 179 234 203 616 0 205 1847
25 MOHD MUKHAYER 137 213 221 571 248 246 213 707 160 227 165 552 0 203 1830
26 SAIF AL MADANI 204 207 177 588 201 222 181 604 198 211 224 633 0 203 1825
27 MUBARAK MOHD 206 180 232 618 219 192 191 602 204 214 187 605 0 203 1825
28 RASHED DHARMAKI 201 192 222 615 180 220 216 616 182 199 210 591 0 202 1822
29 ZAYED THANI 212 204 189 605 180 226 202 608 185 204 213 602 0 202 1815
30 HUSSAIN ALMAS 222 233 186 641 192 165 218 575 216 168 213 597 0 201 1813
31 SONNY COSIO 225 212 211 648 205 215 153 573 174 172 245 591 0 201 1812
32 ALANOOD OBAIDALLA 217 195 170 582 194 206 176 576 195 221 173 589 45 175 1792
33 MOHD AL MAHRI 203 211 183 597 180 190 223 593 184 229 184 597 0 199 1787
34 A K ALMULLA 171 179 223 573 184 197 214 595 186 195 192 573 0 193 1741
35 MORGAN AL 181 183 216 580 153 222 207 582 195 204 178 577 0 193 1739
36 ABDULLA EBRAHIM 151 277 139 567 254 171 172 597 192 184 197 573 0 193 1737
37 FALAH HASSAN 234 144 188 566 222 169 203 594 234 158 178 570 0 192 1730
38 LOUIE SINDAYEN 195 190 185 570 177 231 185 593 192 191 178 561 0 192 1724
39 HUSSAIN BILAL 168 188 182 538 201 191 168 560 157 223 199 579 0 186 1677
40 ADEL BENNUR 176 214 157 547 197 160 186 543 202 170 201 573 0 185 1663
41 OMAR BUKHARI 166 197 174 537 152 157 195 504 235 159 208 602 0 183 1643
42 KIM CO 172 177 170 519 177 159 201 537 191 157 156 504 45 156 1605
43 ADNAN AL JABERI 171 154 208 533 180 172 183 535 164 166 193 523 0 177 1591
44 ADNAN ALI 168 164 192 524 180 172 198 550 155 178 179 512 0 176 1586
45 MARWAN ZAABI 134 155 194 483 192 142 182 516 199 155 180 534 0 170 1533
46 SAOOD MOHD 160 166 148 474 169 195 223 587 0 0 0 0 0 177 1061
47 P MOATH 154 150 148 452 108 172 131 411 0 0 0 0 0 144 863
48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia