HIGH SERIES
OBAID AL SAADI

782

Open

TED K

721

Grade A

FALAH AHMED

681

Grade B

YOUSEF AL HAMMADI

595

Grade C

YOUSEF AL HAMMADI

595

Grade C

Score Sheet

Avatar

Open TOP 5

POS CTY NAME TOTAL AVG
2 MAHMOOD AL ATTAR 2214 246
4 MOHD ISMAIL 2190 243
5 NAIF OQAB 2188 243
23 ASEEL AL ROOMI 2132 237
28 SULTAN AL MASRI 2120 236

View Full Scoresheet

Avatar

Graded A TOP 5

POS CTY NAME TOTAL AVG
1 ABDULLA MARRI 2036 226
2 IBM BUHAIR 2034 226
3 UELLA M 2025 220
4 TED K 2015 224
5 ESSA SAIF DHARMAKI 2009 223

View Full Scoresheet

Avatar

Graded B TOP 5

POS CTY NAME TOTAL AVG
1 YOUSEF OBAID 1961 218
2 ALANOOD OBAIDALLA 1952 212
3 FALAH AHMED 1929 214
4 MAQBOOL D 1912 212
5 AHMED AL MULLA 1907 212

View Full Scoresheet

Avatar

Graded C TOP 5

POS CTY NAME TOTAL AVG
1 MOHD ALBLOOSHI 1816 202
2 FAYEZ ALAWADHI 1793 199
3 FATHEYA AL MAMARI 1736 188
4 YOUSEF HAMADI 1718 191
5 REEM ABDULLA 1700 184

View Full Scoresheet

Avatar

Senior TOP 5

POS CTY NAME TOTAL AVG
1 MOHD JAMAL 1987 221
2 ANDREI SUSLOV 1983 220
3 ADAM CHEW 1961 218
4 HASSAN AL ZAABI 1947 216
5 FUAAD ALMAS 1942 216

View Full Scoresheet

Perfect 300
 

© DIBC. All rights reserved | Powered by AraMedia