DIBC | Graded

10 th DIBC-DELTA OPEN

Fixtures

Graded A Standings

Last Updated On

2024-02-13

Final Score Sheet

POS NAME CTRY G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 HDCP Total AVG
1   HUSSAIN MOHD UAE 205 209 213 190 203 246 186 215 1667 208
2   MARIO RIVERA PHI 223 156 234 232 189 182 237 199 1652 207
3   FAHAD FALAH UAE 204 152 225 233 186 212 225 203 1640 205
4   SAEED SAIF D UAE 188 258 191 204 221 155 189 202 1608 201
5   IBM BUHAIR UAE 206 214 211 211 168 198 173 200 1581 198
6   SAMANTHA H ENG 178 191 232 191 190 171 196 176 1565 191
7   ABDULLA MARRI BAH 199 187 202 180 194 223 149 214 1548 194
8   TED K KOR 154 233 202 202 171 180 216 189 1547 193
9   ESSA SAIF DHARMAKI UAE 179 180 184 184 178 223 246 168 1542 193
10   NASSER KHALID UAE 181 222 184 157 180 200 189 213 1526 191
11   KHALID SALEH UAE 148 204 166 204 192 175 219 202 1510 189
12   THEYAB SAIF UAE 168 197 152 181 235 194 195 187 1509 189
13   UELLA M PHI 178 191 150 189 186 181 212 151 1478 180
14   LOUIE SINDAYEN PHI 189 162 179 177 182 173 219 167 1448 181
15   JASSIM AL KHAYAT UAE 164 192 180 183 208 142 182 170 1421 178

Pre Qualifying Rounds Score Sheet

POS NAME CTRY BLK-1 BLK-2 BLK-3 AVG TOTAL
1 ABDULLA MARRI BAH 631 704 701 226 2036
2 IBM BUHAIR UAE 675 696 663 226 2034
3 UELLA M PHI 602 674 704 220 2025
4 TED K KOR 649 721 645 224 2015
5 ESSA SAIF DHARMAKI UAE 684 665 660 223 2009
6 HUSSAIN MOHD UAE 644 659 681 220 1984
7 THEYAB SAIF UAE 658 660 665 220 1983
8 SAMANTHA H ENG 644 651 637 215 1977
9 NASSER NBK UAE 675 648 651 219 1974
10 MARIO RIVERA PHI 641 681 649 219 1971
11 FAHAD FALAH UAE 684 640 624 216 1948
12 JASSIM AL KHAYAT UAE 634 658 645 215 1937
13 KHALID SALEH UAE 659 636 640 215 1935
14 ABDURAHMAN SALIM (BOB) UAE 646 671 612 214 1929
15 HASAN AHLI UAE 635 671 615 213 1921
16 KHALED MUBARAK UAE 616 664 630 212 1910
17 RAYMOND CHIN SIN 623 637 650 212 1910
18 SAEED SAIF D UAE 622 655 631 212 1908
19 NOEL BEJAR PHI 632 631 629 210 1892
20 SALEH ABDULLA PAK 629 618 634 209 1881
21 VIEN D PHI 584 591 693 208 1868
22 YOUSEF OBAID UAE 615 625 625 207 1865
23 TARIQ SHAHAB UAE 640 611 608 207 1859
24 BELAL T SYR 600 631 616 205 1847
25 MOHD MUKHAYER UAE 571 707 552 203 1830
26 SAIF AL MADANI IRN 588 604 633 203 1825
27 MUBARAK MOHD UAE 618 602 605 203 1825
28 RASHED DHARMAKI UAE 615 616 591 202 1822
29 ZAYED THANI UAE 605 608 602 202 1815
30 HUSSAIN ALMAS BAH 641 575 597 201 1813
31 SONNY COSIO PHI 648 573 591 201 1812
32 ALANOOD OBAIDALLA UAE 582 576 589 175 1792
33 MOHD AL MAHRI UAE 597 593 597 199 1787
34 A K ALMULLA UAE 573 595 573 193 1741
35 MORGAN AL USA 580 582 577 193 1739
36 ABDULLA EBRAHIM UAE 567 597 573 193 1737
37 FALAH HASSAN UAE 566 594 570 192 1730
38 LOUIE SINDAYEN PHI 570 593 561 192 1724
39 HUSSAIN BILAL BGD 538 560 579 186 1677
40 ADEL BENNUR LIB 547 543 573 185 1663
41 OMAR BUKHARI PAK 537 504 602 183 1643
42 KIM CO PHI 519 537 504 156 1605
43 ADNAN AL JABERI UAE 533 535 523 177 1591
44 ADNAN ALI UAE 524 550 512 176 1586
45 MARWAN ZAABI UAE 483 516 534 170 1533
46 SAOOD MOHD UAE 474 587 0 177 1061
47 P MOATH UAE 452 411 0 144 863
48 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia