PL |
Team Name |
T.Avg |
T.Hdcp |
Games Won |
Points Won |
Scratch Pins |
Hdcp Pins |
Total Pins |
Best Game |
Best Series |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 - LIONS 2 | 425 | 0 | 26 | 90 | 14054 | 30 | 14084 | 504 | 1351 |
2 | 6 - LIONS 1 | 398 | 18 | 22 | 82 | 13705 | 255 | 13960 | 501 | 1378 |
3 | 9 - DUTCO A | 421 | 0 | 23 | 77 | 13404 | 318 | 13722 | 491 | 1372 |
4 | 21 - WILD CARD | 422 | 0 | 23 | 77 | 12892 | 534 | 13426 | 464 | 1337 |
5 | 11 - ALLEY MASTER | 365 | 30 | 20 | 71 | 12369 | 729 | 13098 | 440 | 1234 |
6 | 5 - EMIRATES | 374 | 23 | 23 | 70 | 11953 | 1455 | 13408 | 469 | 1200 |
7 | 3 - MANCHESTER | 390 | 11 | 16 | 70 | 12626 | 738 | 13364 | 489 | 1332 |
8 | 8 - DUTCO B | 371 | 25 | 18 | 69 | 12292 | 989 | 13281 | 488 | 1275 |
9 | 13 - FUJAIRAH 1 | 426 | 0 | 18 | 66 | 13358 | 405 | 13763 | 477 | 1302 |
10 | 26 - SUN ONE | 360 | 35 | 17 | 65 | 11094 | 1971 | 13065 | 417 | 1157 |
11 | 19 - STORM | 371 | 25 | 16 | 64 | 12412 | 801 | 13213 | 471 | 1289 |
12 | 22 - BALLANTINES | 388 | 10 | 18 | 60 | 12446 | 555 | 13001 | 464 | 1327 |
13 | 23 - UAE DEAF 1 | 374 | 23 | 18 | 59 | 12357 | 684 | 13041 | 463 | 1192 |
14 | 17 - UAE DEAF 2 | 370 | 21 | 13 | 56 | 12045 | 991 | 13036 | 433 | 1222 |
15 | 16 - TOP GEAR 2 | 373 | 23 | 13 | 55 | 12386 | 649 | 13035 | 431 | 1236 |
16 | 10 - PIN HUNTER | 347 | 47 | 14 | 54 | 12099 | 1131 | 13230 | 472 | 1237 |
17 | 4 - HARIMANOK | 363 | 33 | 14 | 54 | 12065 | 1116 | 13181 | 480 | 1217 |
18 | 12 - NESCAFE | 388 | 9 | 15 | 54 | 12104 | 936 | 13040 | 427 | 1230 |
19 | 15 - FUJAIRAH 2 | 383 | 8 | 16 | 54 | 12331 | 513 | 12844 | 448 | 1226 |
20 | 14 - TOP GEAR 1 | 381 | 16 | 13 | 53 | 12459 | 777 | 13236 | 439 | 1296 |
21 | 24 - SUPER BOWL | 348 | 46 | 15 | 52 | 11429 | 1476 | 12905 | 431 | 1188 |
22 | 25 - BROTHERS | 343 | 47 | 16 | 51 | 11359 | 1722 | 13081 | 438 | 1147 |
23 | 7 - MONDAY STRIKERS | 336 | 53 | 13 | 50 | 11158 | 1407 | 12565 | 440 | 1225 |
24 | 20 - FAZZA | 357 | 38 | 13 | 49 | 11389 | 1319 | 12708 | 434 | 1123 |
25 | 1 - TIGERS | 309 | 58 | 10 | 31 | 9616 | 1957 | 11573 | 364 | 954 |
26 | 2 - DXB KING PINS | 295 | 70 | 4 | 19 | 9248 | 2198 | 11446 | 369 | 943 |
Fixture | Lane 1-2 |
Lane 3-4 |
Lane 5-6 |
Lane 7-8 |
Lane 9-10 |
Lane 11-12 |
Lane 13-14 |
Lane 15-16 |
Lane 17-18 |
Lane 19-20 |
Lane 21-22 |
Lane 23-24 |
Lane 25-26 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 12 18/11/20 |
9 - 6 2 | 11 - 8 | 13 - 10 | 12 - 15 | 17 - 14 | 16 - 19 | 21 - 18 | 0 - 23 | 22 - 25 | 24 - 1 | 3 - 26 | 5 - 2 | 4 - 7 | |
Week 13 25/11/20 |
2 - 12 | 4 - 10 | 6 - 8 9 | 16 - 26 | 24 - 18 | 15 - 14 | 20 - 22 | 1 - 13 | 11 - 3 | - 5 | 25 - 7 | 17 - 23 | 19 - 21 |
Best Scratch Game | Best Scratch Series | Best Hdcp Series | Best Hdcp Game | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Best Scratch Game | Best Scratch Series | Best Hdcp Series | Best Hdcp Game | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Best Scratch Game | Best Scratch Series | Best Hdcp Series | Best Hdcp Game | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Best Scratch Game | Best Scratch Series | Best Hdcp Series | Best Hdcp Game | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Team Name : 1 - TIGERS | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
1 | 1 - Ali Essa | 174 | 23 | 1045 | 6 | 192 | 541 | ||||||||||||||||||||||||||||||||||||
2 | 2 - Nasir | 135 | 35 | 3532 | 26 | 195 | 470 | 136 | 147 | 122 | |||||||||||||||||||||||||||||||||
3 | 3 - Unni | 136 | 35 | 1768 | 13 | 192 | 438 | ||||||||||||||||||||||||||||||||||||
104 | 104 - Yousef Khaled | 167 | 29 | 3017 | 18 | 204 | 552 | 142 | 204 | 203 |
Team Name : 2 - DXB KING PINS | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
4 | 4 - Khalid Aj | 143 | 35 | 3871 | 27 | 197 | 462 | 158 | 134 | 144 | |||||||||||||||||||||||||||||||||
5 | 5 - Adnan | 152 | 35 | 611 | 4 | 184 | 0 | ||||||||||||||||||||||||||||||||||||
6 | 6 - Tareq | 133 | 35 | 2133 | 16 | 190 | 451 | ||||||||||||||||||||||||||||||||||||
91 | 91 - Mohd Khadim | 130 | 35 | 2107 | 16 | 180 | 429 | 155 | 130 | 158 |
Team Name : 3 - MANCHESTER | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
7 | 7 - Pippo | 187 | 11 | 3371 | 18 | 229 | 599 | ||||||||||||||||||||||||||||||||||||
8 | 8 - Hassan B. | 203 | 0 | 3052 | 15 | 243 | 680 | ||||||||||||||||||||||||||||||||||||
9 | 9 - Adel Jalaf | 173 | 15 | 695 | 4 | 196 | 529 | ||||||||||||||||||||||||||||||||||||
56 | 56 - Philip C | 186 | 12 | 4281 | 23 | 246 | 652 | 199 | 181 | 230 | |||||||||||||||||||||||||||||||||
117 | 117 - Sonny C | 204 | 0 | 1227 | 6 | 225 | 634 | 225 | 197 | 212 |
Team Name : 4 - HARIMANOK | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
10 | 10 - Xtn | 171 | 26 | 515 | 3 | 198 | 515 | ||||||||||||||||||||||||||||||||||||
11 | 11 - July | 192 | 7 | 5208 | 27 | 236 | 609 | ||||||||||||||||||||||||||||||||||||
68 | 68 - Leo L | 180 | 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
69 | 69 - Mario R. | 183 | 15 | 3304 | 18 | 243 | 634 | 179 | 243 | 179 | |||||||||||||||||||||||||||||||||
70 | 70 - Liza C | 165 | 27 | 2482 | 15 | 187 | 541 |
Team Name : 5 - EMIRATES | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
12 | 12 - Javeed | 200 | 0 | 2404 | 12 | 266 | 666 | ||||||||||||||||||||||||||||||||||||
13 | 13 - Naushad | 174 | 23 | 2620 | 15 | 240 | 602 | 240 | 193 | 169 | |||||||||||||||||||||||||||||||||
76 | 76 - Rashed Al Suwadi | 198 | 1 | 1189 | 6 | 258 | 648 | ||||||||||||||||||||||||||||||||||||
77 | 77 - Basman | 185 | 13 | 2776 | 15 | 248 | 610 | ||||||||||||||||||||||||||||||||||||
78 | 78 - Ray T | 164 | 31 | 2964 | 18 | 202 | 517 | 162 | 145 | 152 |
Team Name : 6 - LIONS 1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
14 | 14 - Ahmed M. | 180 | 18 | 2713 | 15 | 227 | 574 | ||||||||||||||||||||||||||||||||||||
81 | 81 - Rawad | 218 | 0 | 3495 | 16 | 258 | 735 | 228 | 255 | 203 | |||||||||||||||||||||||||||||||||
99 | 99 - Fuad | 213 | 0 | 5125 | 24 | 299 | 739 | 196 | 196 | 224 | |||||||||||||||||||||||||||||||||
27 | 27 - Saood | 192 | 7 | 4038 | 21 | 248 | 655 |
Team Name : 7 - MONDAY STRIKERS | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
16 | 16 - Praveen | 156 | 35 | 3294 | 21 | 222 | 518 | ||||||||||||||||||||||||||||||||||||
17 | 17 - Randy | 180 | 18 | 4321 | 24 | 225 | 608 | 182 | 212 | 214 | |||||||||||||||||||||||||||||||||
71 | 71 - Ariel | 158 | 35 | 474 | 3 | 169 | 474 | ||||||||||||||||||||||||||||||||||||
107 | 107 - Khaled M. | 194 | 5 | 2333 | 12 | 246 | 632 | 190 | 216 | 211 | |||||||||||||||||||||||||||||||||
109 | 109 - Faris | 119 | 35 | 358 | 3 | 131 | 358 |
Team Name : 8 - DUTCO B | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
18 | 18 - Abet | 187 | 11 | 3187 | 17 | 236 | 591 | ||||||||||||||||||||||||||||||||||||
19 | 19 - Maqbool | 184 | 14 | 3509 | 19 | 234 | 651 | 218 | 221 | 212 | |||||||||||||||||||||||||||||||||
59 | 59 - Ali Reza | 192 | 7 | 2116 | 11 | 259 | 612 | ||||||||||||||||||||||||||||||||||||
60 | 60 - Happy | 187 | 11 | 1873 | 10 | 220 | 586 | ||||||||||||||||||||||||||||||||||||
89 | 89 - Ali Noobi | 169 | 27 | 1014 | 6 | 199 | 542 | 199 | 131 | 142 |
Team Name : 9 - DUTCO A | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
20 | 20 - Ibm B. | 204 | 0 | 5926 | 29 | 235 | 645 | 189 | 208 | 185 | |||||||||||||||||||||||||||||||||
21 | 21 - Mika | 217 | 0 | 4566 | 21 | 267 | 727 | 218 | 237 | 216 | |||||||||||||||||||||||||||||||||
57 | 57 - Ahmad Baker | 159 | 35 | 1432 | 9 | 213 | 513 | ||||||||||||||||||||||||||||||||||||
58 | 58 - Haitham | 211 | 0 | 1480 | 7 | 233 | 662 |
Team Name : 10 - PIN HUNTER | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
22 | 22 - Sameer | 165 | 31 | 3976 | 24 | 216 | 575 | 178 | 156 | 137 | |||||||||||||||||||||||||||||||||
23 | 23 - Andy E | 182 | 16 | 3283 | 18 | 219 | 630 | ||||||||||||||||||||||||||||||||||||
66 | 66 - Troels | 206 | 0 | 1854 | 9 | 258 | 644 | ||||||||||||||||||||||||||||||||||||
96 | 96 - Faizal Aziz | 199 | 0 | 2986 | 15 | 245 | 616 | 161 | 179 | 226 |
Team Name : 11 - ALLEY MASTER | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
24 | 24 - Anthony | 178 | 19 | 3927 | 22 | 223 | 638 | ||||||||||||||||||||||||||||||||||||
25 | 25 - Sangram | 187 | 11 | 3367 | 18 | 236 | 604 | 160 | 196 | 185 | |||||||||||||||||||||||||||||||||
82 | 82 - Nofal G | 206 | 0 | 3516 | 17 | 280 | 687 | 280 | 199 | 208 | |||||||||||||||||||||||||||||||||
83 | 83 - Hari B | 173 | 24 | 1559 | 9 | 211 | 579 |
Team Name : 12 - NESCAFE | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
111 | 111 - Filo | 201 | 0 | 604 | 3 | 223 | 604 | ||||||||||||||||||||||||||||||||||||
112 | 112 - Noel B. | 187 | 9 | 561 | 3 | 245 | 561 | ||||||||||||||||||||||||||||||||||||
113 | 113 - Jo Nava | 171 | 26 | 1030 | 6 | 206 | 560 | ||||||||||||||||||||||||||||||||||||
114 | 114 - Richard | 174 | 23 | 523 | 3 | 187 | 523 | 187 | 168 | 168 | |||||||||||||||||||||||||||||||||
116 | 116 - Jomar | 172 | 21 | 1555 | 9 | 197 | 533 | 156 | 156 | 182 |
Team Name : 13 - FUJAIRAH 1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
28 | 28 - Hussain | 210 | 0 | 2521 | 12 | 267 | 709 | ||||||||||||||||||||||||||||||||||||
29 | 29 - Shaker | 216 | 0 | 4552 | 21 | 278 | 744 | 194 | 226 | 180 | |||||||||||||||||||||||||||||||||
85 | 85 - Basil | 208 | 0 | 1252 | 6 | 245 | 629 | ||||||||||||||||||||||||||||||||||||
86 | 86 - Janice | 174 | 23 | 2610 | 15 | 216 | 545 | 193 | 154 | 182 | |||||||||||||||||||||||||||||||||
97 | 97 - Falah | 201 | 0 | 2423 | 12 | 258 | 642 |
Team Name : 14 - TOP GEAR 1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
30 | 30 - Manohar | 188 | 10 | 3390 | 18 | 224 | 601 | 179 | 192 | 150 | |||||||||||||||||||||||||||||||||
31 | 31 - Ewaz | 193 | 6 | 5227 | 27 | 255 | 709 | 195 | 220 | 167 | |||||||||||||||||||||||||||||||||
90 | 90 - Venkatesh | 182 | 16 | 3842 | 21 | 246 | 595 | ||||||||||||||||||||||||||||||||||||
92 | 92 - Lancy | 181 | 17 | 543 | 3 | 200 | 543 |
Team Name : 15 - FUJAIRAH 2 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
32 | 32 - Fahad F | 186 | 6 | 3351 | 18 | 226 | 607 | ||||||||||||||||||||||||||||||||||||
33 | 33 - Humaid F | 197 | 2 | 3555 | 18 | 247 | 678 | 247 | 204 | 227 | |||||||||||||||||||||||||||||||||
84 | 84 - Tariq N | 187 | 8 | 3381 | 18 | 239 | 677 | ||||||||||||||||||||||||||||||||||||
103 | 103 - Yasser | 174 | 22 | 1570 | 9 | 214 | 558 | ||||||||||||||||||||||||||||||||||||
26 | 26 - Hind | 190 | 9 | 2854 | 15 | 235 | 683 |
Team Name : 16 - TOP GEAR 2 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
34 | 34 - Wasim | 194 | 5 | 3298 | 17 | 252 | 669 | ||||||||||||||||||||||||||||||||||||
35 | 35 - Saleh | 179 | 18 | 3938 | 22 | 223 | 583 | 174 | 159 | 160 | |||||||||||||||||||||||||||||||||
79 | 79 - Jawahar | 195 | 4 | 4682 | 24 | 254 | 638 | 207 | 177 | 254 | |||||||||||||||||||||||||||||||||
115 | 115 - Ranjan | 156 | 35 | 468 | 3 | 192 | 468 |
Team Name : 17 - UAE DEAF 2 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
36 | 36 - Waleed | 195 | 4 | 4681 | 24 | 235 | 613 | 158 | 205 | 235 | |||||||||||||||||||||||||||||||||
37 | 37 - Adnan Ali | 175 | 17 | 2634 | 15 | 236 | 610 | ||||||||||||||||||||||||||||||||||||
62 | 62 - Saud | 192 | 7 | 1732 | 9 | 222 | 621 | ||||||||||||||||||||||||||||||||||||
63 | 63 - Mohd Al Ain | 169 | 27 | 2536 | 15 | 226 | 518 | 168 | 188 | 162 | |||||||||||||||||||||||||||||||||
108 | 108 - Shadi Radwan | 154 | 23 | 462 | 3 | 167 | 462 |
Team Name : 18 - LIONS 2 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
38 | 38 - Jihad | 212 | 0 | 3610 | 17 | 268 | 685 | 204 | 213 | 268 | |||||||||||||||||||||||||||||||||
39 | 39 - Essa | 213 | 0 | 5125 | 24 | 258 | 710 | 237 | 217 | 204 | |||||||||||||||||||||||||||||||||
94 | 94 - Mohd Ismail | 213 | 0 | 2775 | 13 | 253 | 680 | ||||||||||||||||||||||||||||||||||||
15 | 15 - Mohd Darwish | 213 | 0 | 3631 | 17 | 277 | 703 |
Team Name : 19 - STORM | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
40 | 40 - Al Du | 188 | 10 | 2260 | 12 | 222 | 623 | ||||||||||||||||||||||||||||||||||||
41 | 41 - Butch | 183 | 15 | 5513 | 30 | 247 | 632 | 151 | 181 | 155 | |||||||||||||||||||||||||||||||||
80 | 80 - Andy M | 193 | 6 | 4639 | 24 | 234 | 657 | 226 | 170 | 191 |
Team Name : 20 - FAZZA | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
42 | 42 - Khalid | 176 | 21 | 5835 | 33 | 243 | 592 | 192 | 167 | 165 | |||||||||||||||||||||||||||||||||
43 | 43 - Majed | 181 | 17 | 545 | 3 | 188 | 545 | ||||||||||||||||||||||||||||||||||||
93 | 93 - Ahmad Suwaidi | 146 | 35 | 1465 | 10 | 178 | 455 | ||||||||||||||||||||||||||||||||||||
98 | 98 - Tony J | 177 | 20 | 3544 | 20 | 216 | 603 | 145 | 168 | 172 |
Team Name : 21 - WILD CARD | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
44 | 44 - Larry | 203 | 0 | 6114 | 30 | 267 | 672 | 178 | 181 | 217 | |||||||||||||||||||||||||||||||||
45 | 45 - Marc D.V | 219 | 0 | 2631 | 12 | 267 | 695 | ||||||||||||||||||||||||||||||||||||
73 | 73 - Jameela | 148 | 40 | 1337 | 9 | 178 | 501 | ||||||||||||||||||||||||||||||||||||
74 | 74 - Raul C | 161 | 31 | 968 | 6 | 189 | 523 | ||||||||||||||||||||||||||||||||||||
106 | 106 - Hashim G. | 204 | 0 | 1842 | 9 | 256 | 642 | 193 | 197 | 224 |
Team Name : 22 - BALLANTINES | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
46 | 46 - Rey C. | 194 | 5 | 4662 | 24 | 226 | 643 | 172 | 172 | 201 | |||||||||||||||||||||||||||||||||
47 | 47 - Mel | 194 | 5 | 2918 | 15 | 236 | 613 | ||||||||||||||||||||||||||||||||||||
67 | 67 - Xanthie | 185 | 13 | 3337 | 18 | 253 | 709 | 206 | 253 | 181 | |||||||||||||||||||||||||||||||||
102 | 102 - Alvin A. | 180 | 18 | 541 | 3 | 207 | 541 | ||||||||||||||||||||||||||||||||||||
105 | 105 - Mario M | 164 | 23 | 988 | 6 | 197 | 517 |
Team Name : 23 - UAE DEAF 1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
48 | 48 - Ali Jaberi | 181 | 17 | 3808 | 21 | 225 | 576 | 182 | 148 | 217 | |||||||||||||||||||||||||||||||||
49 | 49 - Tariq | 193 | 6 | 2895 | 15 | 241 | 633 | ||||||||||||||||||||||||||||||||||||
64 | 64 - Ayman | 193 | 6 | 4639 | 24 | 243 | 620 | 221 | 210 | 184 | |||||||||||||||||||||||||||||||||
65 | 65 - Matar | 169 | 27 | 1015 | 6 | 215 | 568 |
Team Name : 24 - SUPER BOWL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID |
Player Name |
Avg |
Hdcp |
Scratch |
Games |
Best game |
Best series |
G 1 |
G 2 |
G 3 |
|||||||||||||||||||||||||||||||||
50 | 50 - Ted K. | 192 | 7 | 2884 | 15 | 227 | 614 | ||||||||||||||||||||||||||||||||||||
51 | 51 - Ej | 156 | 39 | 2344 | 15 | 192 | 534 | ||||||||||||||||||||||||||||||||||||
72 | 72 - Adel B | 179 | 18 | 3768 | 21 | 223 | 591 | 186 | 165 | 215 | |||||||||||||||||||||||||||||||||
95 | 95 - Jhk | 162 | 34 | 2433 | 15 | 214 | 589 | 180 | 178 | 192 |
