DIBC | Graded

Ramadan Bowling Challenge -2022

Fixtures

Graded Standings

Last Updated On

2022-04-26

POS NAME CTRY G 1 G 2 G 3 G 4 G 5 G 6 HDCP AVG Total
1   JASSIM KHAYAT UAE 213 183 199 232 239 256 0 220 1322
2   HASSAN AHLI UAE 212 195 226 200 167 211 60 202 1271
3   MOHD AL MAHRI UAE 201 255 174 196 174 234 0 206 1234
4   SANGRAM BANERJEE IND 168 170 176 224 255 225 0 203 1218
5   TED KOR 178 181 226 215 236 177 0 202 1213
6   ADNAN ALI UAE 224 143 181 225 216 212 0 200 1201
7   ABET ALBA PHI 196 232 186 203 186 192 0 199 1195
8   ANDY MATIC PHI 203 218 182 222 186 145 0 193 1156
9   ALI HOSANI UAE 198 162 220 201 208 158 0 191 1147
10   MAYED AL HOSANI UAE 245 194 209 156 171 161 0 189 1136
11   SONNY COSIO PHI 191 222 189 181 172 163 0 186 1118
12   REY CASTILLO PHI 208 223 155 188 187 144 0 184 1105
13   DHOODS SALAZAR PHI 151 177 216 211 156 183 0 182 1094
14   ALI NOOBI UAE 178 200 181 153 187 181 0 180 1080
15   WASIM WARSI IND 163 163 157 183 222 189 0 180 1077
16   HAMAD AHLI UAE 175 194 194 145 162 200 0 178 1070
17   RAYMOND SIN 155 177 198 175 170 142 0 170 1017
18   MARIO RIVERA PHI 148 137 159 168 167 146 0 154 925

Pre Qualifying Rounds Score Sheet

POS NAME CTRY BLK-1 BLK-2 AVG TOTAL
1 HAMAD AHLI UAE 928 925 232 1853
2 HASSAN AHLI UAE 833 900 217 1813
3 ABET ALBA PHI 909 866 222 1775
4 JASSIM KHAYAT UAE 928 844 222 1772
5 SONNY COSIO PHI 864 893 220 1757
6 TED KOR 890 858 219 1748
7 MARIO RIVERA PHI 862 884 218 1746
8 REY CASTILLO PHI 844 898 218 1742
9 ANDY MATIC PHI 805 937 218 1742
10 ALI NOOBI UAE 906 820 216 1726
11 RAYMOND SIN 898 817 214 1715
12 ADNAN ALI UAE 841 869 214 1710
13 MAYED AL HOSANI UAE 897 806 213 1703
14 WASIM WARSI IND 850 851 213 1701
15 HIND AL HAMMADI UAE 820 839 207 1699
16 DHOODS SALAZAR PHI 861 835 212 1696
17 MOHD AL MAHRI UAE 864 831 212 1695
18 MOHANNAD JASSIM UAE 758 816 197 1694
19 VIEN DATINGUINOO PHI 856 822 210 1678
20 BILLY HERNANDEZ PHI 843 830 209 1673
21 MOHD SAEED HAMARAIN UAE 841 828 209 1669
22 MONTASER ( MIMO ) LIB 771 778 194 1669
23 SANGRAM BANERJEE IND 835 828 208 1663
24 ABOOD MOHD IND 806 853 207 1659
25 MOHD SAIF UAE 809 832 205 1641
26 THEYAB ALDAHIRI UAE 840 788 204 1628
27 HUSSAIN MOHD UAE 750 755 188 1625
28 SARAH ALMULLA UAE 752 828 198 1620
29 FARAJ NISSAM SRL 754 746 188 1620
30 JAMAL SAEED UAE 849 687 192 1616
31 KHALIFA AL BLOUSHI UAE 779 834 202 1613
32 KHALED MUBARAK UAE 796 808 201 1604
33 MORGAN USA 732 859 199 1591
34 ALVIN ALFARO PHI 767 812 197 1579
35 SOUAD SAEED UAE 754 745 187 1579
36 JAMEELA BERMUNDO PHI 783 751 192 1574
37 REEM JAMAL UAE 742 749 186 1571
38 DRY KOR 778 712 186 1570
39 AHMED AL KHAMEERI UAE 726 840 196 1566
40 RAUL CARIAGA PHI 779 782 195 1561
41 EJ KOR 775 702 185 1557
42 FARHAN ( HAPPY ) UAE 766 788 194 1554
43 ABDULLA BAHLOOQ UAE 774 776 194 1550
44 HUSSAIN BILAL BGD 783 760 193 1543
45 HAMAD JAMEEL UAE 674 743 177 1537
46 ADEL BENNUR LIB 727 806 192 1533
47 ALI AL HOSANI UAE 779 751 191 1530
48 ADEL IBRAHIM UAE 704 699 175 1523
49 VENKATESH IND 743 776 190 1519
50 ABDULLA ALI UAE 724 707 179 1511
51 DEASY INA 692 699 174 1511
52 NATHANIEL ONCE PHI 764 745 189 1509
53 JAKE LEONADOR PHI 728 776 188 1504
54 MOHD NEYADI UAE 625 758 173 1503
55 SAMEER KHAN IND 750 751 188 1501
56 ISAAC LINAS PHI 765 722 186 1487
57 SAEED SAIF UAE 744 742 186 1486
58 LIZA C PHI 725 719 181 1484
59 HARI BABU IND 727 756 185 1483
60 FEROZ KAMAL SRL 655 685 168 1460
61 MOHD ALMOUH UAE 720 734 182 1454
62 ABDURAHMAN JAEEDI UAE 718 734 182 1452
63 FARIS SHIHI UAE 700 648 169 1408
64 OBAID HASSAN ZAABI UAE 699 707 176 1406
65 AHMED AL ZAABI UAE 684 679 170 1363
66 MANSOOR AL KHEYALI UAE 685 661 168 1346
67 MOHD FARDAN UAE 620 673 162 1333
68 ROLAND ARCEO PHI 680 643 165 1323
69 MOHANNAD ALGESHI PAL 596 645 155 1301
70 SHADI NAEEM UAE 648 641 161 1289
71 WALEED ALGESHI PAL 623 619 155 1282
72 ESSA MOHD UAE 540 524 133 1184
73 YOUSEF FARDAN UAE 483 572 132 1175
74 ABDULLA AL MARRI UAE 539 529 134 1068
75 MARK B PHI 745 0 186 745
76 KHOLOUD AKRAM UAE 743 0 186 743
77 MOHD AL ASHER UAE 718 0 180 718
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia