DIBC | Youth
Final Scoresheet
POS NAME CTRY G1 G2 G3 G4 G5 G6 Total AVG
1 Saeed Hamarain  UAE 258 217 221 190 237 201 1324 221
2 Gene Ornejas  PHI 216 205 202 255 171 235 1284 214
3 Mohd Shawoosh  BHR 193 215 226 180 245 211 1270 212
4 Al Morgan  USA 212 228 226 187 195 212 1260 210
5 Jawahar M  IND 233 189 205 168 258 199 1252 209
6 Yasser Abulreesh  KSA 184 201 235 202 212 215 1249 208
7 Fuaad Almas  UAE 231 155 236 215 191 207 1235 206
8 Louie Sindayen  PHI 189 184 234 188 172 225 1192 199
9 Ibrahim Buhair  UAE 170 202 190 201 179 226 1168 195
10 Abdurahman Salim  UAE 168 161 209 207 227 193 1165 194
11 Larry Dolor  PHI 183 157 174 248 176 205 1143 191
12 Mohd Al Saud  KSA 173 158 167 204 214 200 1116 186
-->

Pre Qualifying Rounds Score Sheet