DIBC | Graded

9 th DIBC-CITIZEN OPEN

Fixtures

Graded B Standings

Last Updated On

2023-02-16

Final Score Sheet

POS NAME CTRY G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 HDCP Total AVG
1   Hussain Mohd UAE 217 212 213 211 200 225 212 188 0 1678 210
2   Mohd Almouh UAE 215 237 225 268 179 215 170 154 0 1663 208
3   Hassan Ahli UAE 214 214 214 215 215 201 206 180 0 1659 207
4   Jaezen P PHI 194 207 177 167 185 173 199 247 40 1589 177
5   Sameer Khan IND 185 224 201 213 225 163 183 189 0 1583 198
6   Manohar H IND 227 202 187 240 174 215 155 171 0 1571 196
7   Mansour Al Khyeli UAE 188 227 195 182 169 186 207 210 0 1564 196
8   Sarah Finlay IRL 189 213 188 179 179 166 167 202 40 1523 169
9   Naushad B IND 202 171 203 175 206 168 191 202 0 1518 190
10   Mohd Mukhayer UAE 180 177 201 157 181 205 249 160 0 1510 189
11   Kim Co PHI 187 205 195 198 172 182 165 143 40 1487 165
12   Ahmed Al Zaabi UAE 163 191 144 179 204 153 202 202 0 1438 180
13   Randy Molino PHI 179 207 147 193 166 172 184 188 0 1436 180
14   Dry KOR 157 158 178 169 171 199 161 158 40 1391 155
15   Feroze Kamal SRL 136 155 155 189 179 162 181 162 0 1319 165
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia