DIBC | Open
Final Scoresheet
POS NAME CTRY G1 G2 G3 G4 G5 G6 G7 G8 HDCP Total AVG
1 Majid Al Matrooshi UAE 279 277 253 279 234 228 265 229 2044 258
2 Mohd Abdullah Darwish UAE 257 227 227 204 256 237 256 228 1892 235
3 Mohd Al Zarooni UAE 248 207 198 223 258 224 258 233 1849 226
4 Ahmed A Abulreesh KSA 258 225 268 212 201 198 208 221 1791 227
5 Sultan MK Al Qubaisi UAE 210 223 215 279 219 224 224 188 1782 228
6 Ali Almas BRN 161 278 266 226 210 195 213 204 1753 223
7 Hassan Al Zaabi UAE 226 183 204 197 268 193 190 277 1738 212
8 Ahmed Al Mahri UAE 177 203 223 279 223 247 185 184 1721 225
9 Ali Al Rashdi UAE 236 243 194 160 214 227 187 258 1719 212
10 Ayman Salim UAE 193 221 235 194 193 192 300 173 1701 205
11 Fahad Falah UAE 235 225 177 212 204 206 192 234 1685 210
12 Hassan Al Kharusi OMN 193 182 172 223 213 246 228 181 1638 205
13 Mohd Al Nuaimi UAE 160 203 258 241 181 209 203 181 1636 209
14 Sara Gamal EGY 210 198 200 181 180 182 191 207 1613 203
SEMI Final Scoresheet
POS NAME CTRY G1 G2 G3 G4 G5 G6 HDCP Total AVG
1 Ahmed A Abulreesh KSA 245 258 268 170 279 218 0 1438 240
2 Hassan Al Zaabi UAE 207 216 240 242 222 245 0 1372 229
3 Sultan MK Al Qubaisi UAE 259 278 201 234 210 176 0 1358 226
4 Mohd Al Nuaimi UAE 217 215 259 245 167 235 0 1338 223
5 Ali Almas BRN 231 220 169 248 221 248 0 1337 223
6 Hassan Al Kharusi OMN 268 213 191 258 174 226 0 1330 222
7 Majid Al Matrooshi UAE 236 213 204 225 224 203 0 1305 218
8 Sara Gamal EGY 233 222 191 189 183 236 48 1302 217
9 Ayman Salim UAE 194 226 237 232 245 161 0 1295 216
10 Fahad Falah UAE 267 210 196 199 224 183 0 1279 213
11 Humaid Falah UAE 206 233 222 212 230 175 0 1278 213
12 Miles Corney ENG 186 163 200 228 216 277 0 1270 212
13 Obaid Al Saadi UAE 236 180 236 199 170 229 0 1250 208
14 Musab Al Adawi OMN 216 205 172 244 180 214 0 1231 205
15 Fuaad Almas UAE 182 202 208 210 194 213 0 1209 202
16 IBM Buhair UAE 186 165 158 269 208 219 0 1205 201
17 Mohd Al Saud KSA 235 225 173 166 166 179 0 1144 191
18 Salem Al Muharrami UAE 189 203 167 203 165 216 0 1143 191
19 Naif Oqab UAE 164 200 172 181 191 213 0 1121 187
20 Ahmed Y Abulreesh KSA 176 183 185 180 202 182 0 1108 185

Pre Qualifying Rounds Score Sheet