DIBC | Graded B

8th DIBC OPEN BOWLING TOURNAMENT

Fixtures

Graded B Standings


Last Updated On

2022-03-09

POS NAME CTRY G1 G2 G3 G4 G5 G6 G7 G8 HDCP Total AVG
1   Dhoods Salazar PHI 167 206 209 261 185 237 212 157 0 1634 211
2   Raymond SIN 178 156 191 246 233 146 235 215 0 1600 192
3   Louie Sindayen PHI 223 163 162 211 221 199 242 178 0 1599 197
4   Ali Noobi UAE 212 191 167 181 204 242 185 178 0 1560 200
5   Jassim Khayat UAE 178 189 247 205 157 199 204 159 0 1538 196
6   Sangram Banerjee IND 194 168 159 174 232 201 202 191 0 1521 188
7   Mohd Mukhayer UAE 150 198 225 193 202 148 167 224 0 1507 186
8   Naushad B IND 208 168 168 201 158 209 179 194 0 1485 185
9   Raul Cariaga PHI 108 165 224 215 211 203 205 151 0 1482 188
10   Hind Al Hammadi UAE 149 179 177 177 160 236 168 195 40 1481 186
11   Sameer Khan IND 240 144 186 168 172 160 176 233 0 1479 178
12   Wasim Warsi IND 192 184 229 170 199 158 174 170 0 1476 189
13   Jameela Bermundo PHI 204 169 165 220 176 178 178 137 40 1467 192
14   S.Venkatesh IND 167 182 182 213 187 152 189 195 0 1467 181
15   Manohar Hegde IND 156 136 189 226 140 186 147 180 0 1360 172

Pre Qualifying Rounds Score Sheet

POS NAME CTRY BLK-1 BLK-2 BLK-3 TOTAL AVG
1 Sangram Banerjee IND 679 627 739 2045 227
2 Hind Al Hammadi UAE 636 658 686 2025 225
3 Raul Cariaga PHI 711 640 650 2001 222
4 Wasim Warsi IND 642 675 677 1994 222
5 Jassim Khayat UAE 653 621 715 1989 221
6 Dhoods Salazar PHI 674 615 672 1961 218
7 Manohar Hegde IND 633 657 670 1960 218
8 Raymond SIN 663 640 650 1953 217
9 Ali Noobi UAE 662 653 636 1951 217
10 Sameer Khan IND 666 652 632 1950 217
11 Mohd Mukhayer UAE 643 617 686 1946 216
12 S.Venkatesh IND 633 657 650 1940 216
13 Louie Sindayen PHI 632 634 672 1938 215
14 Omar Al Zaabi UAE 630 629 666 1925 214
15 Khaled Mubarak UAE 645 631 635 1911 212
16 Basman Alkassab AUT 588 704 613 1905 212
17 Anthony Gomez IND 637 637 621 1895 211
18 Hamad Ahli UAE 667 609 619 1895 211
19 Liza Castro PHI 579 642 627 1893 210
20 Eun Jeong Yoo KOR 647 583 600 1875 208
21 Hassan Ahli UAE 614 618 638 1870 208
22 Carlos Failogna PHI 581 597 678 1856 206
23 Hussain Bilal BGD 601 626 618 1845 205
24 Abdullah Bahloog UAE 603 626 614 1843 205
25 Ahmad Baker UAE 615 638 587 1840 204
26 Maqbool OMN 633 605 598 1836 204
27 Jihun Kim KOR 665 586 575 1826 203
28 Yousef Khalid Yousef UAE 604 617 595 1816 202
29 Richie Villarosa PHI 577 633 599 1809 201
30 Noel Benavidez PHI 524 590 691 1805 201
31 Saif Al Madani UAE 591 621 588 1800 200
32 Adnan Ali UAE 607 625 558 1790 199
33 Jameela Bermundo PHI 565 602 576 1788 199
34 Jaezen Plata PHI 564 582 588 1779 198
35 Ahmed AJ UAE 597 600 575 1772 197
36 Naushad Barayil IND 571 594 601 1766 196
37 Rashed Al Suwaidi UAE 576 563 625 1764 196
38 Albert Alba PHI 580 555 628 1763 196
39 Tony Jaro PHI 578 601 583 1762 196
40 Mohd Almouh UAE 625 533 601 1759 195
41 Nabeel Mohd UAE 544 568 635 1747 194
42 Mario Magdaluyo PHI 606 590 531 1727 192
43 Ahmed Murad UAE 559 557 604 1720 191
44 Jun Baloloy PHI 594 558 552 1704 189
45 Sara Almulla UAE 535 551 569 1700 189
46 Janice Castillo PHI 582 530 533 1690 188
47 Ahmed TNT JOR 567 563 559 1689 188
48 Mansoor Al Khayli UAE 530 573 580 1683 187
49 Dry KOR 564 537 535 1681 187
50 Isaac Linas PHI 557 558 547 1662 185
51 Suad Saeed UAE 547 516 503 1611 179
52 Nozer Sethna IND 538 505 565 1608 179
53 Mohd Al Asher UAE 499 496 612 1607 179
54 Abood Mohd IND 563 508 516 1587 176
55 Roland Arceo PHI 520 568 494 1582 176
56 Humaid Al Falasi UAE 518 555 507 1580 176
57 Abby Rabago PHI 425 494 481 1445 161
58 Jaber Marwan UAE 467 449 411 1327 147
59 Abdulaziz Raba UAE 408 440 404 1252 139
60 Mohd Aleissaee UAE 496 487 0 983 109
61 Khaled Al Jassim UAE 490 454 0 944 105
62 Lancy Lima IND 519 0 0 519 58
63 Albert Quesada PHI 511 0 0 511 57
64 Ibrahim Abdulla UAE 405 0 0 405 45
65 Alex Heger GER 0 0 0 0 0
66 0 0 0 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia