DIBC | Graded A
POS NAME CTRY G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 HDCP Total AVG
1   AsadAllah Kashif PAK 235 202 206 166 257 257 255 243 0 1821 228
2   Majed Ali UAE 258 202 204 237 185 234 233 238 0 1791 224
3   Saeed Hamarain UAE 221 179 193 224 278 233 213 204 0 1745 218
4   Jawahar Mehta IND 181 214 183 211 195 236 217 265 0 1702 213
5   Louie Sindayen PHI 201 196 193 197 181 212 223 246 0 1649 206
6   Mayed Humaid UAE 181 186 264 234 216 160 253 141 0 1635 204
7   Haitham Altuneiji UAE 200 188 237 174 190 190 257 191 0 1627 203
8   Rouella M PHI 170 183 193 199 190 214 254 163 40 1606 201
9   Rawad Radwan LIB 223 214 235 172 168 173 170 229 0 1584 198
10   Samantha H ENG 168 246 178 158 211 204 190 169 40 1564 196
11   Tariq Shabab UAE 194 194 227 224 177 213 171 163 0 1563 195
12   Tariq Nader LEB 180 158 236 159 215 197 166 173 0 1484 186
13   Raymond SIN 180 171 144 188 171 198 172 231 0 1455 182
14   Wasim Warsi IND 174 181 188 141 211 209 176 153 0 1433 179
15   Billy Hernandez PHI 221 158 125 187 207 200 157 165 0 1420 178

Pre Qualifying Rounds Score Sheet

DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia