DIBC | Open

10 th DIBC-DELTA OPEN

Fixtures

OPEN Standings

Last Updated On

2024-02-18

Final Scoresheet
POS NAME CTRY G1 G2 G3 G4 G5 G6 G7 G8 HCP AVG Total
1 MARC CUSTODIO  PHI 238 258 239 234 211 225 244 188 0 234 1837
2 HAFIZ ZAINUDDIN  MYS 247 230 255 214 213 212 215 241 10 229 1827
3 AHMAD MUAZ  MYS 256 215 227 215 217 247 246 201 13 230 1824
4 MUHAMMED SYAZIROL  MYS 288 209 235 217 244 200 237 190 17 232 1820
5 OBAID AL SAADI  UAE 173 299 190 213 249 199 211 235 68 221 1769
6 MAJED MAZMI  UAE 224 213 245 236 221 195 190 198 115 222 1722
7 WAN MUHAMAD NAQIB  MYS 227 245 214 180 212 209 201 234 115 215 1722
8 AHMED AL MAHRI  UAE 215 226 268 207 210 193 196 200 122 220 1715
9 MOHD ISMAIL  UAE 244 188 226 186 212 234 198 220 129 215 1708
11 HUSSAIN AL SUWAIDI  UAE 245 195 267 217 194 174 174 207 164 215 1673
12 ETHAN DAMIEN GOH  MYS 182 235 207 191 185 265 162 192 218 211 1619
13 NAIF OQAB  UAE 193 213 174 185 200 232 164 211 265 200 1572
14 KHAMEES AL SHAMSI  UAE 220 196 178 214 177 191 179 202 280 196 1557
SEMI Final Scoresheet
POS NAME CTRY G1 G2 G3 G4 G5 G6 HCP Total AVG
1 MAJED MAZMI  UAE 300 243 296 216 223 220 0 1498 0
2 HAFIZ ZAINUDDIN  MYS 228 239 268 210 233 257 0 1435 0
3 AHMAD MUAZ  MYS 227 269 238 221 252 226 0 1433 0
4 ETHAN DAMIEN GOH  MYS 196 226 228 259 258 225 0 1392 0
5 HUSSAIN AL SUWAIDI  UAE 245 236 236 234 236 200 0 1387 0
6 KHAMEES AL SHAMSI  UAE 235 209 243 268 212 206 0 1373 0
7 WAN MUHAMAD NAQIB  MYS 214 194 244 182 256 269 0 1359 0
8 MUHAMMED SYAZIROL  MYS 193 237 204 229 268 223 0 1354 0
9 AHMED AL MAHRI  UAE 247 254 186 179 268 214 0 1348 0
10 MARC CUSTODIO  PHI 206 220 249 193 166 277 0 1311 0
11 TUN HAKIM  MYS 200 257 223 217 240 173 0 1310 0
12 ZACH SALES RAMIN  PHI 217 194 170 257 222 233 0 1293 0
13 STEPHEN DIWA  PHI 223 208 226 181 268 182 0 1288 0
14 ABDURAHMAN ALKHELIWI  KSA 208 203 202 257 225 186 0 1281 0
15 DAVID BARAK  SVK 215 195 192 226 237 211 0 1276 0
16 SULTAN AL QUBAISI  UAE 205 195 244 212 222 192 0 1270 0
17 AUSTYN DUCHARME  CAN 191 228 237 182 211 185 0 1234 0
18 AZRIQ IZAM  MYS 178 198 196 186 247 203 0 1208 0
19 ALI ALMAS  BHR 201 217 196 183 189 207 0 1193 0
20 LAVINIA KHO  MYS 215 144 189 159 192 217 0 1164 48
21 ALI AL RASHDI  UAE 223 163 162 208 201 193 0 1150 0
22 HASHIM GUINOMLA  PHI 188 179 186 223 181 187 0 1144 0
23 SARA GAMAL  EGY 155 232 195 194 150 158 0 1132 48
24 HASSAN AL ZAABI  UAE 179 216 215 170 178 167 0 1125 0

Pre Qualifying Rounds Score Sheet

POS NAME CTRY BLK-1 BLK-2 BLK-3 TOTAL AVG
1 OBAID AL SAADI  UAE 782 729 724 2235 248
2 MAHMOOD AL ATTAR  UAE 731 729 754 2214 246
4 MOHD ISMAIL  UAE 715 735 740 2190 243
5 NAIF OQAB  UAE 713 717 758 2188 243
23 ASEEL AL ROOMI  KWT 707 721 704 2132 237
28 SULTAN AL MASRI  KSA 675 777 668 2120 236
29 AIDAS DANIUNAS  ITU 715 700 702 2117 235
30 MILES CORNEY  ENG 703 703 708 2114 235
31 MARIO RIVERA  PHI 700 715 696 2111 235
32 NUR HAZIRAH  MYS 708 667 657 2104 226
34 AHMED AL ANSARI  BHR 732 683 679 2094 233
35 HUMAID FALAH  UAE 711 685 697 2093 233
36 ABDULLA ABDULSALAM  EGY 688 704 695 2087 232
37 MUSAAB AL ADAWI  OMN 684 698 691 2073 230
39 ABDUL MAJEED MAJID  KSA 720 677 660 2057 229
40 TSEN FAN YEW  MYS 704 674 674 2052 228
41 AYMAN SALEM  UAE 684 671 693 2048 228
42 POUYAN AFRAZEH  IRN 721 640 680 2041 227
43 ABDULLA MARRI  BHR 670 691 678 2039 227
44 ANDREI TSUKANOV  RUS 667 664 704 2035 226
45 AIREL AMRI  MYS 644 694 696 2034 226
46 KHALID EISSA  OMN 669 692 664 2025 225
47 HASSAN KHAROUSI  OMN 665 673 687 2025 225
48 FAHAD FALAH  UAE 671 679 673 2023 225
49 ABDUL AZIZ AL TAMIMI  KSA 641 727 653 2021 225
50 ADEL AL BARAQI  KSA 709 641 668 2018 224
51 HUSSAIN MOHD  UAE 666 675 668 2009 223
52 GHALIB AL BUSAIDI  OMN 640 672 693 2005 223
53 FUAAD ALMAS  UAE 652 666 682 2000 222
54 RACHELLE LEON  PHI 637 649 642 2000 214
55 MOHD ABDULLA DHARWISH  UAE 636 671 672 1979 220
56 TED K  KOR 657 665 653 1975 219
57 ABDURROKHIM A  UZB 651 645 674 1970 219
58 MOHD AL NUAIMI  UAE 641 696 628 1965 218
59 YOUSEF ALMANSOUR  KWT 639 684 639 1962 218
60 MOHAMED ALJAHROMI  BHR 650 654 644 1948 216
61 HOSSAM SOBHY  EGY 639 649 653 1941 216
62 JAYDEN CHOONG  SIN 633 671 635 1939 215
63 MOHD AL SAUD  KSA 679 610 640 1929 214
64 OSAMA HASSAN  BHR 647 618 641 1906 212
65 DARIO  ITA 613 663 625 1901 211
66 ALI SURIA  PAK 623 659 601 1883 209
67 AQEEL AL AWADHI  BHR 612 614 656 1882 209
68 MAJID TAHERKHANI  IRN 615 616 642 1873 208
69 UELLA M  UAE 580 628 582 1862 199
70 EDUARD SHTERN  KAZ 591 623 638 1852 206
71 BELAL T  SYR 620 618 612 1850 206
72 SALEH ABDULLA  PAK 597 636 615 1848 205
73 ANAS ASIF  PAK 579 565 699 1843 205
74 ALI AL JABERI  UAE 618 619 605 1842 205
75 AIDAN BYRNE  IRL 593 670 568 1831 203
76 SAHIRAD VANAKI  IRN 608 592 620 1820 202
77 ARVIN AFRAZEH  IRN 612 613 588 1813 201
78 MUBARAK ALI  OMN 594 612 584 1790 199
79 IBRAHIM BUHAIR  UAE 574 561 655 1790 199
80 MIG ANDRES  PHI 642 603 532 1777 197
81 OYBEK TOKHIROV  UZB 590 577 599 1766 196
82 HAITHAM THANEJI  UAE 625 572 564 1761 196
83 SHERIF ATTIA  EGY 631 555 568 1754 195
84 MOHD HOSSAM  EGY 572 543 635 1750 194
85 MARYAM VANAKI  IRN 551 544 566 1733 185
86 MOHMED HASSAN  EGY 582 587 561 1730 192
87 SHAIK ABDUL HAMEED  IND 576 489 656 1721 191
88 WASIMIYA ALABDULLA  KWT 572 525 544 1713 182
89 MORGAN AL  USA 560 563 586 1709 190
90 MAKSIM TERESHENKO  RUS 551 568 576 1695 188
91 POOYA VANAKI  UAE 572 566 556 1694 188
92 HUSSEIN SOBHY  EGY 575 542 569 1686 187
93 HOSSAM ALDIN ESLAM  EGY 521 562 586 1669 185
94 AMR MOUNIR  EGY 563 538 537 1638 182
95 AHME MAJID SULTAN  OMN 526 552 514 1592 177
96 SEBGEY BATYGIN  RUS 529 503 529 1561 173
97 AMINA AL MOOSA  BHR 514 473 473 1532 162
98 FAISAL FEROZ  PAK 488 439 543 1470 163
99 MOHIT CHAUHAN  IND 474 506 414 1394 155
100 NOORA SULTAN  BHR 445 531 0 1024 163
101 ABDULLA AZIZ ABDULLA  KSA 320 575 0 895 149
102 ESSA SAIF DHARMAKI  UAE 593 0 0 593 198
103   0 0 0 0 0
0 BOWLER  CTRY 0 0 0 0
1 MAJED MAZMI  UAE 216 1498 0 0
2 HAFIZ ZAINUDDIN  MYS 210 1435 0 0
3 AHMAD MUAZ  MYS 221 1433 0 0
4 ETHAN DAMIEN GOH  MYS 259 1392 0 0
5 HUSSAIN AL SUWAIDI  UAE 234 1387 0 0
6 KHAMEES AL SHAMSI  UAE 268 1373 0 0
7 WAN MUHAMAD NAQIB  MYS 182 1359 0 0
8 MUHAMMED SYAZIROL  MYS 229 1354 0 0
9 AHMED AL MAHRI  UAE 179 1348 0 0
10 MARC CUSTODIO  PHI 193 1311 0 0
11 TUN HAKIM  MYS 217 1310 0 0
12 ZACH SALES RAMIN  PHI 257 1293 0 0
13 STEPHEN DIWA  PHI 181 1288 0 0
14 ABDURAHMAN ALKHELIWI  KSA 257 1281 0 0
15 DAVID BARAK  SVK 226 1276 0 0
16 SULTAN AL QUBAISI  UAE 212 1270 0 0
17 AUSTYN DUCHARME  CAN 182 1234 0 0
18 AZRIQ IZAM  MYS 186 1208 0 0
19 ALI ALMAS  BHR 183 1193 0 0
20 LAVINIA KHO  MYS 159 1164 0 0
21 ALI AL RASHDI  UAE 208 1150 0 0
22 HASHIM GUINOMLA  PHI 223 1144 0 0
23 SARA GAMAL  EGY 194 1132 0 0
24 HASSAN AL ZAABI  UAE 170 958 0 0
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia