Graded B Standings
Last Update :


14/02/2023
Last Qaulifying Date:


13 FEB 2023

# Name Total AVG
1 Hussain Mohd 1678 210
2 Mohd Almouh 1663 208
3 Hassan Ahli 1659 207
4 Jaezen P 1589 177
5 Sameer Khan 1583 198
6 Manohar H 1571 196
7 Mansour Al Khyeli 1564 196
8 Sarah Finlay 1523 169
9 Naushad B 1518 190
10 Mohd Mukhayer 1510 189
11 Kim Co 1487 165
12 Ahmed Al Zaabi 1438 180
13 Randy Molino 1436 180
14 Dry 1391 155
15 Feroze Kamal 1319 165
Full Scoresheet