Open Standings
Last Update :


18/02/2024
Last Qaulifying Date:


18 FEB 2022
Pre Qualifying Rounds Score Sheet
POS Name CTRY TOTAL AVG G 1 G 2 G 3 BLK1 G 4 G 5 G 6 BLK2 G 7 G 8 G 9 BLK3 HCP TOTAL AVG
2 MAHMOOD AL ATTAR UAE 2214 246 265 210 256 731 246 279 204 729 300 258 196 754 0 2214 246
4 MOHD ISMAIL UAE 2190 243 226 235 254 715 254 228 253 735 247 248 245 740 0 2190 243
5 NAIF OQAB UAE 2188 243 246 219 248 713 216 268 233 717 300 225 233 758 0 2188 243
23 ASEEL AL ROOMI KWT 2132 237 268 234 205 707 214 239 268 721 211 269 224 704 0 2132 237
28 SULTAN AL MASRI KSA 2120 236 236 214 225 675 278 221 278 777 190 222 256 668 0 2120 236
29 AIDAS DANIUNAS ITU 2117 235 256 211 248 715 221 221 258 700 255 215 232 702 0 2117 235
30 MILES CORNEY ENG 2114 235 235 227 241 703 244 234 225 703 233 247 228 708 0 2114 235
31 MARIO RIVERA PHI 2111 235 279 220 201 700 246 255 214 715 223 239 234 696 0 2111 235
32 NUR HAZIRAH MYS 2104 226 268 236 204 708 242 243 182 667 214 269 174 657 72 2104 226
34 AHMED AL ANSARI BHR 2094 233 235 259 238 732 203 260 220 683 223 210 246 679 0 2094 233
35 HUMAID FALAH UAE 2093 233 236 258 217 711 205 265 215 685 229 212 256 697 0 2093 233
36 ABDULLA ABDULSALAM EGY 2087 232 188 259 241 688 202 266 236 704 214 245 236 695 0 2087 232
37 MUSAAB AL ADAWI OMN 2073 230 225 204 255 684 238 249 211 698 227 217 247 691 0 2073 230
39 ABDUL MAJEED MAJID KSA 2057 229 190 279 251 720 229 211 237 677 226 244 190 660 0 2057 229
40 TSEN FAN YEW MYS 2052 228 214 256 234 704 217 233 224 674 236 236 202 674 0 2052 228
41 AYMAN SALEM UAE 2048 228 216 223 245 684 202 233 236 671 287 229 177 693 0 2048 228
42 POUYAN AFRAZEH IRN 2041 227 243 209 269 721 205 192 243 640 267 215 198 680 0 2041 227
43 ABDULLA MARRI BHR 2039 227 221 204 245 670 243 236 212 691 202 223 253 678 0 2039 227
44 ANDREI TSUKANOV RUS 2035 226 216 173 278 667 204 242 218 664 236 235 233 704 0 2035 226
45 AIREL AMRI MYS 2034 226 192 226 226 644 210 206 278 694 257 214 225 696 0 2034 226
46 KHALID EISSA OMN 2025 225 203 256 210 669 236 215 241 692 263 200 201 664 0 2025 225
47 HASSAN KHAROUSI OMN 2025 225 188 262 215 665 210 239 224 673 204 225 258 687 0 2025 225
48 FAHAD FALAH UAE 2023 225 216 246 209 671 221 225 233 679 214 223 236 673 0 2023 225
49 ABDUL AZIZ AL TAMIMI KSA 2021 225 211 201 229 641 254 226 247 727 224 226 203 653 0 2021 225
50 ADEL AL BARAQI KSA 2018 224 179 276 254 709 229 214 198 641 214 265 189 668 0 2018 224
51 HUSSAIN MOHD UAE 2009 223 211 219 236 666 251 211 213 675 237 196 235 668 0 2009 223
52 GHALIB AL BUSAIDI OMN 2005 223 184 198 258 640 211 226 235 672 224 244 225 693 0 2005 223
53 FUAAD ALMAS UAE 2000 222 178 233 241 652 205 234 227 666 213 248 221 682 0 2000 222
54 RACHELLE LEON PHI 2000 214 224 221 192 637 224 211 214 649 217 206 219 642 72 2000 214
55 MOHD ABDULLA DHARWISH UAE 1979 220 248 210 178 636 205 245 221 671 199 248 225 672 0 1979 220
56 TED K KOR 1975 219 192 247 218 657 234 264 167 665 181 239 233 653 0 1975 219
57 ABDURROKHIM A UZB 1970 219 210 214 227 651 198 189 258 645 203 268 203 674 0 1970 219
58 MOHD AL NUAIMI UAE 1965 218 224 224 193 641 289 215 192 696 213 224 191 628 0 1965 218
59 YOUSEF ALMANSOUR KWT 1962 218 210 223 206 639 185 277 222 684 200 184 255 639 0 1962 218
60 MOHAMED ALJAHROMI BHR 1948 216 170 201 279 650 216 226 212 654 169 216 259 644 0 1948 216
61 HOSSAM SOBHY EGY 1941 216 196 259 184 639 221 241 187 649 268 181 204 653 0 1941 216
62 JAYDEN CHOONG SIN 1939 215 216 194 223 633 184 220 267 671 192 196 247 635 0 1939 215
63 MOHD AL SAUD KSA 1929 214 198 246 235 679 193 211 206 610 255 214 171 640 0 1929 214
64 OSAMA HASSAN BHR 1906 212 176 225 246 647 178 197 243 618 201 231 209 641 0 1906 212
65 DARIO ITA 1901 211 164 226 223 613 216 213 234 663 216 216 193 625 0 1901 211
66 ALI SURIA PAK 1883 209 213 177 233 623 210 201 248 659 180 189 232 601 0 1883 209
67 AQEEL AL AWADHI BHR 1882 209 253 188 171 612 180 247 187 614 188 224 244 656 0 1882 209
68 MAJID TAHERKHANI IRN 1873 208 213 202 200 615 225 202 189 616 184 211 247 642 0 1873 208
69 UELLA M UAE 1862 199 212 187 181 580 211 223 194 628 183 200 199 582 72 1862 199
70 EDUARD SHTERN KAZ 1852 206 163 185 243 591 255 164 204 623 165 257 216 638 0 1852 206
71 BELAL T SYR 1850 206 226 156 238 620 254 168 196 618 201 190 221 612 0 1850 206
72 SALEH ABDULLA PAK 1848 205 195 211 191 597 213 206 217 636 180 204 231 615 0 1848 205
73 ANAS ASIF PAK 1843 205 159 211 209 579 189 227 149 565 204 216 279 699 0 1843 205
74 ALI AL JABERI UAE 1842 205 226 167 225 618 190 225 204 619 161 197 247 605 0 1842 205
75 AIDAN BYRNE IRL 1831 203 198 184 211 593 179 237 254 670 199 167 202 568 0 1831 203
76 SAHIRAD VANAKI IRN 1820 202 184 202 222 608 190 235 167 592 169 197 254 620 0 1820 202
77 ARVIN AFRAZEH IRN 1813 201 171 184 257 612 211 187 215 613 198 189 201 588 0 1813 201
78 MUBARAK ALI OMN 1790 199 246 158 190 594 213 219 180 612 178 202 204 584 0 1790 199
79 IBRAHIM BUHAIR UAE 1790 199 177 214 183 574 192 196 173 561 207 201 247 655 0 1790 199
80 MIG ANDRES PHI 1777 197 222 233 187 642 183 225 195 603 192 182 158 532 0 1777 197
81 OYBEK TOKHIROV UZB 1766 196 207 213 170 590 171 224 182 577 198 196 205 599 0 1766 196
82 HAITHAM THANEJI UAE 1761 196 192 214 219 625 186 213 173 572 172 214 178 564 0 1761 196
83 SHERIF ATTIA EGY 1754 195 195 181 255 631 168 213 174 555 173 201 194 568 0 1754 195
84 MOHD HOSSAM EGY 1750 194 167 190 215 572 177 168 198 543 235 192 208 635 0 1750 194
85 MARYAM VANAKI IRN 1733 185 177 206 168 551 210 168 166 544 181 187 198 566 72 1733 185
86 MOHMED HASSAN EGY 1730 192 247 185 150 582 208 199 180 587 200 171 190 561 0 1730 192
87 SHAIK ABDUL HAMEED IND 1721 191 193 195 188 576 177 143 169 489 223 236 197 656 0 1721 191
88 WASIMIYA ALABDULLA KWT 1713 182 182 183 207 572 160 187 178 525 202 166 176 544 72 1713 182
89 MORGAN AL USA 1709 190 153 216 191 560 185 187 191 563 204 194 188 586 0 1709 190
90 MAKSIM TERESHENKO RUS 1695 188 178 171 202 551 181 185 202 568 207 146 223 576 0 1695 188
91 POOYA VANAKI UAE 1694 188 149 208 215 572 181 187 198 566 192 171 193 556 0 1694 188
92 HUSSEIN SOBHY EGY 1686 187 188 179 208 575 212 185 145 542 190 134 245 569 0 1686 187
93 HOSSAM ALDIN ESLAM EGY 1669 185 158 142 221 521 205 209 148 562 212 147 227 586 0 1669 185
94 AMR MOUNIR EGY 1638 182 187 164 212 563 168 201 169 538 172 178 187 537 0 1638 182
95 AHME MAJID SULTAN OMN 1592 177 161 184 181 526 192 179 181 552 200 177 137 514 0 1592 177
96 SEBGEY BATYGIN RUS 1561 173 147 178 204 529 156 178 169 503 150 209 170 529 0 1561 173
97 AMINA AL MOOSA BHR 1532 162 172 139 203 514 161 162 150 473 147 148 178 473 72 1532 162
98 FAISAL FEROZ PAK 1470 163 145 176 167 488 131 150 158 439 142 176 225 543 0 1470 163
99 MOHIT CHAUHAN IND 1394 155 146 167 161 474 147 171 188 506 146 130 138 414 0 1394 155
100 NOORA SULTAN BHR 1024 163 156 142 147 445 174 189 168 531 0 0 0 0 48 1024 163
101 ABDULLA AZIZ ABDULLA KSA 895 149 95 111 114 320 199 180 196 575 0 0 0 0 0 895 149
102 ESSA SAIF DHARMAKI UAE 593 198 248 163 182 593 0 0 0 0 0 0 0 0 0 593 198
103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 BOWLER CTRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 MAJED MAZMI UAE 0 0 300 243 296 216 223 220 0 1498 250 0 0 0 0 0
2 HAFIZ ZAINUDDIN MYS 0 0 228 239 268 210 233 257 0 1435 239 63 0 0 0 0
3 AHMAD MUAZ MYS 0 0 227 269 238 221 252 226 0 1433 239 65 0 0 0 0
4 ETHAN DAMIEN GOH MYS 0 0 196 226 228 259 258 225 0 1392 232 106 0 0 0 0
5 HUSSAIN AL SUWAIDI UAE 0 0 245 236 236 234 236 200 0 1387 231 111 0 0 0 0
6 KHAMEES AL SHAMSI UAE 0 0 235 209 243 268 212 206 0 1373 229 125 0 0 0 0
7 WAN MUHAMAD NAQIB MYS 0 0 214 194 244 182 256 269 0 1359 227 139 0 0 0 0
8 MUHAMMED SYAZIROL MYS 0 0 193 237 204 229 268 223 0 1354 226 144 0 0 0 0
9 AHMED AL MAHRI UAE 0 0 247 254 186 179 268 214 0 1348 225 150 0 0 0 0
10 MARC CUSTODIO PHI 0 0 206 220 249 193 166 277 0 1311 219 187 0 0 0 0
11 TUN HAKIM MYS 0 0 200 257 223 217 240 173 0 1310 218 188 0 0 0 0
12 ZACH SALES RAMIN PHI 0 0 217 194 170 257 222 233 0 1293 216 205 0 0 0 0
13 STEPHEN DIWA PHI 0 0 223 208 226 181 268 182 0 1288 215 210 0 0 0 0
14 ABDURAHMAN ALKHELIWI KSA 0 0 208 203 202 257 225 186 0 1281 214 217 0 0 0 0
15 DAVID BARAK SVK 0 0 215 195 192 226 237 211 0 1276 213 222 0 0 0 0
16 SULTAN AL QUBAISI UAE 0 0 205 195 244 212 222 192 0 1270 212 165 0 0 0 0
17 AUSTYN DUCHARME CAN 0 0 191 228 237 182 211 185 0 1234 206 199 0 0 0 0
18 AZRIQ IZAM MYS 0 0 178 198 196 186 247 203 0 1208 201 184 0 0 0 0
19 ALI ALMAS BHR 0 0 201 217 196 183 189 207 0 1193 199 194 0 0 0 0
20 LAVINIA KHO MYS 0 0 215 144 189 159 192 217 48 1164 186 209 0 0 0 0
21 ALI AL RASHDI UAE 0 0 223 163 162 208 201 193 0 1150 192 209 0 0 0 0
22 HASHIM GUINOMLA PHI 0 0 188 179 186 223 181 187 0 1144 191 210 0 0 0 0
23 SARA GAMAL EGY 0 0 155 232 195 194 150 158 48 1132 181 216 0 0 0 0
24 HASSAN AL ZAABI UAE 0 0 179 216 215 170 178 0 0 958 192 353 0 0 0 0
DIBC | DIBC 10