OPEN Standings
Last Update :


18/02/2024
Last Qaulifying Date:


18 FEB 2024

FINAL SCORESHEET
POS Name CTRY TOTAL AVG G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 HCP TOTAL AVG
1 MARC CUSTODIO 234 0 238 258 239 234 211 225 244 188 1837 234 0
2 HAFIZ ZAINUDDIN 229 10 247 230 255 214 213 212 215 241 1827 229 10
3 AHMAD MUAZ 230 13 256 215 227 215 217 247 246 201 1824 230 13
4 MUHAMMED SYAZIROL 232 17 288 209 235 217 244 200 237 190 1820 232 17
5 OBAID AL SAADI 221 68 173 299 190 213 249 199 211 235 1769 221 68
6 MAJED MAZMI 222 115 224 213 245 236 221 195 190 198 1722 222 115
7 WAN MUHAMAD NAQIB 215 115 227 245 214 180 212 209 201 234 1722 215 115
8 AHMED AL MAHRI 220 122 215 226 268 207 210 193 196 200 1715 220 122
9 MOHD ISMAIL 215 129 244 188 226 186 212 234 198 220 1708 215 129
11 HUSSAIN AL SUWAIDI 215 164 245 195 267 217 194 174 174 207 1673 215 164
12 ETHAN DAMIEN GOH 211 218 182 235 207 191 185 265 162 192 1619 211 218
13 NAIF OQAB 200 265 193 213 174 185 200 232 164 211 1572 200 265
14 KHAMEES AL SHAMSI 196 280 220 196 178 214 177 191 179 202 1557 196 280
SEMI FINAL SCORESHEET
POS Name CTRY TOTAL AVG G 1 G 2 G 3 G 4 G 5 G 6 HCP TOTAL AVG
2 HAFIZ ZAINUDDIN 0 1435 228 239 268 210 233 257 0 0 1435
3 AHMAD MUAZ 0 1433 227 269 238 221 252 226 0 0 1433
4 ETHAN DAMIEN GOH 0 1392 196 226 228 259 258 225 0 0 1392
5 HUSSAIN AL SUWAIDI 0 1387 245 236 236 234 236 200 0 0 1387
6 KHAMEES AL SHAMSI 0 1373 235 209 243 268 212 206 0 0 1373
7 WAN MUHAMAD NAQIB 0 1359 214 194 244 182 256 269 0 0 1359
8 MUHAMMED SYAZIROL 0 1354 193 237 204 229 268 223 0 0 1354
9 AHMED AL MAHRI 0 1348 247 254 186 179 268 214 0 0 1348
10 MARC CUSTODIO 0 1311 206 220 249 193 166 277 0 0 1311
11 TUN HAKIM 0 1310 200 257 223 217 240 173 0 0 1310
12 ZACH SALES RAMIN 0 1293 217 194 170 257 222 233 0 0 1293
13 STEPHEN DIWA 0 1288 223 208 226 181 268 182 0 0 1288
14 ABDURAHMAN ALKHELIWI 0 1281 208 203 202 257 225 186 0 0 1281
15 DAVID BARAK 0 1276 215 195 192 226 237 211 0 0 1276
16 SULTAN AL QUBAISI 0 1270 205 195 244 212 222 192 0 0 1270
17 AUSTYN DUCHARME 0 1234 191 228 237 182 211 185 0 0 1234
18 AZRIQ IZAM 0 1208 178 198 196 186 247 203 0 0 1208
19 ALI ALMAS 0 1193 201 217 196 183 189 207 0 0 1193
20 LAVINIA KHO 48 1164 215 144 189 159 192 217 0 48 1164
21 ALI AL RASHDI 0 1150 223 163 162 208 201 193 0 0 1150
22 HASHIM GUINOMLA 0 1144 188 179 186 223 181 187 0 0 1144
23 SARA GAMAL 48 1132 155 232 195 194 150 158 0 48 1132
24 HASSAN AL ZAABI 0 1125 179 216 215 170 178 167 0 0 1125
Pre Qualifying Scoresheet
# Name Total AVG
2 MAHMOOD AL ATTAR 2214 246
4 MOHD ISMAIL 2190 243
5 NAIF OQAB 2188 243
23 ASEEL AL ROOMI 2132 237
28 SULTAN AL MASRI 2120 236
29 AIDAS DANIUNAS 2117 235
30 MILES CORNEY 2114 235
31 MARIO RIVERA 2111 235
32 NUR HAZIRAH 2104 226
34 AHMED AL ANSARI 2094 233
35 HUMAID FALAH 2093 233
36 ABDULLA ABDULSALAM 2087 232
37 MUSAAB AL ADAWI 2073 230
39 ABDUL MAJEED MAJID 2057 229
40 TSEN FAN YEW 2052 228
41 AYMAN SALEM 2048 228
42 POUYAN AFRAZEH 2041 227
43 ABDULLA MARRI 2039 227
44 ANDREI TSUKANOV 2035 226
45 AIREL AMRI 2034 226
46 KHALID EISSA 2025 225
47 HASSAN KHAROUSI 2025 225
48 FAHAD FALAH 2023 225
49 ABDUL AZIZ AL TAMIMI 2021 225
50 ADEL AL BARAQI 2018 224
51 HUSSAIN MOHD 2009 223
52 GHALIB AL BUSAIDI 2005 223
53 FUAAD ALMAS 2000 222
54 RACHELLE LEON 2000 214
55 MOHD ABDULLA DHARWISH 1979 220
56 TED K 1975 219
57 ABDURROKHIM A 1970 219
58 MOHD AL NUAIMI 1965 218
59 YOUSEF ALMANSOUR 1962 218
60 MOHAMED ALJAHROMI 1948 216
61 HOSSAM SOBHY 1941 216
62 JAYDEN CHOONG 1939 215
63 MOHD AL SAUD 1929 214
64 OSAMA HASSAN 1906 212
65 DARIO 1901 211
66 ALI SURIA 1883 209
67 AQEEL AL AWADHI 1882 209
68 MAJID TAHERKHANI 1873 208
69 UELLA M 1862 199
70 EDUARD SHTERN 1852 206
71 BELAL T 1850 206
72 SALEH ABDULLA 1848 205
73 ANAS ASIF 1843 205
74 ALI AL JABERI 1842 205
75 AIDAN BYRNE 1831 203
76 SAHIRAD VANAKI 1820 202
77 ARVIN AFRAZEH 1813 201
78 MUBARAK ALI 1790 199
79 IBRAHIM BUHAIR 1790 199
80 MIG ANDRES 1777 197
81 OYBEK TOKHIROV 1766 196
82 HAITHAM THANEJI 1761 196
83 SHERIF ATTIA 1754 195
84 MOHD HOSSAM 1750 194
85 MARYAM VANAKI 1733 185
86 MOHMED HASSAN 1730 192
87 SHAIK ABDUL HAMEED 1721 191
88 WASIMIYA ALABDULLA 1713 182
89 MORGAN AL 1709 190
90 MAKSIM TERESHENKO 1695 188
91 POOYA VANAKI 1694 188
92 HUSSEIN SOBHY 1686 187
93 HOSSAM ALDIN ESLAM 1669 185
94 AMR MOUNIR 1638 182
95 AHME MAJID SULTAN 1592 177
96 SEBGEY BATYGIN 1561 173
97 AMINA AL MOOSA 1532 162
98 FAISAL FEROZ 1470 163
99 MOHIT CHAUHAN 1394 155
100 NOORA SULTAN 1024 163
101 ABDULLA AZIZ ABDULLA 895 149
102 ESSA SAIF DHARMAKI 593 198
DIBC | DIBC 10