Graded C Standings
Last Update :


13/02/2024
Last Qaulifying Date:


12 FEB 2024
Comprehensive Scorecard
POS Name CTRY TOTAL AVG G 1 G 2 G 3 BLK1 G 4 G 5 G 6 BLK2 G 7 G 8 G 9 BLK3 HCP TOTAL AVG
1 MOHD ALBLOOSHI UAE 1816 202 197 228 173 598 191 179 225 595 220 213 190 623 0 1816 202
2 FAYEZ ALAWADHI UAE 1793 199 199 222 152 573 201 221 163 585 238 194 203 635 0 1793 199
3 FATHEYA AL MAMARI UAE 1736 188 221 178 180 579 189 202 174 565 180 172 195 547 45 1736 188
4 YOUSEF HAMADI UAE 1718 191 193 175 227 595 168 194 203 565 149 188 221 558 0 1718 191
5 REEM ABDULLA UAE 1700 184 191 179 190 560 179 168 185 532 153 201 209 563 45 1700 184
6 HAMDAN ALBLOOSHI UAE 1685 187 218 146 214 578 148 231 168 547 213 180 167 560 0 1685 187
7 NINA RIVERA PHI 1681 182 221 169 173 563 174 168 191 533 158 181 201 540 45 1681 182
8 MOHD AL QUBAISI UAE 1672 186 148 230 180 558 203 170 179 552 207 180 175 562 0 1672 186
9 SAIF ALBLOUSHI UAE 1614 179 154 212 199 565 182 168 176 526 221 138 164 523 0 1614 179
10 SHIELA ESCAN PHI 1601 178 203 146 164 513 165 189 153 507 153 159 224 536 45 1601 178
11 RYAN BENJAMIN PHI 1586 176 149 160 196 505 222 125 224 571 194 161 155 510 0 1586 176
12 SAEED ALJARWAN UAE 1569 174 133 256 122 511 173 187 199 559 201 146 152 499 0 1569 174
13 KHALED HAMMADI UAE 1563 174 159 193 199 551 211 139 166 516 146 166 184 496 0 1563 174
14 SAEED SALEM UAE 1541 171 158 188 152 498 154 151 199 504 175 181 183 539 0 1541 171
15 ABDURAHMAN ALSHAIBH UAE 1527 170 199 148 162 509 186 193 145 524 166 172 156 494 0 1527 170
16 MOZA BIN HASHIM UAE 1527 165 151 175 172 498 179 188 119 486 160 172 166 498 45 1527 165
17 OMAR JUMA UAE 1496 166 180 174 151 505 146 201 149 496 125 164 206 495 0 1496 166
18 OMAR AL SHAALI UAE 1477 164 170 158 199 527 149 134 186 469 159 181 141 481 0 1477 164
19 MUSTHAQ SRL 1460 162 189 144 158 491 202 150 127 479 156 165 169 490 0 1460 162
20 AYESH SUROOR UAE 1458 157 149 136 192 477 146 166 176 488 162 124 162 448 45 1458 157
21 NASIR BASHIR PAK 1444 160 163 179 183 525 123 143 176 442 167 147 163 477 0 1444 160
22 YAMAREQUEZ PHI 1419 137 146 178 125 449 149 154 156 459 125 150 191 466 45 1419 137
23 HAMAD ARIF ALMARZOUQI UAE 1415 157 132 181 138 451 129 184 159 472 198 141 153 492 0 1415 157
24 ATHARY AL HAMADI UAE 1408 151 130 168 158 456 146 154 150 450 147 153 157 457 45 1408 151
25 ESTHER M USA 1391 150 115 167 193 475 144 124 176 444 153 128 146 427 45 1391 150
26 NOURA BIN HASHIM UAE 1336 143 178 162 128 468 117 118 154 389 124 175 135 434 45 1336 143
27 AHMAD BAKER UAE 1280 142 185 116 103 404 141 168 130 439 141 160 136 437 0 1280 142
28 SALWA ALJALAF UAE 1237 132 135 110 168 413 111 133 138 382 129 145 123 397 45 1237 132
29 HAMDAN ALALI UAE 1138 126 119 119 137 375 155 87 135 377 131 119 136 386 0 1138 126
30 RAUL BAUTISTA PHI 901 150 121 153 175 449 180 128 144 452 0 0 0 0 0 901 150
31 AHMED ALBLOOSHI UAE 825 138 147 167 139 453 133 114 125 372 0 0 0 0 0 825 138
32 AHMED AL KHEYELI UAE 816 136 149 124 128 401 140 145 130 415 0 0 0 0 0 816 136
33 SAEED AL KHEYELI UAE 782 130 132 138 132 402 126 106 148 380 0 0 0 0 0 782 130
34 JATIN TOLANI IND 738 123 127 121 164 412 85 150 91 326 0 0 0 0 0 738 123
35 ABDULLA AL KHEYELI UAE 525 88 98 96 92 286 73 95 71 239 0 0 0 0 0 525 88
36 JAWHAR ALNUAIMI UAE 391 130 111 124 156 391 0 0 0 0 0 0 0 0 0 391 130
37 ALI AL NUAIMI UAE 303 101 81 117 105 303 0 0 0 0 0 0 0 0 0 303 101
38 MAYED ALMULLA UAE 292 97 90 81 121 292 0 0 0 0 0 0 0 0 0 292 97
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIBC | DIBC 10