Card image cap

DIBC Singles Challenge

Seaon 2

Group A Standing

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9
POS NAME Score Points Score Points Score Points Score Points Score Points Score Points Points Score Points Score Points Score Total Points High Series
1 LARRY D 692 11 545 7 597 9 621 8 739 12 602 8 0 0 0 0 0 0 3796 55 739
2 RAWAD 642 9.5 579 4 639 8 632 10 596 8 609 8 0 0 0 0 0 0 3697 47.5 642
3 ADNAN ALI 587 5 637 8 595 11 614 5 603 11 510 7 0 0 0 0 0 0 3546 47 637
4 ADEL B 551 1.5 645 5 587 12 610 11 631 2 578 8 0 0 0 0 0 0 3602 39.5 645
5 MORGAN 622 7 558 7 510 0 608 9 665 12 540 4 0 0 0 0 0 0 3503 39 665
6 MOHD A 665 8 639 11 630 11 0 0 583 4 570 1 0 0 0 0 0 0 3087 35 665
7 SAMEER 590 6 509 3 573 4 506 4 507 0 658 12 0 0 0 0 0 0 3343 29 658
8 HUSSAIN BILAL 578 5 522 4 492 0 576 1 609 12 555 5 0 0 0 0 0 0 3332 27 609
9 GIDEON 538 2 627 9 538 1 538 7 515 1 561 5 0 0 0 0 0 0 3317 25 627

Group B Standing

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9
POS NAME Score Points Score Points Score Points Score Points Score Points Score Points Points Score Points Score Points Score Total Points High Series
1 HUSSAIN ALS 729 8 649 9 676 10 699 11 708 9 605 7 0 0 0 0 0 0 4066 54 729
2 UELLA 633 9.5 681 12 641 10.5 604 8 689 6 583 8 0 0 0 0 0 0 3831 54 689
3 MARC D V 619 7 589 1 619 11 661 8 590 5 549 6 0 0 0 0 0 0 3627 38 661
4 ALI AL JABERI 643 6 637 9 561 2 594 5 592 11 625 4 0 0 0 0 0 0 3652 37 643
5 JAEZEN 499 3 591 7 583 3.5 412 8 591 11 570 4 0 0 0 0 0 0 3246 36.5 591
6 EWAZ 609 5 602 4 636 8 589 1 564 8 621 8 0 0 0 0 0 0 3621 34 636
7 ANTHONY 621 9 621 5 598 11 610 5 524 0 545 4 0 0 0 0 0 0 3519 34 621
8 VENKATESH 538 2.5 600 5 619 5 512 5 627 8 579 7 0 0 0 0 0 0 3475 32.5 627
9 JASSIM 599 5 670 9 535 1 545 3 479 0 561 5 0 0 0 0 0 0 3389 23 670

Group C Standing

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9
POS NAME Score Points Score Points Score Points Score Points Score Points Score Points Points Score Points Score Points Score Total Points High Series
1 MAYED 604 3.5 638 11 638 8 552 7 648 6 634 11 0 0 0 0 0 0 3714 46.5 648
2 JAWAHAR 682 9.5 640 11 595 7 556 4 639 5 600 9 0 0 0 0 0 0 3712 45.5 682
3 ASAAD 644 8 538 3 560 4 702 9 620 11 709 9 0 0 0 0 0 0 3773 44 709
4 MOHD ISMAIL 616 7 647 12 514 3 676 5 666 8 622 7 0 0 0 0 0 0 3741 42 676
5 WALID MOHD 517 6 612 7 556 3 621 10 638 8 623 5 0 0 0 0 0 0 3567 39 638
6 HAPPY 654 5 584 1 592 5 651 12 745 8 695 6 0 0 0 0 0 0 3921 37 745
7 AHMED MURAD 544 5 529 7 569 7 637 9 576 5 568 4 0 0 0 0 0 0 3423 37 637
8 SOUAD 627 12 519 5 547 9 564 3 540 5 508 2 0 0 0 0 0 0 3305 36 627
9 JAYBEE 551 1 523 1 627 11 531 0 666 9 549 6 0 0 0 0 0 0 3447 28 666

Group D Standing

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9
POS NAME Score Points Score Points Score Points Score Points Score Points Score Points Points Score Points Score Points Score Total Points High Series
1 IBM B 606 7 599 8.5 581 5.5 625 12 619 8 651 12 0 0 0 0 0 0 3681 53 651
2 KUNAL W 563 4 663 8 657 9 594 9 637 9 620 11 0 0 0 0 0 0 3734 50 663
3 MANOHAR 604 9 696 8 607 6.5 621 11 570 10 586 5 0 0 0 0 0 0 3684 49.5 696
4 NOFAL G 658 12 580 2.5 576 8 580 7 602 5 595 8 0 0 0 0 0 0 3591 42.5 658
5 MOHD NUAIMI 616 7 714 12 537 7 598 4 547 4 644 8 0 0 0 0 0 0 3656 42 714
6 SAMANTHA 642 8 603 4 607 5 651 8 609 10 0 0 0 0 0 0 0 0 3112 35 651
7 MARK B 534 4 508 4 614 5 508 4 657 10 559 6 0 0 0 0 0 0 3380 33 657
8 NAUSHAD 614 5 604 11 604 8 553 1 469 0 597 6 0 0 0 0 0 0 3441 31 614
9 ESTHER 392 2 461 2 434 5 0 0 0 0 462 2 0 0 0 0 0 0 1749 11 462
DIBC | Open

© DIBC. All rights reserved | Powered by AraMedia